Machine Generated Data
Tags
Amazon
created on 2019-03-25
Apparel | 99.6 | |
| ||
Clothing | 99.6 | |
| ||
Person | 99 | |
| ||
Human | 99 | |
| ||
Person | 99 | |
| ||
Person | 98.5 | |
| ||
Person | 97.1 | |
| ||
Crowd | 95.2 | |
| ||
Coat | 94.8 | |
| ||
Overcoat | 93.9 | |
| ||
Person | 92.9 | |
| ||
Audience | 92.9 | |
| ||
Accessories | 91.4 | |
| ||
Accessory | 91.4 | |
| ||
Tie | 91.4 | |
| ||
Person | 90.1 | |
| ||
Suit | 90.1 | |
| ||
Suit | 87.1 | |
| ||
Tuxedo | 86.6 | |
| ||
People | 80 | |
| ||
Skin | 76.8 | |
| ||
Face | 74.9 | |
| ||
Jacket | 69.4 | |
| ||
Tie | 64.5 | |
| ||
Person | 63.9 | |
| ||
Military | 55.1 | |
| ||
Officer | 55.1 | |
| ||
Military Uniform | 55.1 | |
|
Clarifai
created on 2019-03-25
Imagga
created on 2019-03-25
Google
created on 2019-03-25
Photograph | 96.3 | |
| ||
People | 95.7 | |
| ||
Snapshot | 85.6 | |
| ||
Photography | 67.8 | |
| ||
Art | 67.7 | |
| ||
Event | 67 | |
| ||
Family | 64.9 | |
| ||
Picture frame | 63.8 | |
| ||
Stock photography | 59.4 | |
| ||
Vintage clothing | 57 | |
| ||
Black-and-white | 56.4 | |
| ||
Portrait | 51.6 | |
|
Color Analysis
Face analysis
Amazon
Microsoft

AWS Rekognition
Age | 57-77 |
Gender | Male, 99% |
Angry | 2.1% |
Calm | 0.1% |
Happy | 92.5% |
Surprised | 1.7% |
Sad | 0.4% |
Disgusted | 2.2% |
Confused | 1.1% |

AWS Rekognition
Age | 26-43 |
Gender | Female, 99.3% |
Sad | 1.7% |
Disgusted | 6.7% |
Angry | 4.3% |
Calm | 0.7% |
Surprised | 3.4% |
Confused | 2.7% |
Happy | 80.4% |

AWS Rekognition
Age | 35-52 |
Gender | Male, 94.4% |
Confused | 1.9% |
Happy | 77.9% |
Surprised | 1.7% |
Disgusted | 1.5% |
Calm | 2% |
Angry | 2.2% |
Sad | 12.9% |

AWS Rekognition
Age | 38-59 |
Gender | Female, 54.7% |
Calm | 45.4% |
Disgusted | 45.2% |
Confused | 45.1% |
Happy | 48.1% |
Surprised | 45.3% |
Angry | 45.6% |
Sad | 50.3% |

AWS Rekognition
Age | 30-47 |
Gender | Female, 99.5% |
Surprised | 0.3% |
Calm | 0.1% |
Disgusted | 0.6% |
Happy | 0.6% |
Angry | 0.7% |
Sad | 97.5% |
Confused | 0.3% |

AWS Rekognition
Age | 57-77 |
Gender | Male, 97.5% |
Surprised | 1.6% |
Angry | 3.6% |
Disgusted | 7.7% |
Calm | 26.2% |
Sad | 6% |
Confused | 4.2% |
Happy | 50.6% |

AWS Rekognition
Age | 45-66 |
Gender | Male, 76.6% |
Angry | 3.4% |
Surprised | 2.3% |
Sad | 2% |
Calm | 19.5% |
Confused | 1.9% |
Happy | 10.7% |
Disgusted | 60.3% |

AWS Rekognition
Age | 48-68 |
Gender | Female, 50.2% |
Happy | 45.8% |
Disgusted | 45.2% |
Confused | 45.2% |
Surprised | 45.2% |
Calm | 45.3% |
Sad | 53.1% |
Angry | 45.3% |

AWS Rekognition
Age | 26-43 |
Gender | Female, 51.3% |
Confused | 45.2% |
Happy | 45.4% |
Surprised | 45.3% |
Disgusted | 45.6% |
Calm | 50.6% |
Angry | 45.9% |
Sad | 46.9% |

AWS Rekognition
Age | 26-43 |
Gender | Male, 95.7% |
Disgusted | 0.5% |
Happy | 1.1% |
Confused | 2.2% |
Sad | 2.2% |
Surprised | 1% |
Calm | 91.9% |
Angry | 1.1% |

AWS Rekognition
Age | 48-68 |
Gender | Female, 51.1% |
Surprised | 45.2% |
Angry | 45.2% |
Sad | 45.2% |
Confused | 45.1% |
Calm | 52.7% |
Happy | 45.3% |
Disgusted | 46.5% |

AWS Rekognition
Age | 35-52 |
Gender | Female, 52.6% |
Happy | 45.2% |
Calm | 45% |
Angry | 45.3% |
Disgusted | 45% |
Confused | 45.1% |
Surprised | 45.1% |
Sad | 54.2% |

AWS Rekognition
Age | 35-52 |
Gender | Male, 54% |
Happy | 46.1% |
Disgusted | 45.6% |
Calm | 46.2% |
Surprised | 45.4% |
Confused | 45.5% |
Angry | 45.8% |
Sad | 50.5% |

AWS Rekognition
Age | 35-52 |
Gender | Female, 53.6% |
Happy | 45.4% |
Confused | 45.1% |
Disgusted | 45.1% |
Angry | 45.2% |
Calm | 45.2% |
Surprised | 45.1% |
Sad | 53.8% |

AWS Rekognition
Age | 48-68 |
Gender | Female, 51.1% |
Disgusted | 46% |
Surprised | 45.3% |
Sad | 48.6% |
Confused | 45.5% |
Angry | 45.7% |
Happy | 45.3% |
Calm | 48.6% |

AWS Rekognition
Age | 26-43 |
Gender | Male, 86.9% |
Happy | 0.1% |
Calm | 98.1% |
Sad | 0.7% |
Angry | 0.4% |
Confused | 0.2% |
Surprised | 0.3% |
Disgusted | 0.2% |

AWS Rekognition
Age | 60-90 |
Gender | Female, 50.2% |
Sad | 47.2% |
Calm | 46.8% |
Happy | 45.1% |
Surprised | 45.5% |
Angry | 49.9% |
Disgusted | 45.2% |
Confused | 45.3% |

AWS Rekognition
Age | 11-18 |
Gender | Female, 52% |
Angry | 45.3% |
Happy | 46.1% |
Sad | 45.4% |
Confused | 45.6% |
Disgusted | 45.4% |
Calm | 49.5% |
Surprised | 47.7% |

AWS Rekognition
Age | 26-43 |
Gender | Male, 52.8% |
Calm | 49.9% |
Disgusted | 45.3% |
Sad | 47.1% |
Confused | 45.4% |
Happy | 46.3% |
Surprised | 45.3% |
Angry | 45.7% |

AWS Rekognition
Age | 20-38 |
Gender | Male, 53.6% |
Angry | 45.4% |
Disgusted | 45% |
Sad | 49.4% |
Surprised | 45.1% |
Happy | 45% |
Calm | 49.9% |
Confused | 45.2% |

Microsoft Cognitive Services
Age | 42 |
Gender | Female |

Microsoft Cognitive Services
Age | 44 |
Gender | Male |

Microsoft Cognitive Services
Age | 54 |
Gender | Male |

Microsoft Cognitive Services
Age | 63 |
Gender | Male |

Microsoft Cognitive Services
Age | 35 |
Gender | Male |

Microsoft Cognitive Services
Age | 30 |
Gender | Female |

Microsoft Cognitive Services
Age | 22 |
Gender | Female |

Microsoft Cognitive Services
Age | 33 |
Gender | Female |

Microsoft Cognitive Services
Age | 67 |
Gender | Male |

Microsoft Cognitive Services
Age | 58 |
Gender | Male |

Microsoft Cognitive Services
Age | 28 |
Gender | Male |

Microsoft Cognitive Services
Age | 50 |
Gender | Female |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very likely |
Headwear | Very unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Likely |
Headwear | Very likely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very likely |
Headwear | Very unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Possible |
Headwear | Very unlikely |
Blurred | Very unlikely |
Feature analysis
Categories
Imagga
people portraits | 84.6% | |
| ||
paintings art | 14.1% | |
|
Captions
Microsoft
created on 2019-03-25
Alben W. Barkley et al. posing for a photo | 97.1% | |
| ||
Alben W. Barkley et al. posing for the camera | 97% | |
| ||
Alben W. Barkley et al. posing for a picture | 96.9% | |
|