Machine Generated Data
Tags
Amazon
created on 2022-02-11
Clarifai
created on 2023-10-29
Imagga
created on 2022-02-11
statue | 44.5 | |
| ||
trench coat | 44.4 | |
| ||
helmet | 39.3 | |
| ||
military uniform | 39.3 | |
| ||
raincoat | 35.5 | |
| ||
sculpture | 34.7 | |
| ||
uniform | 32.1 | |
| ||
clothing | 30.8 | |
| ||
coat | 30.6 | |
| ||
armor plate | 28.1 | |
| ||
old | 22.3 | |
| ||
ancient | 21.6 | |
| ||
religion | 21.5 | |
| ||
art | 21.3 | |
| ||
religious | 19.7 | |
| ||
man | 19.5 | |
| ||
person | 19.4 | |
| ||
people | 17.3 | |
| ||
history | 17 | |
| ||
monument | 16.8 | |
| ||
antique | 16.7 | |
| ||
face | 16.3 | |
| ||
plate | 16 | |
| ||
architecture | 15.6 | |
| ||
catholic | 15.6 | |
| ||
god | 15.3 | |
| ||
stone | 15.2 | |
| ||
portrait | 14.9 | |
| ||
culture | 14.5 | |
| ||
adult | 13.6 | |
| ||
marble | 13.4 | |
| ||
male | 12.8 | |
| ||
garment | 12.6 | |
| ||
black | 12 | |
| ||
vintage | 11.6 | |
| ||
holy | 11.6 | |
| ||
saint | 11.5 | |
| ||
fashion | 11.3 | |
| ||
historical | 11.3 | |
| ||
carving | 11.2 | |
| ||
figure | 11 | |
| ||
symbol | 10.8 | |
| ||
spirituality | 10.6 | |
| ||
lady | 10.5 | |
| ||
one | 10.4 | |
| ||
jacket | 10.3 | |
| ||
suit | 10.1 | |
| ||
smile | 10 | |
| ||
tourism | 9.9 | |
| ||
travel | 9.9 | |
| ||
roman | 9.7 | |
| ||
spiritual | 9.6 | |
| ||
casual | 9.3 | |
| ||
shield | 9.2 | |
| ||
historic | 9.2 | |
| ||
city | 9.1 | |
| ||
happy | 8.8 | |
| ||
faith | 8.6 | |
| ||
church | 8.3 | |
| ||
holding | 8.2 | |
| ||
single | 8.2 | |
| ||
retro | 8.2 | |
| ||
dress | 8.1 | |
| ||
landmark | 8.1 | |
| ||
detail | 8 | |
| ||
building | 7.9 | |
| ||
love | 7.9 | |
| ||
consumer goods | 7.8 | |
| ||
sepia | 7.8 | |
| ||
pray | 7.8 | |
| ||
famous | 7.4 | |
| ||
style | 7.4 | |
| ||
alone | 7.3 | |
| ||
business | 7.3 | |
| ||
smiling | 7.2 | |
| ||
looking | 7.2 | |
| ||
hair | 7.1 | |
|
Google
created on 2022-02-11
Military person | 87.5 | |
| ||
Sleeve | 87.2 | |
| ||
Collar | 83.3 | |
| ||
Non-commissioned officer | 80.8 | |
| ||
Overcoat | 77.8 | |
| ||
Vintage clothing | 74.5 | |
| ||
Military officer | 74.4 | |
| ||
Frock coat | 74.2 | |
| ||
Uniform | 72.4 | |
| ||
Poster | 70.9 | |
| ||
Soldier | 69.4 | |
| ||
Hat | 68.9 | |
| ||
Blazer | 68.2 | |
| ||
History | 63.7 | |
| ||
Military uniform | 62.8 | |
| ||
Paper | 61.5 | |
| ||
Pattern | 61.3 | |
| ||
Paper product | 60.9 | |
| ||
Vintage advertisement | 60.1 | |
| ||
Duster | 59.8 | |
|
Microsoft
created on 2022-02-11
text | 99.9 | |
| ||
clothing | 99 | |
| ||
person | 98 | |
| ||
man | 95.6 | |
| ||
human face | 92.2 | |
| ||
old | 72.9 | |
| ||
photograph | 70.4 | |
| ||
vintage | 28.2 | |
|
Color Analysis
Face analysis
Amazon
Microsoft

AWS Rekognition
Age | 24-34 |
Gender | Male, 100% |
Calm | 94.1% |
Confused | 3.2% |
Angry | 1.6% |
Sad | 0.3% |
Surprised | 0.3% |
Disgusted | 0.2% |
Fear | 0.1% |
Happy | 0.1% |

Microsoft Cognitive Services
Age | 27 |
Gender | Male |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Likely |
Blurred | Very unlikely |
Feature analysis
Categories
Imagga
paintings art | 97.4% | |
| ||
streetview architecture | 2.1% | |
|
Captions
Microsoft
created on 2022-02-11
a vintage photo of Lewis Powell | 84.1% | |
| ||
an old photo of Lewis Powell | 82% | |
| ||
a vintage photo of Lewis Powell and text | 78.9% | |
|
Text analysis
Amazon

alias

for

the

of

Booth

WOOD,

Act

PAYNE, alias WOOD, alias HALL.

in

as

HALL.

by

Arrested as an Associate of Booth in the Conspiracy.

Conspiracy.

PAYNE,

Gardner,

Associate

Court

to

an

Arrested

year

Entered

Office

District

the Clerk's Office of the District Court for the District of Columbia.

according

Clerk's

Entered according to Act of Congress, by Alex, Gardner, in the year 1866, in

Alex,

Columbia.

of Congress,

1866,

PAYNE, alias WOOD, alias HALL.
Arrested as an Associate of Booth in the Conspiracy.
Entered according to Act of Corngress, by Alex. Gardner, ih the year 1866, in
the Clerk's Office of the Distriet Court for the District of Columbia.

PAYNE,

alias

WOOD,

HALL.

Arrested

as

an

Associate

of

Booth

in

the

Conspiracy.

Entered

according

to

Act

Corngress,

by

Alex.

Gardner,

ih

year

1866,

Clerk's

Office

Distriet

Court

for

District

Columbia.