Machine Generated Data
Tags
Color Analysis
Face analysis
Amazon
AWS Rekognition
Age | 19-36 |
Gender | Male, 54.1% |
Calm | 53.1% |
Confused | 45.2% |
Sad | 46.3% |
Surprised | 45% |
Happy | 45.2% |
Disgusted | 45.1% |
Angry | 45.1% |
AWS Rekognition
Age | 26-43 |
Gender | Female, 55% |
Happy | 54.9% |
Disgusted | 45% |
Sad | 45% |
Surprised | 45% |
Confused | 45% |
Calm | 45% |
Angry | 45% |
AWS Rekognition
Age | 26-43 |
Gender | Female, 54.9% |
Sad | 50.1% |
Calm | 46.4% |
Happy | 46% |
Surprised | 45.5% |
Angry | 45.9% |
Disgusted | 45.4% |
Confused | 45.7% |
AWS Rekognition
Age | 20-38 |
Gender | Male, 50.8% |
Happy | 52.5% |
Sad | 45.9% |
Confused | 45.1% |
Calm | 45.8% |
Angry | 45.2% |
Disgusted | 45.3% |
Surprised | 45.2% |
AWS Rekognition
Age | 35-52 |
Gender | Male, 54.8% |
Surprised | 45.1% |
Calm | 51.8% |
Happy | 45.3% |
Angry | 45.4% |
Sad | 46.3% |
Disgusted | 45.2% |
Confused | 45.9% |
AWS Rekognition
Age | 16-27 |
Gender | Female, 54.8% |
Happy | 45% |
Angry | 45.1% |
Calm | 45.1% |
Confused | 45% |
Disgusted | 45% |
Surprised | 45% |
Sad | 54.7% |
AWS Rekognition
Age | 29-45 |
Gender | Male, 54.3% |
Disgusted | 47.9% |
Confused | 45.8% |
Happy | 45.7% |
Sad | 47.4% |
Surprised | 45.3% |
Calm | 47.1% |
Angry | 45.8% |
AWS Rekognition
Age | 38-59 |
Gender | Male, 52% |
Confused | 45.2% |
Angry | 45.2% |
Disgusted | 45.1% |
Calm | 45.7% |
Happy | 50.1% |
Surprised | 45.1% |
Sad | 48.6% |
AWS Rekognition
Age | 35-52 |
Gender | Female, 50.3% |
Calm | 46% |
Angry | 45.9% |
Happy | 45.4% |
Sad | 52% |
Surprised | 45.2% |
Confused | 45.3% |
Disgusted | 45.3% |
AWS Rekognition
Age | 26-43 |
Gender | Male, 54.5% |
Happy | 45.1% |
Sad | 49.5% |
Disgusted | 45.1% |
Angry | 47.7% |
Surprised | 45.1% |
Calm | 46.8% |
Confused | 45.6% |
AWS Rekognition
Age | 35-52 |
Gender | Male, 53.8% |
Happy | 45.2% |
Sad | 45.7% |
Angry | 45.4% |
Surprised | 45.2% |
Calm | 51.9% |
Confused | 45.7% |
Disgusted | 45.9% |
AWS Rekognition
Age | 26-43 |
Gender | Male, 55% |
Sad | 45.4% |
Angry | 45.4% |
Happy | 45.2% |
Surprised | 45.1% |
Confused | 45.6% |
Calm | 53.2% |
Disgusted | 45% |
AWS Rekognition
Age | 35-53 |
Gender | Male, 54.8% |
Surprised | 45.1% |
Disgusted | 45.2% |
Sad | 49.4% |
Calm | 48% |
Confused | 45.8% |
Angry | 45.4% |
Happy | 46.1% |
AWS Rekognition
Age | 35-52 |
Gender | Male, 54.4% |
Surprised | 45.2% |
Happy | 45.1% |
Confused | 46.4% |
Calm | 48.4% |
Disgusted | 45.1% |
Angry | 45.7% |
Sad | 49.1% |
AWS Rekognition
Age | 20-38 |
Gender | Female, 54.1% |
Surprised | 45.2% |
Happy | 46% |
Calm | 45.3% |
Disgusted | 45.2% |
Confused | 45.2% |
Sad | 52.7% |
Angry | 45.4% |
AWS Rekognition
Age | 26-43 |
Gender | Male, 52.4% |
Angry | 45.3% |
Sad | 51.4% |
Calm | 46.1% |
Surprised | 45.2% |
Confused | 45.2% |
Disgusted | 45.3% |
Happy | 46.5% |
AWS Rekognition
Age | 23-38 |
Gender | Female, 54.9% |
Angry | 45% |
Calm | 45.1% |
Confused | 45% |
Happy | 54.3% |
Sad | 45.2% |
Disgusted | 45.2% |
Surprised | 45.1% |
AWS Rekognition
Age | 29-45 |
Gender | Male, 54.8% |
Confused | 45.2% |
Surprised | 45% |
Angry | 45.1% |
Happy | 45.1% |
Sad | 50% |
Calm | 49.5% |
Disgusted | 45.1% |
AWS Rekognition
Age | 26-43 |
Gender | Female, 54.7% |
Calm | 45.1% |
Angry | 45.1% |
Sad | 45.2% |
Confused | 45% |
Surprised | 45.1% |
Happy | 54.4% |
Disgusted | 45.1% |
AWS Rekognition
Age | 26-44 |
Gender | Male, 54.7% |
Happy | 47.1% |
Surprised | 45.2% |
Confused | 45.4% |
Disgusted | 45.3% |
Calm | 47.7% |
Angry | 45.3% |
Sad | 49% |
AWS Rekognition
Age | 26-43 |
Gender | Male, 53.4% |
Happy | 45.2% |
Sad | 53.9% |
Disgusted | 45.1% |
Calm | 45.4% |
Surprised | 45% |
Confused | 45.1% |
Angry | 45.3% |
AWS Rekognition
Age | 35-52 |
Gender | Male, 54.9% |
Sad | 46.1% |
Calm | 51.6% |
Happy | 45.7% |
Surprised | 45.3% |
Angry | 45.6% |
Disgusted | 45.2% |
Confused | 45.4% |
AWS Rekognition
Age | 26-43 |
Gender | Male, 54.4% |
Angry | 45.4% |
Disgusted | 45.1% |
Sad | 48.8% |
Surprised | 45.2% |
Happy | 45.1% |
Calm | 50.1% |
Confused | 45.3% |
AWS Rekognition
Age | 26-43 |
Gender | Male, 55% |
Angry | 46% |
Happy | 45.2% |
Calm | 51.6% |
Confused | 45.3% |
Sad | 46.6% |
Disgusted | 45% |
Surprised | 45.2% |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |