Machine Generated Data
Tags
Color Analysis
Face analysis
Amazon
Microsoft
AWS Rekognition
Age | 45-51 |
Gender | Female, 100% |
Calm | 99.8% |
Surprised | 6.3% |
Fear | 5.9% |
Sad | 2.2% |
Angry | 0% |
Confused | 0% |
Disgusted | 0% |
Happy | 0% |
AWS Rekognition
Age | 28-38 |
Gender | Female, 100% |
Calm | 97.5% |
Surprised | 6.4% |
Fear | 5.9% |
Sad | 2.2% |
Confused | 1% |
Angry | 0.5% |
Disgusted | 0.3% |
Happy | 0.2% |
AWS Rekognition
Age | 1-7 |
Gender | Female, 99.9% |
Calm | 74.7% |
Sad | 9.4% |
Surprised | 7% |
Fear | 6.6% |
Angry | 4.2% |
Happy | 2.8% |
Confused | 2.2% |
Disgusted | 1.9% |
AWS Rekognition
Age | 37-45 |
Gender | Male, 99.1% |
Calm | 92.4% |
Surprised | 6.5% |
Fear | 6.1% |
Sad | 2.7% |
Confused | 2.5% |
Angry | 1.5% |
Disgusted | 0.4% |
Happy | 0.3% |
AWS Rekognition
Age | 0-6 |
Gender | Female, 62.5% |
Calm | 91.1% |
Surprised | 6.4% |
Fear | 6% |
Confused | 4.1% |
Sad | 3.5% |
Angry | 0.4% |
Happy | 0.2% |
Disgusted | 0.2% |
AWS Rekognition
Age | 27-37 |
Gender | Female, 98.5% |
Calm | 76.8% |
Confused | 21% |
Surprised | 6.3% |
Fear | 5.9% |
Sad | 2.2% |
Angry | 0.9% |
Disgusted | 0.4% |
Happy | 0.2% |
AWS Rekognition
Age | 27-37 |
Gender | Male, 82.2% |
Angry | 97.7% |
Surprised | 6.4% |
Fear | 6% |
Sad | 2.2% |
Disgusted | 0.5% |
Confused | 0.4% |
Calm | 0.2% |
Happy | 0.2% |
AWS Rekognition
Age | 20-28 |
Gender | Female, 100% |
Calm | 92.1% |
Surprised | 7.5% |
Fear | 6.5% |
Sad | 2.3% |
Angry | 2.2% |
Confused | 0.8% |
Disgusted | 0.5% |
Happy | 0.2% |
AWS Rekognition
Age | 21-29 |
Gender | Female, 98.7% |
Calm | 97.7% |
Surprised | 6.3% |
Fear | 5.9% |
Sad | 2.2% |
Angry | 0.9% |
Confused | 0.8% |
Happy | 0.2% |
Disgusted | 0.1% |
AWS Rekognition
Age | 24-34 |
Gender | Female, 83.3% |
Calm | 88% |
Surprised | 7.7% |
Fear | 6.3% |
Confused | 4.2% |
Sad | 2.4% |
Happy | 1.3% |
Angry | 1.3% |
Disgusted | 0.6% |
AWS Rekognition
Age | 28-38 |
Gender | Female, 100% |
Calm | 91.3% |
Surprised | 7% |
Fear | 6.5% |
Sad | 2.9% |
Happy | 1.7% |
Confused | 1% |
Angry | 0.5% |
Disgusted | 0.4% |
AWS Rekognition
Age | 25-35 |
Gender | Female, 99.8% |
Happy | 88.8% |
Surprised | 8.2% |
Fear | 6.2% |
Calm | 4.1% |
Sad | 2.4% |
Disgusted | 0.7% |
Confused | 0.7% |
Angry | 0.4% |
Microsoft Cognitive Services
Age | 32 |
Gender | Female |
Microsoft Cognitive Services
Age | 36 |
Gender | Female |
Microsoft Cognitive Services
Age | 29 |
Gender | Female |
Microsoft Cognitive Services
Age | 32 |
Gender | Female |
Microsoft Cognitive Services
Age | 41 |
Gender | Female |
Microsoft Cognitive Services
Age | 31 |
Gender | Female |
Microsoft Cognitive Services
Age | 37 |
Gender | Female |
Microsoft Cognitive Services
Age | 32 |
Gender | Male |
Microsoft Cognitive Services
Age | 45 |
Gender | Female |
Microsoft Cognitive Services
Age | 3 |
Gender | Female |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Likely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very likely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very likely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Likely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Feature analysis
Amazon
Person | 98.6% | |