Machine Generated Data
Tags
Color Analysis
Face analysis
Amazon

AWS Rekognition
Age | 17-27 |
Gender | Female, 50.1% |
Disgusted | 49.5% |
Sad | 49.7% |
Surprised | 49.5% |
Happy | 49.6% |
Angry | 49.6% |
Calm | 50% |
Confused | 49.5% |

AWS Rekognition
Age | 20-38 |
Gender | Female, 50.1% |
Happy | 49.5% |
Disgusted | 49.5% |
Sad | 50.1% |
Surprised | 49.5% |
Angry | 49.6% |
Calm | 49.7% |
Confused | 49.5% |

AWS Rekognition
Age | 17-27 |
Gender | Female, 50.2% |
Happy | 49.6% |
Surprised | 49.6% |
Angry | 49.7% |
Confused | 49.5% |
Calm | 49.6% |
Sad | 49.9% |
Disgusted | 49.6% |
Feature analysis
Categories
Imagga
streetview architecture | 99.8% | |
Captions
Microsoft
created on 2019-05-31
a group of people walking on a city street | 94.7% | |
a group of people walking down a city street | 94.6% | |
a group of people walking down a street next to tall buildings | 94.5% | |