Machine Generated Data
Tags
Amazon
created on 2022-06-03
Indoors | 99.6 | |
| ||
Interior Design | 99.6 | |
| ||
Screen | 86 | |
| ||
Electronics | 86 | |
| ||
Display | 72.8 | |
| ||
Meal | 72.8 | |
| ||
Food | 72.8 | |
| ||
Room | 68.6 | |
| ||
Projection Screen | 61.5 | |
| ||
LCD Screen | 60.5 | |
| ||
Monitor | 60 | |
|
Imagga
created on 2022-06-03
Google
created on 2022-06-03
Black | 89.7 | |
| ||
Rectangle | 89.3 | |
| ||
Output device | 86.8 | |
| ||
Black-and-white | 85.9 | |
| ||
Style | 84 | |
| ||
Television set | 83.4 | |
| ||
Wall | 81.2 | |
| ||
Computer monitor accessory | 79.5 | |
| ||
Monochrome | 77.7 | |
| ||
Monochrome photography | 76.7 | |
| ||
Television | 76.6 | |
| ||
Tints and shades | 76.1 | |
| ||
Glass | 75 | |
| ||
Snapshot | 74.3 | |
| ||
Electronic device | 73.6 | |
| ||
Display device | 72.7 | |
| ||
Flat panel display | 71.9 | |
| ||
Room | 67 | |
| ||
Automotive exterior | 66.7 | |
| ||
Still life photography | 64.4 | |
|
Microsoft
created on 2022-06-03
black and white | 96.8 | |
| ||
wall | 95.6 | |
| ||
monochrome | 95.4 | |
| ||
indoor | 93 | |
| ||
text | 86.6 | |
| ||
abstract | 86.2 | |
| ||
white | 72.4 | |
| ||
old | 58 | |
| ||
picture frame | 22.6 | |
|
Color Analysis
Feature analysis
Amazon
Monitor | 60% | |
|