Machine Generated Data
Tags
Amazon
created on 2021-08-26
Text | 100 | |
| ||
Handwriting | 92.5 | |
| ||
Diary | 56.6 | |
|
Clarifai
created on 2023-10-13
paper | 98.8 | |
| ||
text | 98.6 | |
| ||
handwriting | 98.2 | |
| ||
education | 98.1 | |
| ||
writing | 98.1 | |
| ||
page | 97.9 | |
| ||
document | 96.8 | |
| ||
school | 96 | |
| ||
book | 95.5 | |
| ||
calligraphy | 95.4 | |
| ||
no person | 94.5 | |
| ||
handwritten | 93.2 | |
| ||
retro | 92.6 | |
| ||
typography | 91.5 | |
| ||
notebook | 90.3 | |
| ||
letter | 90.3 | |
| ||
vintage | 90.3 | |
| ||
knowledge | 90 | |
| ||
write | 89.8 | |
| ||
note | 89.4 | |
|
Imagga
created on 2021-08-26
Google
created on 2021-08-26
Handwriting | 95.5 | |
| ||
Rectangle | 90.4 | |
| ||
Font | 84.1 | |
| ||
Diary | 75.4 | |
| ||
Writing | 74.2 | |
| ||
Pattern | 71.6 | |
| ||
Parallel | 70.5 | |
| ||
Paper | 70.3 | |
| ||
Paper product | 69.3 | |
| ||
Book | 67.9 | |
| ||
Number | 62.5 | |
| ||
Stationery | 59.9 | |
| ||
Event | 58.8 | |
| ||
Document | 57.7 | |
| ||
Letter | 55.6 | |
| ||
Notebook | 50.8 | |
| ||
Calligraphy | 50.2 | |
|
Microsoft
created on 2021-08-26
text | 100 | |
| ||
handwriting | 99.8 | |
| ||
letter | 97.9 | |
| ||
whiteboard | 94.2 | |
| ||
calligraphy | 87.5 | |
| ||
typography | 70.6 | |
| ||
handwritten | 67.5 | |
| ||
script | 50.3 | |
|
Color Analysis
Text analysis
Amazon
February 1985 1985 February
from
February
1985
Friday
for
Saturday
1
[818]
Hays
2
WEEK 5
WEEK 5 1 Friday (32 333) Saturday 2
993-5794
phone
[818] 1313
FEB WEEK 5
333)
(33-332)
Ron Hays for
(32
1313
I
Ron
1555-Pan phone
fiverator
feunation
krong
1555-Pan
1
Saturday
2
WEEK
5
(32-333)
phoe
#
feuerafon
BB
993-5794
9
MTWT
FEB
7
9.
S
4
67
M
T
TFS
3
11
13
15
17
19
February 1985
1985 February
1 Friday
Saturday 2
WEEK 5 (32-333)
phoe #
prom
Roe Hays for
feuerafon
(33-332) WEEK 5
BB
Geueratou
993-5794
MARCHWEEK 9
MT MTWT F
FEB WEEK 5
6
7
8
9.
11
12
MT WTF
S S
MT WTFS S
MT W TFS S
4 5 67 8 9 10
MT WT FS S
M T W TFS S
MTWT
M T
M T
1
2 3
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28
1 2 314 5 6 7 8 9 0 11 12 13 14 15 16 17 18 19 20 21 22 23 24
25 26 27 28 29 30 31
February
1985
Friday
prom
Roe
Hays
for
(33-332)
Geueratou
MARCHWEEK
MT
F
6
8
12
WTF
WTFS
W
10
WT
FS
14
16
18
20
21
22
23
24
25
26
27
28
314
0
29
30
31