Machine Generated Data
Tags
Clarifai
created on 2023-10-30
no person | 99.5 | |
| ||
brush | 99.4 | |
| ||
paintbrush | 99.3 | |
| ||
painting | 99.2 | |
| ||
one | 98.3 | |
| ||
still life | 97.4 | |
| ||
acrylic | 97.2 | |
| ||
wood | 95.6 | |
| ||
creativity | 95.5 | |
| ||
art | 93.1 | |
| ||
education | 92.4 | |
| ||
painter | 90.5 | |
| ||
wear | 89.9 | |
| ||
cephalopod ink | 89.5 | |
| ||
two | 88.3 | |
| ||
hue | 87.8 | |
| ||
people | 87.1 | |
| ||
shadow | 86.6 | |
| ||
plastic | 86.5 | |
| ||
palette | 85.2 | |
|
Imagga
created on 2022-09-03
paintbrush | 100 | |
| ||
brush | 100 | |
| ||
applicator | 100 | |
| ||
bristle brush | 60.9 | |
| ||
tool | 51.3 | |
| ||
metal | 33.8 | |
| ||
work | 32.2 | |
| ||
steel | 28.3 | |
| ||
tools | 25.7 | |
| ||
equipment | 24.6 | |
| ||
wrench | 24.5 | |
| ||
object | 23.5 | |
| ||
handle | 22 | |
| ||
repair | 19.2 | |
| ||
construction | 18.9 | |
| ||
paint | 17.2 | |
| ||
home | 15.2 | |
| ||
silver | 15.1 | |
| ||
wood | 15 | |
| ||
instrument | 14.9 | |
| ||
spanner | 14.7 | |
| ||
improvement | 14.6 | |
| ||
close | 13.7 | |
| ||
objects | 13.1 | |
| ||
shiny | 12.7 | |
| ||
chrome | 12.3 | |
| ||
brushes | 11.8 | |
| ||
art | 11.7 | |
| ||
screw | 11.7 | |
| ||
color | 11.7 | |
| ||
utensil | 11.6 | |
| ||
adjustable | 10.9 | |
| ||
pliers | 10.8 | |
| ||
painter | 10.8 | |
| ||
mechanic | 10.7 | |
| ||
fix | 10.7 | |
| ||
stainless | 10.7 | |
| ||
artist | 10.6 | |
| ||
used | 10.6 | |
| ||
industry | 10.3 | |
| ||
house | 10 | |
| ||
clean | 10 | |
| ||
industrial | 10 | |
| ||
painting | 10 | |
| ||
studio | 9.9 | |
| ||
single | 9.9 | |
| ||
kitchen | 9.9 | |
| ||
hardware | 9.6 | |
| ||
draw | 9.5 | |
| ||
iron | 9.3 | |
| ||
screwdriver | 9.3 | |
| ||
plastic | 9.2 | |
| ||
cut | 9 | |
| ||
wooden | 8.8 | |
| ||
cooking | 8.7 | |
| ||
yellow | 8.6 | |
| ||
food | 8.5 | |
| ||
design | 8.5 | |
| ||
hand | 8.4 | |
| ||
new | 8.1 | |
| ||
closeup | 8.1 | |
| ||
worker | 8 | |
| ||
repairing | 7.9 | |
| ||
drawing | 7.7 | |
| ||
set | 7.6 | |
| ||
spoon | 7.6 | |
| ||
sharp | 7.6 | |
| ||
blade | 7.5 | |
| ||
service | 7.4 | |
| ||
black | 7.2 | |
| ||
activity | 7.2 | |
| ||
working | 7.1 | |
| ||
colors | 7.1 | |
|
Google
created on 2022-09-03
Hand tool | 95.2 | |
| ||
Tool | 87.7 | |
| ||
Wood | 80.2 | |
| ||
Garden tool | 75.8 | |
| ||
Snips | 71.1 | |
| ||
Kitchen utensil | 70.8 | |
| ||
Brush | 69.4 | |
| ||
Metalworking hand tool | 69.2 | |
| ||
Office supplies | 69 | |
| ||
Cutting tool | 68.8 | |
| ||
Font | 67.8 | |
| ||
Masonry tool | 67.7 | |
| ||
Ruler | 66.2 | |
| ||
Metal | 60.6 | |
| ||
Hardwood | 58.3 | |
| ||
Fashion accessory | 57.4 | |
| ||
Lineman's pliers | 54.3 | |
| ||
Stationery | 54 | |
| ||
Paint brush | 52.3 | |
| ||
Cutlery | 52.3 | |
|
Microsoft
created on 2022-09-03
weapon | 96.3 | |
| ||
tool | 95.8 | |
| ||
indoor | 95.4 | |
| ||
knife | 93.4 | |
| ||
brush | 89.8 | |
| ||
melee weapon | 87.9 | |
| ||
cold weapon | 85 | |
| ||
blade | 83.7 | |
| ||
utility knife | 73.6 | |
| ||
dagger | 73 | |
| ||
hunting knife | 71.3 | |
| ||
scissors | 71 | |
| ||
hand tool | 67.8 | |
| ||
handgun | 65.9 | |
| ||
bowie knife | 57.5 | |
| ||
sword | 53.9 | |
|
Color Analysis
Feature analysis
Amazon
Brush | 100% | |
|
Text analysis
Amazon
PURE
CHINESE
CHINESE BRISTLE
BRISTLE
SPADE
PURE
CHINESE BRISTLE
CSPADEE
PURE
CHINESE
BRISTLE
CSPADEE