Machine Generated Data
Tags
Color Analysis
Face analysis
Amazon
Microsoft
AWS Rekognition
Age | 26-43 |
Gender | Male, 99.1% |
Sad | 9.1% |
Surprised | 6.9% |
Confused | 35.9% |
Happy | 5.5% |
Calm | 34.7% |
Disgusted | 2.8% |
Angry | 5.2% |
AWS Rekognition
Age | 26-43 |
Gender | Male, 93.7% |
Disgusted | 0.7% |
Surprised | 1.3% |
Sad | 8.4% |
Calm | 78.3% |
Angry | 1.5% |
Happy | 7.5% |
Confused | 2.4% |
AWS Rekognition
Age | 9-14 |
Gender | Male, 60.6% |
Disgusted | 2.1% |
Sad | 1.7% |
Calm | 2.6% |
Surprised | 5.6% |
Happy | 77.3% |
Confused | 6.4% |
Angry | 4.4% |
AWS Rekognition
Age | 6-13 |
Gender | Female, 80.5% |
Surprised | 6% |
Confused | 5.1% |
Disgusted | 5.6% |
Calm | 66.8% |
Angry | 3.6% |
Sad | 7.1% |
Happy | 5.8% |
AWS Rekognition
Age | 26-43 |
Gender | Male, 53% |
Confused | 45.1% |
Sad | 47% |
Surprised | 45.3% |
Calm | 52.3% |
Happy | 45% |
Disgusted | 45% |
Angry | 45.2% |
AWS Rekognition
Age | 26-43 |
Gender | Male, 53.9% |
Angry | 45.2% |
Happy | 54.1% |
Calm | 45.1% |
Surprised | 45.1% |
Confused | 45.1% |
Disgusted | 45.2% |
Sad | 45.2% |
AWS Rekognition
Age | 26-43 |
Gender | Male, 54.1% |
Disgusted | 45.1% |
Sad | 53% |
Calm | 45.9% |
Surprised | 45.2% |
Happy | 45.3% |
Confused | 45.2% |
Angry | 45.3% |
AWS Rekognition
Age | 26-44 |
Gender | Male, 50.3% |
Disgusted | 49.6% |
Surprised | 49.6% |
Happy | 49.7% |
Confused | 49.6% |
Calm | 49.5% |
Sad | 49.8% |
Angry | 49.6% |
AWS Rekognition
Age | 11-18 |
Gender | Male, 50.2% |
Happy | 49.6% |
Confused | 49.5% |
Sad | 49.9% |
Angry | 49.6% |
Calm | 49.7% |
Disgusted | 49.5% |
Surprised | 49.6% |
AWS Rekognition
Age | 20-38 |
Gender | Female, 50.1% |
Calm | 49.6% |
Disgusted | 49.6% |
Sad | 49.7% |
Angry | 49.7% |
Confused | 49.6% |
Surprised | 49.6% |
Happy | 49.6% |
AWS Rekognition
Age | 20-38 |
Gender | Male, 50.2% |
Sad | 50% |
Surprised | 49.6% |
Calm | 49.7% |
Happy | 49.6% |
Angry | 49.6% |
Disgusted | 49.5% |
Confused | 49.6% |
AWS Rekognition
Age | 35-52 |
Gender | Female, 50.3% |
Calm | 49.5% |
Disgusted | 49.6% |
Angry | 49.5% |
Happy | 49.6% |
Confused | 49.5% |
Surprised | 49.5% |
Sad | 50.2% |
AWS Rekognition
Age | 26-43 |
Gender | Female, 50.4% |
Angry | 49.6% |
Sad | 49.7% |
Happy | 49.6% |
Surprised | 49.6% |
Confused | 49.6% |
Disgusted | 49.7% |
Calm | 49.8% |
AWS Rekognition
Age | 26-43 |
Gender | Female, 50% |
Disgusted | 49.5% |
Happy | 49.5% |
Surprised | 49.5% |
Sad | 49.7% |
Calm | 49.9% |
Angry | 49.6% |
Confused | 49.6% |
AWS Rekognition
Age | 26-43 |
Gender | Female, 50.2% |
Happy | 49.5% |
Confused | 49.5% |
Sad | 50.3% |
Angry | 49.5% |
Calm | 49.6% |
Disgusted | 49.5% |
Surprised | 49.5% |
Microsoft Cognitive Services
Age | 60 |
Gender | Male |
Microsoft Cognitive Services
Age | 20 |
Gender | Female |
Microsoft Cognitive Services
Age | 10 |
Gender | Female |
Microsoft Cognitive Services
Age | 28 |
Gender | Female |
Microsoft Cognitive Services
Age | 20 |
Gender | Male |
Microsoft Cognitive Services
Age | 24 |
Gender | Female |
Microsoft Cognitive Services
Age | 27 |
Gender | Male |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Possible |
Headwear | Very unlikely |
Blurred | Very unlikely |