Machine Generated Data
Tags
Amazon
created on 2023-10-25
Crowd | 99.5 | |
| ||
Back | 98.7 | |
| ||
Body Part | 98.7 | |
| ||
People | 97.2 | |
| ||
Person | 97 | |
| ||
Adult | 97 | |
| ||
Male | 97 | |
| ||
Man | 97 | |
| ||
Person | 94.5 | |
| ||
Person | 93.3 | |
| ||
Person | 93 | |
| ||
Audience | 91.7 | |
| ||
Person | 91.3 | |
| ||
Adult | 91.3 | |
| ||
Bride | 91.3 | |
| ||
Female | 91.3 | |
| ||
Wedding | 91.3 | |
| ||
Woman | 91.3 | |
| ||
Person | 89.7 | |
| ||
Person | 85.9 | |
| ||
Face | 83.6 | |
| ||
Head | 83.6 | |
| ||
Person | 82.9 | |
| ||
Person | 82.2 | |
| ||
Person | 82.1 | |
| ||
Person | 81.5 | |
| ||
Person | 79.6 | |
| ||
Person | 79.3 | |
| ||
Person | 77.9 | |
| ||
Person | 77.3 | |
| ||
Person | 75 | |
| ||
Person | 74.8 | |
| ||
Adult | 74.8 | |
| ||
Male | 74.8 | |
| ||
Man | 74.8 | |
| ||
Person | 74.8 | |
| ||
Person | 74.3 | |
| ||
Person | 69.5 | |
| ||
Person | 68.4 | |
| ||
Person | 65.7 | |
| ||
Person | 65.6 | |
| ||
Person | 65.6 | |
| ||
Person | 63 | |
| ||
Person | 61.9 | |
| ||
Clothing | 58.6 | |
| ||
Hat | 58.6 | |
| ||
Finger | 57.2 | |
| ||
Hand | 57.2 | |
| ||
Concert | 55.9 | |
| ||
Sport | 55.5 | |
| ||
Sumo | 55.5 | |
| ||
Wrestling | 55.5 | |
|
Clarifai
created on 2018-10-05
people | 99.6 | |
| ||
many | 98 | |
| ||
group | 97.4 | |
| ||
crowd | 96.6 | |
| ||
adult | 94.9 | |
| ||
man | 94 | |
| ||
group together | 92.1 | |
| ||
monochrome | 88 | |
| ||
audience | 87.6 | |
| ||
sit | 85.5 | |
| ||
woman | 84.9 | |
| ||
wear | 83.3 | |
| ||
spectator | 83 | |
| ||
one | 82.9 | |
| ||
illustration | 82.4 | |
| ||
administration | 81 | |
| ||
art | 79.7 | |
| ||
mammal | 79.2 | |
| ||
seat | 78.1 | |
| ||
theater | 78 | |
|
Imagga
created on 2018-10-05
classroom | 45.8 | |
| ||
room | 37.1 | |
| ||
shop | 36.9 | |
| ||
shoe shop | 32.4 | |
| ||
mercantile establishment | 24.2 | |
| ||
place of business | 16.1 | |
| ||
people | 15.6 | |
| ||
black | 13.2 | |
| ||
old | 12.5 | |
| ||
city | 11.6 | |
| ||
steel drum | 11.5 | |
| ||
musical instrument | 10.9 | |
| ||
vintage | 10.9 | |
| ||
retro | 10.6 | |
| ||
percussion instrument | 10.6 | |
| ||
new | 10.5 | |
| ||
urban | 10.5 | |
| ||
group | 10.5 | |
| ||
grunge | 10.2 | |
| ||
girls | 10 | |
| ||
male | 10 | |
| ||
paint | 9.9 | |
| ||
family | 9.8 | |
| ||
hat | 9.7 | |
| ||
man | 9.4 | |
| ||
child | 9.2 | |
| ||
sale | 9.2 | |
| ||
women | 8.7 | |
| ||
bucket | 8.6 | |
| ||
person | 8.6 | |
| ||
street | 8.3 | |
| ||
aged | 8.1 | |
| ||
happy | 8.1 | |
| ||
establishment | 8 | |
| ||
decoration | 7.9 | |
| ||
day | 7.8 | |
| ||
mother | 7.8 | |
| ||
antique | 7.8 | |
| ||
ancient | 7.8 | |
| ||
wall | 7.7 | |
| ||
fashion | 7.5 | |
| ||
pattern | 7.5 | |
| ||
design | 7.3 | |
| ||
business | 7.3 | |
| ||
vessel | 7.1 | |
|
Google
created on 2018-10-05
white | 96 | |
| ||
photograph | 95.9 | |
| ||
black | 95.6 | |
| ||
black and white | 93.6 | |
| ||
monochrome photography | 86.7 | |
| ||
photography | 84.4 | |
| ||
snapshot | 81.8 | |
| ||
monochrome | 74.7 | |
| ||
crowd | 67.5 | |
| ||
design | 66.1 | |
| ||
visual arts | 54.8 | |
| ||
stock photography | 53.9 | |
| ||
product | 53.4 | |
| ||
world | 53.1 | |
| ||
recreation | 52.8 | |
| ||
human behavior | 51.2 | |
|
Color Analysis
Face analysis
Amazon

AWS Rekognition
Age | 23-33 |
Gender | Male, 98% |
Disgusted | 54.1% |
Surprised | 17.5% |
Calm | 8.6% |
Angry | 7.6% |
Happy | 7% |
Fear | 6.2% |
Confused | 4% |
Sad | 4% |

AWS Rekognition
Age | 36-44 |
Gender | Female, 91.4% |
Calm | 89.5% |
Surprised | 6.8% |
Fear | 6.7% |
Sad | 4.2% |
Disgusted | 1% |
Happy | 0.7% |
Confused | 0.6% |
Angry | 0.2% |

AWS Rekognition
Age | 18-26 |
Gender | Male, 70.8% |
Fear | 53.3% |
Surprised | 48.1% |
Calm | 11.7% |
Angry | 8.6% |
Sad | 3.3% |
Disgusted | 1.6% |
Happy | 0.7% |
Confused | 0.6% |

AWS Rekognition
Age | 34-42 |
Gender | Male, 95% |
Surprised | 82.6% |
Calm | 21.3% |
Happy | 18.2% |
Fear | 6.4% |
Disgusted | 3.6% |
Confused | 3.2% |
Sad | 2.4% |
Angry | 1.9% |

AWS Rekognition
Age | 21-29 |
Gender | Female, 93% |
Calm | 49.5% |
Sad | 21.7% |
Fear | 21% |
Surprised | 7.1% |
Angry | 3.3% |
Happy | 3% |
Confused | 2.6% |
Disgusted | 0.6% |

AWS Rekognition
Age | 20-28 |
Gender | Male, 83.3% |
Calm | 32.2% |
Sad | 25.8% |
Fear | 10.4% |
Surprised | 10% |
Confused | 9.9% |
Angry | 8.6% |
Disgusted | 8.2% |
Happy | 6.6% |

AWS Rekognition
Age | 31-41 |
Gender | Female, 51.1% |
Calm | 53.5% |
Happy | 37.5% |
Surprised | 8.4% |
Fear | 6.4% |
Sad | 2.8% |
Angry | 0.9% |
Disgusted | 0.7% |
Confused | 0.5% |

AWS Rekognition
Age | 26-36 |
Gender | Female, 51.3% |
Calm | 75% |
Sad | 11.7% |
Surprised | 6.8% |
Fear | 6.1% |
Happy | 4% |
Confused | 3.6% |
Angry | 1.5% |
Disgusted | 1.4% |

AWS Rekognition
Age | 21-29 |
Gender | Male, 98.5% |
Angry | 29.7% |
Calm | 27.4% |
Happy | 16.9% |
Surprised | 9.8% |
Fear | 9.2% |
Sad | 6.7% |
Confused | 2.8% |
Disgusted | 1.9% |

AWS Rekognition
Age | 49-57 |
Gender | Male, 99.9% |
Sad | 79.7% |
Calm | 37.5% |
Fear | 10.3% |
Surprised | 8.1% |
Angry | 6% |
Happy | 4.3% |
Disgusted | 2.8% |
Confused | 0.9% |

AWS Rekognition
Age | 18-26 |
Gender | Male, 94.6% |
Calm | 81.7% |
Confused | 9.4% |
Surprised | 6.6% |
Fear | 5.9% |
Happy | 4.6% |
Sad | 2.4% |
Angry | 1.3% |
Disgusted | 1.3% |

AWS Rekognition
Age | 37-45 |
Gender | Female, 70.6% |
Fear | 80.8% |
Happy | 8.6% |
Sad | 8.4% |
Disgusted | 8.1% |
Surprised | 7.4% |
Angry | 4.4% |
Calm | 3.5% |
Confused | 0.6% |

AWS Rekognition
Age | 29-39 |
Gender | Male, 98.5% |
Happy | 38.1% |
Sad | 37.9% |
Calm | 29% |
Surprised | 6.8% |
Fear | 6.5% |
Confused | 3% |
Disgusted | 2.7% |
Angry | 1.2% |

AWS Rekognition
Age | 31-41 |
Gender | Male, 88.6% |
Happy | 97% |
Surprised | 6.7% |
Fear | 6% |
Sad | 2.4% |
Disgusted | 0.8% |
Angry | 0.2% |
Confused | 0.1% |
Calm | 0% |

AWS Rekognition
Age | 30-40 |
Gender | Female, 87.2% |
Sad | 100% |
Surprised | 6.9% |
Fear | 6.8% |
Disgusted | 5.2% |
Calm | 2.4% |
Happy | 2.3% |
Angry | 2.2% |
Confused | 0.6% |

AWS Rekognition
Age | 23-33 |
Gender | Female, 84.2% |
Sad | 72.5% |
Calm | 47.1% |
Fear | 10.7% |
Surprised | 9.1% |
Happy | 1.3% |
Disgusted | 1.3% |
Angry | 1.2% |
Confused | 1.1% |

AWS Rekognition
Age | 35-43 |
Gender | Male, 98.7% |
Surprised | 55.7% |
Calm | 31.8% |
Fear | 8.6% |
Angry | 7.4% |
Confused | 6.4% |
Happy | 6.3% |
Sad | 4.5% |
Disgusted | 2.4% |
Feature analysis
Amazon
Person
Adult
Male
Man
Bride
Female
Woman
Hat

Person | 97% | |
|

Person | 94.5% | |
|

Person | 93.3% | |
|

Person | 93% | |
|

Person | 91.3% | |
|

Person | 89.7% | |
|

Person | 85.9% | |
|

Person | 82.9% | |
|

Person | 82.2% | |
|

Person | 82.1% | |
|

Person | 81.5% | |
|

Person | 79.6% | |
|

Person | 79.3% | |
|

Person | 77.9% | |
|

Person | 77.3% | |
|

Person | 75% | |
|

Person | 74.8% | |
|

Person | 74.8% | |
|

Person | 74.3% | |
|

Person | 69.5% | |
|

Person | 68.4% | |
|

Person | 65.7% | |
|

Person | 65.6% | |
|

Person | 65.6% | |
|

Person | 63% | |
|

Person | 61.9% | |
|

Adult | 97% | |
|

Adult | 91.3% | |
|

Adult | 74.8% | |
|

Male | 97% | |
|

Male | 74.8% | |
|

Man | 97% | |
|

Man | 74.8% | |
|

Bride | 91.3% | |
|

Female | 91.3% | |
|

Woman | 91.3% | |
|

Hat | 58.6% | |
|
Categories
Imagga
food drinks | 22.6% | |
| ||
paintings art | 21.5% | |
| ||
people portraits | 20.9% | |
| ||
streetview architecture | 12.8% | |
| ||
events parties | 4.8% | |
| ||
pets animals | 3.9% | |
| ||
beaches seaside | 3.8% | |
| ||
interior objects | 3.2% | |
| ||
nature landscape | 3% | |
| ||
text visuals | 1.8% | |
| ||
macro flowers | 1.4% | |
| ||
cars vehicles | 0.2% | |
|
Captions
Microsoft
created on 2018-10-05
a group of people standing in front of a crowd | 81.7% | |
| ||
a group of people in front of a crowd | 81.6% | |
| ||
a group of people standing in front of a crowd of people | 79.1% | |
|