Machine Generated Data
Tags
Color Analysis
Face analysis
Amazon
Microsoft
AWS Rekognition
Age | 4-9 |
Gender | Female, 54.5% |
Happy | 45.2% |
Angry | 45.1% |
Disgusted | 45.1% |
Calm | 54.2% |
Sad | 45.2% |
Surprised | 45.2% |
Confused | 45.1% |
AWS Rekognition
Age | 26-43 |
Gender | Female, 53.2% |
Disgusted | 45.9% |
Surprised | 45.3% |
Angry | 50.4% |
Sad | 46.1% |
Confused | 45.1% |
Happy | 45.2% |
Calm | 46.9% |
AWS Rekognition
Age | 26-43 |
Gender | Female, 52.4% |
Confused | 45.1% |
Surprised | 45.2% |
Angry | 45.3% |
Sad | 46.3% |
Happy | 45.3% |
Calm | 52.5% |
Disgusted | 45.3% |
AWS Rekognition
Age | 35-53 |
Gender | Female, 50.2% |
Disgusted | 49.5% |
Sad | 50.1% |
Calm | 49.5% |
Surprised | 49.5% |
Happy | 49.5% |
Confused | 49.5% |
Angry | 49.8% |
AWS Rekognition
Age | 35-52 |
Gender | Male, 50.4% |
Disgusted | 49.6% |
Confused | 49.5% |
Angry | 49.5% |
Surprised | 49.5% |
Happy | 49.5% |
Sad | 50.3% |
Calm | 49.5% |
AWS Rekognition
Age | 26-43 |
Gender | Male, 50.1% |
Surprised | 49.5% |
Angry | 49.6% |
Sad | 49.5% |
Calm | 49.8% |
Disgusted | 49.8% |
Confused | 49.5% |
Happy | 49.6% |
AWS Rekognition
Age | 26-44 |
Gender | Female, 50.3% |
Angry | 49.6% |
Calm | 50.2% |
Happy | 49.5% |
Disgusted | 49.5% |
Surprised | 49.5% |
Sad | 49.6% |
Confused | 49.5% |
AWS Rekognition
Age | 26-43 |
Gender | Female, 50.3% |
Calm | 49.7% |
Angry | 49.8% |
Disgusted | 49.7% |
Happy | 49.5% |
Confused | 49.5% |
Surprised | 49.6% |
Sad | 49.6% |
AWS Rekognition
Age | 49-69 |
Gender | Male, 50.5% |
Calm | 50% |
Disgusted | 49.7% |
Angry | 49.6% |
Surprised | 49.5% |
Confused | 49.6% |
Sad | 49.6% |
Happy | 49.5% |
AWS Rekognition
Age | 26-43 |
Gender | Male, 50.4% |
Confused | 49.5% |
Calm | 50.2% |
Angry | 49.6% |
Sad | 49.6% |
Surprised | 49.5% |
Disgusted | 49.5% |
Happy | 49.5% |
AWS Rekognition
Age | 26-43 |
Gender | Female, 53.9% |
Sad | 53.8% |
Surprised | 45.2% |
Disgusted | 45.1% |
Confused | 45.1% |
Calm | 45.4% |
Happy | 45.3% |
Angry | 45.2% |
AWS Rekognition
Age | 26-43 |
Gender | Male, 50.3% |
Surprised | 49.5% |
Confused | 49.5% |
Calm | 49.6% |
Sad | 50.2% |
Happy | 49.5% |
Disgusted | 49.5% |
Angry | 49.7% |
AWS Rekognition
Age | 26-43 |
Gender | Male, 50.2% |
Happy | 49.5% |
Disgusted | 50.2% |
Calm | 49.5% |
Sad | 49.7% |
Confused | 49.5% |
Angry | 49.6% |
Surprised | 49.5% |
AWS Rekognition
Age | 26-43 |
Gender | Male, 50.1% |
Disgusted | 49.6% |
Happy | 49.6% |
Angry | 49.8% |
Surprised | 49.5% |
Sad | 49.9% |
Calm | 49.6% |
Confused | 49.5% |
AWS Rekognition
Age | 17-27 |
Gender | Female, 50.3% |
Calm | 49.5% |
Disgusted | 49.6% |
Angry | 49.9% |
Happy | 49.5% |
Confused | 49.5% |
Surprised | 49.5% |
Sad | 50% |
AWS Rekognition
Age | 20-38 |
Gender | Female, 50% |
Surprised | 49.5% |
Confused | 49.5% |
Disgusted | 49.5% |
Calm | 49.6% |
Angry | 49.5% |
Sad | 50.3% |
Happy | 49.5% |
AWS Rekognition
Age | 26-43 |
Gender | Female, 50.1% |
Angry | 49.7% |
Surprised | 49.6% |
Happy | 49.6% |
Sad | 49.7% |
Calm | 49.6% |
Disgusted | 49.8% |
Confused | 49.6% |
AWS Rekognition
Age | 20-38 |
Gender | Male, 50.5% |
Sad | 49.7% |
Disgusted | 49.6% |
Angry | 49.7% |
Happy | 49.5% |
Surprised | 49.5% |
Calm | 49.9% |
Confused | 49.5% |
AWS Rekognition
Age | 4-9 |
Gender | Female, 50.5% |
Happy | 49.5% |
Disgusted | 49.5% |
Calm | 49.6% |
Surprised | 49.5% |
Angry | 49.5% |
Sad | 50.3% |
Confused | 49.5% |
AWS Rekognition
Age | 35-52 |
Gender | Female, 54.6% |
Sad | 51.4% |
Surprised | 45.2% |
Confused | 45.2% |
Happy | 45.3% |
Calm | 45.5% |
Disgusted | 47.1% |
Angry | 45.4% |
AWS Rekognition
Age | 11-18 |
Gender | Female, 54.9% |
Disgusted | 45.2% |
Surprised | 45.2% |
Sad | 52.7% |
Calm | 45.7% |
Angry | 45.6% |
Happy | 45.4% |
Confused | 45.2% |
AWS Rekognition
Age | 4-7 |
Gender | Female, 50.2% |
Disgusted | 49.5% |
Calm | 49.5% |
Confused | 49.5% |
Surprised | 49.5% |
Sad | 49.7% |
Happy | 50.2% |
Angry | 49.5% |
AWS Rekognition
Age | 35-52 |
Gender | Male, 50.3% |
Angry | 49.7% |
Calm | 49.6% |
Happy | 49.7% |
Disgusted | 49.6% |
Surprised | 49.5% |
Sad | 49.9% |
Confused | 49.5% |
AWS Rekognition
Age | 19-36 |
Gender | Male, 50.4% |
Happy | 49.5% |
Angry | 50.3% |
Disgusted | 49.5% |
Calm | 49.5% |
Sad | 49.6% |
Surprised | 49.5% |
Confused | 49.5% |
AWS Rekognition
Age | 11-18 |
Gender | Female, 50.5% |
Sad | 49.5% |
Confused | 49.5% |
Happy | 49.5% |
Disgusted | 50% |
Angry | 49.5% |
Surprised | 49.5% |
Calm | 49.8% |
AWS Rekognition
Age | 17-27 |
Gender | Female, 50.5% |
Disgusted | 49.6% |
Sad | 50% |
Calm | 49.8% |
Surprised | 49.5% |
Happy | 49.6% |
Confused | 49.5% |
Angry | 49.6% |
AWS Rekognition
Age | 26-43 |
Gender | Female, 50.1% |
Angry | 49.5% |
Disgusted | 49.5% |
Happy | 49.5% |
Sad | 49.7% |
Calm | 50.2% |
Confused | 49.5% |
Surprised | 49.5% |
AWS Rekognition
Age | 35-55 |
Gender | Female, 50.4% |
Surprised | 49.5% |
Disgusted | 49.5% |
Calm | 49.5% |
Confused | 49.5% |
Angry | 49.5% |
Happy | 49.6% |
Sad | 50.3% |
AWS Rekognition
Age | 26-43 |
Gender | Female, 50.3% |
Sad | 50.4% |
Calm | 49.5% |
Angry | 49.5% |
Surprised | 49.5% |
Confused | 49.5% |
Happy | 49.5% |
Disgusted | 49.5% |
AWS Rekognition
Age | 20-38 |
Gender | Male, 50.4% |
Happy | 49.5% |
Confused | 49.5% |
Sad | 49.6% |
Angry | 49.6% |
Calm | 50.2% |
Disgusted | 49.5% |
Surprised | 49.5% |
AWS Rekognition
Age | 15-25 |
Gender | Male, 50.5% |
Sad | 50.2% |
Calm | 49.6% |
Angry | 49.5% |
Surprised | 49.5% |
Confused | 49.6% |
Happy | 49.5% |
Disgusted | 49.5% |
AWS Rekognition
Age | 10-15 |
Gender | Female, 50.4% |
Disgusted | 49.6% |
Confused | 49.5% |
Calm | 50% |
Surprised | 49.5% |
Angry | 49.6% |
Sad | 49.7% |
Happy | 49.6% |
AWS Rekognition
Age | 4-9 |
Gender | Male, 50.4% |
Happy | 49.5% |
Confused | 49.5% |
Calm | 49.6% |
Sad | 50.3% |
Angry | 49.5% |
Disgusted | 49.5% |
Surprised | 49.5% |
AWS Rekognition
Age | 26-43 |
Gender | Male, 50.3% |
Disgusted | 49.7% |
Angry | 49.5% |
Calm | 49.5% |
Sad | 50.1% |
Happy | 49.5% |
Confused | 49.5% |
Surprised | 49.5% |
AWS Rekognition
Age | 35-53 |
Gender | Female, 50.4% |
Sad | 49.9% |
Surprised | 49.5% |
Disgusted | 49.6% |
Confused | 49.5% |
Calm | 49.5% |
Happy | 49.5% |
Angry | 49.9% |
AWS Rekognition
Age | 26-43 |
Gender | Female, 50% |
Sad | 49.9% |
Disgusted | 49.6% |
Surprised | 49.5% |
Confused | 49.5% |
Angry | 49.8% |
Happy | 49.6% |
Calm | 49.6% |
AWS Rekognition
Age | 26-43 |
Gender | Male, 50.2% |
Sad | 49.8% |
Surprised | 49.5% |
Disgusted | 49.5% |
Confused | 49.5% |
Calm | 49.7% |
Happy | 49.8% |
Angry | 49.6% |
AWS Rekognition
Age | 20-38 |
Gender | Male, 50.4% |
Disgusted | 49.5% |
Surprised | 49.5% |
Angry | 49.6% |
Sad | 50.1% |
Confused | 49.5% |
Happy | 49.6% |
Calm | 49.6% |
AWS Rekognition
Age | 20-38 |
Gender | Male, 50.5% |
Happy | 49.5% |
Calm | 50.1% |
Surprised | 49.6% |
Angry | 49.5% |
Confused | 49.5% |
Disgusted | 49.7% |
Sad | 49.5% |
AWS Rekognition
Age | 6-13 |
Gender | Female, 50.3% |
Sad | 49.8% |
Angry | 49.8% |
Disgusted | 49.5% |
Surprised | 49.5% |
Calm | 49.8% |
Happy | 49.5% |
Confused | 49.5% |
AWS Rekognition
Age | 30-47 |
Gender | Male, 50.3% |
Confused | 49.6% |
Sad | 49.7% |
Calm | 49.6% |
Happy | 49.6% |
Surprised | 49.5% |
Angry | 49.6% |
Disgusted | 50% |
AWS Rekognition
Age | 23-38 |
Gender | Male, 50% |
Disgusted | 49.7% |
Surprised | 49.5% |
Angry | 49.6% |
Sad | 49.6% |
Confused | 49.5% |
Happy | 49.6% |
Calm | 50% |
AWS Rekognition
Age | 15-25 |
Gender | Female, 50.4% |
Surprised | 49.5% |
Confused | 49.5% |
Calm | 49.6% |
Sad | 50.3% |
Happy | 49.5% |
Disgusted | 49.5% |
Angry | 49.6% |
AWS Rekognition
Age | 12-22 |
Gender | Male, 50.3% |
Surprised | 49.5% |
Confused | 49.5% |
Calm | 49.5% |
Sad | 50.2% |
Happy | 49.6% |
Disgusted | 49.6% |
Angry | 49.6% |
AWS Rekognition
Age | 45-65 |
Gender | Female, 50.3% |
Angry | 49.7% |
Confused | 49.5% |
Disgusted | 49.8% |
Surprised | 49.5% |
Sad | 49.9% |
Calm | 49.6% |
Happy | 49.6% |
AWS Rekognition
Age | 26-43 |
Gender | Female, 50.3% |
Surprised | 49.5% |
Happy | 49.6% |
Angry | 49.5% |
Sad | 49.7% |
Calm | 50.1% |
Confused | 49.5% |
Disgusted | 49.5% |
AWS Rekognition
Age | 60-90 |
Gender | Female, 50.1% |
Calm | 49.5% |
Disgusted | 49.6% |
Angry | 49.6% |
Surprised | 49.5% |
Confused | 49.5% |
Sad | 49.5% |
Happy | 50.2% |
AWS Rekognition
Age | 19-36 |
Gender | Female, 50.3% |
Confused | 49.5% |
Calm | 49.5% |
Angry | 49.5% |
Sad | 50.4% |
Surprised | 49.5% |
Disgusted | 49.5% |
Happy | 49.5% |
AWS Rekognition
Age | 19-36 |
Gender | Female, 50.1% |
Calm | 49.6% |
Sad | 49.8% |
Confused | 49.7% |
Happy | 49.6% |
Disgusted | 49.6% |
Angry | 49.6% |
Surprised | 49.6% |
AWS Rekognition
Age | 26-43 |
Gender | Female, 50.3% |
Confused | 49.5% |
Surprised | 49.5% |
Calm | 49.6% |
Happy | 49.5% |
Angry | 49.6% |
Sad | 50% |
Disgusted | 49.7% |
AWS Rekognition
Age | 26-43 |
Gender | Female, 50.1% |
Surprised | 49.5% |
Disgusted | 49.5% |
Calm | 49.7% |
Confused | 49.5% |
Angry | 49.9% |
Happy | 49.5% |
Sad | 49.8% |
AWS Rekognition
Age | 38-57 |
Gender | Male, 50.5% |
Sad | 49.5% |
Surprised | 49.5% |
Confused | 49.5% |
Happy | 49.5% |
Calm | 49.5% |
Disgusted | 50.4% |
Angry | 49.6% |
AWS Rekognition
Age | 23-38 |
Gender | Male, 50.4% |
Happy | 49.5% |
Confused | 49.5% |
Angry | 50.3% |
Disgusted | 49.5% |
Sad | 49.7% |
Calm | 49.5% |
Surprised | 49.5% |
AWS Rekognition
Age | 19-36 |
Gender | Female, 50.1% |
Angry | 49.6% |
Surprised | 49.6% |
Happy | 49.6% |
Sad | 49.7% |
Calm | 49.8% |
Disgusted | 49.7% |
Confused | 49.5% |
AWS Rekognition
Age | 26-43 |
Gender | Female, 50.2% |
Surprised | 49.5% |
Happy | 49.5% |
Disgusted | 49.5% |
Calm | 49.5% |
Confused | 49.5% |
Angry | 49.6% |
Sad | 50.4% |
AWS Rekognition
Age | 26-43 |
Gender | Female, 50.5% |
Calm | 49.6% |
Disgusted | 49.5% |
Angry | 49.5% |
Happy | 49.5% |
Confused | 49.5% |
Sad | 50.3% |
Surprised | 49.5% |
AWS Rekognition
Age | 26-44 |
Gender | Female, 50.3% |
Disgusted | 49.5% |
Happy | 49.9% |
Angry | 50% |
Surprised | 49.5% |
Sad | 49.6% |
Calm | 49.5% |
Confused | 49.5% |
AWS Rekognition
Age | 26-43 |
Gender | Female, 50.3% |
Happy | 49.7% |
Confused | 49.5% |
Sad | 50.1% |
Angry | 49.6% |
Calm | 49.6% |
Disgusted | 49.5% |
Surprised | 49.5% |
AWS Rekognition
Age | 9-14 |
Gender | Female, 50.4% |
Confused | 49.5% |
Angry | 49.6% |
Surprised | 49.5% |
Calm | 49.9% |
Happy | 49.5% |
Disgusted | 49.5% |
Sad | 49.8% |
AWS Rekognition
Age | 11-18 |
Gender | Male, 50.5% |
Confused | 49.5% |
Sad | 50.4% |
Surprised | 49.5% |
Calm | 49.5% |
Happy | 49.5% |
Disgusted | 49.5% |
Angry | 49.5% |
AWS Rekognition
Age | 23-38 |
Gender | Male, 50.4% |
Calm | 49.5% |
Disgusted | 49.5% |
Sad | 49.5% |
Angry | 50.5% |
Confused | 49.5% |
Surprised | 49.5% |
Happy | 49.5% |
AWS Rekognition
Age | 4-9 |
Gender | Male, 50.3% |
Happy | 49.5% |
Calm | 49.5% |
Surprised | 49.5% |
Angry | 49.5% |
Confused | 49.6% |
Disgusted | 49.5% |
Sad | 50.4% |
AWS Rekognition
Age | 20-38 |
Gender | Female, 50% |
Surprised | 49.5% |
Disgusted | 49.7% |
Confused | 49.5% |
Sad | 49.6% |
Angry | 49.5% |
Happy | 49.5% |
Calm | 50.1% |
AWS Rekognition
Age | 20-38 |
Gender | Female, 50.2% |
Confused | 49.6% |
Angry | 49.6% |
Surprised | 49.6% |
Calm | 49.5% |
Happy | 49.5% |
Disgusted | 49.6% |
Sad | 50.1% |
AWS Rekognition
Age | 26-43 |
Gender | Male, 50.3% |
Surprised | 49.5% |
Disgusted | 49.6% |
Confused | 49.5% |
Sad | 49.7% |
Angry | 49.6% |
Happy | 49.5% |
Calm | 50% |
AWS Rekognition
Age | 30-47 |
Gender | Male, 50% |
Confused | 49.6% |
Happy | 49.6% |
Sad | 50% |
Angry | 49.6% |
Disgusted | 49.5% |
Surprised | 49.6% |
Calm | 49.6% |
AWS Rekognition
Age | 10-15 |
Gender | Female, 50.4% |
Sad | 49.6% |
Calm | 49.6% |
Confused | 49.5% |
Disgusted | 49.7% |
Surprised | 49.6% |
Happy | 49.7% |
Angry | 49.7% |
AWS Rekognition
Age | 26-43 |
Gender | Female, 50.1% |
Calm | 49.6% |
Disgusted | 49.5% |
Angry | 49.9% |
Happy | 49.5% |
Confused | 49.5% |
Sad | 50% |
Surprised | 49.5% |
AWS Rekognition
Age | 9-14 |
Gender | Female, 50.5% |
Calm | 49.5% |
Angry | 49.6% |
Disgusted | 49.5% |
Happy | 49.5% |
Confused | 49.5% |
Surprised | 49.5% |
Sad | 50.3% |
AWS Rekognition
Age | 14-25 |
Gender | Male, 50.1% |
Confused | 49.6% |
Surprised | 49.5% |
Calm | 49.6% |
Happy | 49.5% |
Angry | 49.7% |
Sad | 49.9% |
Disgusted | 49.7% |
AWS Rekognition
Age | 16-27 |
Gender | Female, 50.2% |
Calm | 50% |
Angry | 49.5% |
Happy | 49.7% |
Disgusted | 49.5% |
Sad | 49.7% |
Surprised | 49.5% |
Confused | 49.5% |
AWS Rekognition
Age | 35-52 |
Gender | Female, 50.5% |
Surprised | 49.6% |
Sad | 49.6% |
Happy | 49.7% |
Disgusted | 49.7% |
Angry | 49.9% |
Calm | 49.5% |
Confused | 49.6% |
AWS Rekognition
Age | 26-44 |
Gender | Female, 50.4% |
Surprised | 49.5% |
Happy | 49.6% |
Disgusted | 49.6% |
Calm | 49.7% |
Confused | 49.5% |
Angry | 49.6% |
Sad | 50.1% |
AWS Rekognition
Age | 30-47 |
Gender | Female, 50.5% |
Surprised | 49.5% |
Confused | 49.5% |
Disgusted | 49.6% |
Calm | 49.5% |
Angry | 49.5% |
Sad | 50% |
Happy | 49.8% |
AWS Rekognition
Age | 11-18 |
Gender | Female, 50.4% |
Calm | 49.9% |
Disgusted | 49.6% |
Angry | 49.6% |
Happy | 49.6% |
Confused | 49.5% |
Surprised | 49.6% |
Sad | 49.8% |
AWS Rekognition
Age | 11-18 |
Gender | Female, 50.1% |
Sad | 49.7% |
Disgusted | 50.1% |
Confused | 49.5% |
Surprised | 49.5% |
Calm | 49.5% |
Angry | 49.6% |
Happy | 49.6% |
AWS Rekognition
Age | 12-22 |
Gender | Female, 50.5% |
Sad | 49.6% |
Confused | 49.5% |
Happy | 49.7% |
Disgusted | 49.6% |
Angry | 49.7% |
Surprised | 49.6% |
Calm | 49.7% |
AWS Rekognition
Age | 15-25 |
Gender | Female, 50.3% |
Calm | 49.5% |
Surprised | 49.5% |
Confused | 49.5% |
Angry | 49.5% |
Sad | 50.4% |
Happy | 49.5% |
Disgusted | 49.5% |
AWS Rekognition
Age | 26-43 |
Gender | Male, 50.1% |
Calm | 50.2% |
Angry | 49.5% |
Happy | 49.5% |
Disgusted | 49.5% |
Sad | 49.7% |
Surprised | 49.5% |
Confused | 49.5% |
AWS Rekognition
Age | 35-53 |
Gender | Male, 50.1% |
Happy | 49.5% |
Angry | 49.6% |
Disgusted | 49.6% |
Calm | 49.6% |
Sad | 50.1% |
Surprised | 49.5% |
Confused | 49.6% |
AWS Rekognition
Age | 14-23 |
Gender | Female, 50.1% |
Calm | 49.6% |
Disgusted | 49.5% |
Sad | 50.2% |
Angry | 49.6% |
Confused | 49.5% |
Surprised | 49.5% |
Happy | 49.5% |
AWS Rekognition
Age | 26-43 |
Gender | Female, 50.2% |
Surprised | 49.5% |
Happy | 49.6% |
Angry | 49.7% |
Sad | 49.9% |
Calm | 49.6% |
Confused | 49.5% |
Disgusted | 49.6% |
AWS Rekognition
Age | 20-38 |
Gender | Female, 50.4% |
Disgusted | 49.7% |
Calm | 49.6% |
Happy | 49.6% |
Angry | 49.6% |
Sad | 49.8% |
Confused | 49.6% |
Surprised | 49.5% |
AWS Rekognition
Age | 26-43 |
Gender | Female, 50.4% |
Disgusted | 49.7% |
Sad | 49.6% |
Calm | 49.9% |
Surprised | 49.6% |
Happy | 49.6% |
Confused | 49.5% |
Angry | 49.5% |
AWS Rekognition
Age | 15-25 |
Gender | Female, 50.4% |
Surprised | 49.5% |
Sad | 49.9% |
Happy | 49.7% |
Disgusted | 49.5% |
Angry | 49.8% |
Calm | 49.5% |
Confused | 49.5% |
AWS Rekognition
Age | 48-68 |
Gender | Male, 50.3% |
Happy | 49.6% |
Surprised | 49.5% |
Disgusted | 49.6% |
Confused | 49.5% |
Angry | 49.6% |
Calm | 49.7% |
Sad | 50% |
AWS Rekognition
Age | 14-25 |
Gender | Female, 50.1% |
Surprised | 49.5% |
Disgusted | 50% |
Calm | 49.5% |
Confused | 49.5% |
Angry | 49.6% |
Happy | 49.5% |
Sad | 49.8% |
AWS Rekognition
Age | 12-22 |
Gender | Female, 50.3% |
Happy | 49.5% |
Disgusted | 49.6% |
Surprised | 49.5% |
Calm | 49.5% |
Angry | 49.5% |
Sad | 50.3% |
Confused | 49.5% |
AWS Rekognition
Age | 20-38 |
Gender | Male, 50.2% |
Happy | 49.5% |
Calm | 49.7% |
Surprised | 49.5% |
Angry | 49.6% |
Confused | 49.5% |
Disgusted | 49.5% |
Sad | 50.2% |
AWS Rekognition
Age | 48-68 |
Gender | Female, 50.1% |
Angry | 49.7% |
Happy | 49.6% |
Calm | 49.6% |
Surprised | 49.5% |
Confused | 49.5% |
Disgusted | 49.6% |
Sad | 50% |
AWS Rekognition
Age | 26-43 |
Gender | Male, 50.5% |
Surprised | 49.5% |
Happy | 49.5% |
Disgusted | 49.5% |
Calm | 49.5% |
Sad | 50.4% |
Angry | 49.5% |
Confused | 49.5% |
AWS Rekognition
Age | 26-43 |
Gender | Female, 50.3% |
Disgusted | 49.5% |
Happy | 49.5% |
Angry | 50.3% |
Surprised | 49.5% |
Sad | 49.6% |
Calm | 49.5% |
Confused | 49.5% |
AWS Rekognition
Age | 9-14 |
Gender | Male, 50.3% |
Calm | 49.6% |
Disgusted | 49.5% |
Sad | 50.2% |
Angry | 49.6% |
Confused | 49.5% |
Surprised | 49.5% |
Happy | 49.5% |
AWS Rekognition
Age | 11-18 |
Gender | Female, 50.2% |
Confused | 49.5% |
Surprised | 49.5% |
Calm | 49.5% |
Sad | 50.3% |
Disgusted | 49.5% |
Happy | 49.5% |
Angry | 49.5% |
AWS Rekognition
Age | 20-38 |
Gender | Male, 50.5% |
Sad | 49.6% |
Angry | 49.9% |
Happy | 49.5% |
Calm | 49.8% |
Surprised | 49.5% |
Disgusted | 49.6% |
Confused | 49.5% |
AWS Rekognition
Age | 19-36 |
Gender | Male, 50.1% |
Confused | 49.5% |
Happy | 49.5% |
Sad | 49.9% |
Angry | 50% |
Disgusted | 49.5% |
Surprised | 49.5% |
Calm | 49.5% |
Microsoft Cognitive Services
Age | 31 |
Gender | Male |