Machine Generated Data
Tags
Amazon
created on 2023-10-23
Clarifai
created on 2023-10-14
Imagga
created on 2019-02-03
Google
created on 2019-02-03
Photograph | 97.4 | |
| ||
Photographic film | 96.8 | |
| ||
Negative | 85.7 | |
| ||
Snapshot | 85.6 | |
| ||
Photography | 73.8 | |
| ||
Black-and-white | 56.4 | |
| ||
Album | 56.1 | |
| ||
History | 54.1 | |
| ||
Camera accessory | 53.1 | |
| ||
Portrait | 51.6 | |
|
Microsoft
created on 2019-02-03
person | 94.7 | |
| ||
indoor | 91.1 | |
| ||
fence | 91.1 | |
| ||
black and white | 91.1 | |
| ||
monochrome | 63 | |
| ||
musical | 49.7 | |
| ||
shadow | 35.9 | |
|
Color Analysis
Face analysis
Amazon

AWS Rekognition
Age | 29-39 |
Gender | Male, 73.2% |
Sad | 36.3% |
Calm | 28.5% |
Angry | 18.7% |
Fear | 17.5% |
Surprised | 8.3% |
Confused | 4.5% |
Disgusted | 2.5% |
Happy | 1.1% |

AWS Rekognition
Age | 45-51 |
Gender | Male, 88.5% |
Calm | 70.7% |
Surprised | 9.6% |
Fear | 8.3% |
Confused | 7.9% |
Angry | 4.9% |
Sad | 3.2% |
Disgusted | 1.4% |
Happy | 1.3% |
Feature analysis
Categories
Imagga
paintings art | 78.6% | |
| ||
people portraits | 19.7% | |
| ||
text visuals | 1.2% | |
|
Captions
Microsoft
created on 2019-02-03
a group of people standing in front of a mirror posing for the camera | 48.4% | |
| ||
a group of people standing in front of a mirror | 48.3% | |
| ||
a group of people standing in front of a store | 48.2% | |
|
Text analysis
Amazon

32

TE

SNGEB

32000 SNGEB HABAN

HABAN

32000

2E

2E