Machine Generated Data
Tags
Amazon
created on 2022-02-05
Audience | 99.9 | |
| ||
Crowd | 99.9 | |
| ||
Human | 99.9 | |
| ||
Chair | 99.6 | |
| ||
Furniture | 99.6 | |
| ||
Chair | 99.5 | |
| ||
Person | 99.3 | |
| ||
Person | 99.3 | |
| ||
Speech | 99.1 | |
| ||
Chair | 97.7 | |
| ||
Person | 97.1 | |
| ||
Lecture | 96.6 | |
| ||
Indoors | 95.3 | |
| ||
Person | 94.8 | |
| ||
Person | 93.6 | |
| ||
Room | 93.1 | |
| ||
Person | 92.8 | |
| ||
Person | 85.3 | |
| ||
Person | 85.2 | |
| ||
Person | 82.9 | |
| ||
Person | 68.4 | |
| ||
Person | 66.6 | |
| ||
Chair | 65 | |
| ||
Seminar | 59.4 | |
| ||
Classroom | 59.4 | |
| ||
School | 59.4 | |
| ||
Hall | 59.2 | |
| ||
Jury | 57.9 | |
| ||
Auditorium | 56.4 | |
| ||
Theater | 56.4 | |
|
Clarifai
created on 2023-10-29
Imagga
created on 2022-02-05
Google
created on 2022-02-05
Furniture | 94.2 | |
| ||
Chair | 92.9 | |
| ||
Suit | 75.5 | |
| ||
Technology | 74.1 | |
| ||
Event | 73.8 | |
| ||
Rectangle | 72 | |
| ||
Room | 66.5 | |
| ||
Font | 65.7 | |
| ||
Conference hall | 65.4 | |
| ||
Building | 62.9 | |
| ||
Job | 62.2 | |
| ||
Sitting | 61.7 | |
| ||
Display device | 60.5 | |
| ||
Projection screen | 59 | |
| ||
Audience | 56.6 | |
| ||
Presentation | 56.2 | |
| ||
Collaboration | 54.7 | |
| ||
Hall | 53.6 | |
| ||
Auditorium | 52.2 | |
| ||
Seminar | 51.1 | |
|
Color Analysis
Face analysis
Amazon

AWS Rekognition
Age | 28-38 |
Gender | Male, 59.1% |
Calm | 93.1% |
Angry | 1.9% |
Disgusted | 1.6% |
Confused | 1.6% |
Sad | 0.9% |
Surprised | 0.5% |
Fear | 0.2% |
Happy | 0.2% |

AWS Rekognition
Age | 41-49 |
Gender | Female, 78.3% |
Calm | 92% |
Disgusted | 1.8% |
Angry | 1.4% |
Sad | 1.2% |
Confused | 1.2% |
Surprised | 1.1% |
Fear | 0.7% |
Happy | 0.5% |

AWS Rekognition
Age | 24-34 |
Gender | Male, 59.8% |
Calm | 87.5% |
Happy | 6.7% |
Angry | 1.9% |
Surprised | 1.2% |
Fear | 0.8% |
Sad | 0.7% |
Confused | 0.7% |
Disgusted | 0.5% |

AWS Rekognition
Age | 31-41 |
Gender | Male, 57.6% |
Calm | 96.7% |
Sad | 1.7% |
Angry | 0.7% |
Confused | 0.3% |
Fear | 0.2% |
Surprised | 0.2% |
Disgusted | 0.2% |
Happy | 0.1% |

AWS Rekognition
Age | 20-28 |
Gender | Female, 62.6% |
Calm | 85.5% |
Sad | 7.6% |
Happy | 3.1% |
Angry | 1.1% |
Surprised | 1% |
Disgusted | 0.8% |
Fear | 0.7% |
Confused | 0.2% |

AWS Rekognition
Age | 16-24 |
Gender | Male, 98.3% |
Calm | 89.8% |
Sad | 5.7% |
Surprised | 1.3% |
Angry | 1% |
Happy | 0.7% |
Disgusted | 0.5% |
Fear | 0.5% |
Confused | 0.5% |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Possible |
Blurred | Possible |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Unlikely |
Blurred | Very likely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very likely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Likely |
Feature analysis
Categories
Imagga
events parties | 98.4% | |
| ||
people portraits | 1.6% | |
|
Captions
Microsoft
created on 2022-02-05
a group of people in a room | 92.2% | |
| ||
a group of people standing in front of a building | 83.9% | |
| ||
a group of people standing in a room | 83.8% | |
|
Text analysis
Amazon

DYLE

KODYU DYLE

KODYU

MAGOM

RJIA MAGOM

RJIA

G LAUOA
MJI7 YT 37 A2 ACOM

G

LAUOA

MJI7

YT

37

A2

ACOM