Machine Generated Data
Tags
Clarifai
created on 2023-10-29
Imagga
created on 2022-02-05
Google
created on 2022-02-05
Color Analysis
Face analysis
Amazon

AWS Rekognition
Age | 24-34 |
Gender | Male, 97.4% |
Calm | 90.8% |
Happy | 2.7% |
Angry | 1.8% |
Sad | 1.7% |
Confused | 1.7% |
Disgusted | 0.5% |
Surprised | 0.5% |
Fear | 0.3% |

AWS Rekognition
Age | 18-26 |
Gender | Female, 52.6% |
Calm | 85% |
Sad | 11% |
Happy | 0.9% |
Angry | 0.8% |
Disgusted | 0.8% |
Fear | 0.7% |
Surprised | 0.5% |
Confused | 0.3% |

AWS Rekognition
Age | 18-24 |
Gender | Female, 99.7% |
Fear | 55% |
Angry | 33% |
Happy | 4.5% |
Disgusted | 2.8% |
Surprised | 2.2% |
Sad | 0.9% |
Calm | 0.9% |
Confused | 0.7% |

AWS Rekognition
Age | 16-22 |
Gender | Male, 86% |
Calm | 70.8% |
Angry | 21.2% |
Confused | 4.3% |
Happy | 1.3% |
Surprised | 1% |
Sad | 0.7% |
Disgusted | 0.5% |
Fear | 0.3% |
Feature analysis
Amazon
Person

Person | 81.4% | |
|
Categories
Imagga
macro flowers | 83.6% | |
| ||
food drinks | 15% | |
|
Captions
Microsoft
created on 2022-02-05
a close up of food | 26.8% | |
|