Machine Generated Data
Tags
Color Analysis
Face analysis
Amazon
Microsoft
AWS Rekognition
Age | 26-44 |
Gender | Male, 54.8% |
Calm | 46.6% |
Disgusted | 45.1% |
Confused | 45.3% |
Angry | 46.2% |
Happy | 45.3% |
Sad | 51.5% |
Surprised | 45.1% |
AWS Rekognition
Age | 35-53 |
Gender | Female, 51.6% |
Happy | 45.1% |
Angry | 50.6% |
Calm | 46.9% |
Disgusted | 45.4% |
Sad | 46.5% |
Confused | 45.3% |
Surprised | 45.2% |
AWS Rekognition
Age | 11-18 |
Gender | Female, 54.6% |
Disgusted | 45.9% |
Happy | 45.5% |
Confused | 45.7% |
Sad | 48.2% |
Angry | 47.7% |
Surprised | 45.3% |
Calm | 46.7% |
AWS Rekognition
Age | 35-52 |
Gender | Male, 54.3% |
Calm | 46.7% |
Angry | 48.6% |
Disgusted | 45.1% |
Sad | 48.8% |
Surprised | 45.1% |
Happy | 45.4% |
Confused | 45.3% |
AWS Rekognition
Age | 19-36 |
Gender | Female, 52.9% |
Disgusted | 45.8% |
Happy | 46.1% |
Confused | 45.4% |
Sad | 45.2% |
Angry | 45.9% |
Surprised | 45.3% |
Calm | 51.3% |
AWS Rekognition
Age | 17-27 |
Gender | Male, 54.3% |
Sad | 47% |
Angry | 46.4% |
Calm | 50.4% |
Confused | 45.5% |
Happy | 45.2% |
Surprised | 45.1% |
Disgusted | 45.3% |
AWS Rekognition
Age | 26-43 |
Gender | Female, 54.8% |
Happy | 45.3% |
Surprised | 45.2% |
Calm | 46.3% |
Confused | 45.2% |
Disgusted | 45.3% |
Angry | 48.6% |
Sad | 49% |
AWS Rekognition
Age | 38-57 |
Gender | Male, 54.6% |
Disgusted | 45.1% |
Sad | 49.9% |
Surprised | 45.1% |
Calm | 48.8% |
Angry | 45.7% |
Happy | 45.2% |
Confused | 45.2% |
AWS Rekognition
Age | 35-52 |
Gender | Male, 54.1% |
Confused | 45.5% |
Surprised | 45.7% |
Calm | 49% |
Angry | 46.4% |
Disgusted | 45.4% |
Happy | 45.9% |
Sad | 47.1% |
AWS Rekognition
Age | 15-25 |
Gender | Male, 53.8% |
Sad | 47.6% |
Happy | 47.1% |
Calm | 47.4% |
Surprised | 45.3% |
Angry | 45.8% |
Disgusted | 45.6% |
Confused | 46.2% |
AWS Rekognition
Age | 16-27 |
Gender | Male, 54.1% |
Disgusted | 45% |
Confused | 45.2% |
Surprised | 45.1% |
Calm | 45.1% |
Happy | 45% |
Angry | 53.8% |
Sad | 45.7% |
AWS Rekognition
Age | 35-52 |
Gender | Male, 52% |
Sad | 53.6% |
Calm | 45.1% |
Disgusted | 45.3% |
Happy | 45.5% |
Confused | 45.1% |
Angry | 45.3% |
Surprised | 45.1% |
AWS Rekognition
Age | 9-14 |
Gender | Female, 54.5% |
Sad | 45.8% |
Confused | 45.4% |
Calm | 51.6% |
Disgusted | 45.4% |
Happy | 46.2% |
Angry | 45.4% |
Surprised | 45.2% |
AWS Rekognition
Age | 26-43 |
Gender | Male, 53.7% |
Confused | 45.4% |
Disgusted | 45.2% |
Happy | 46% |
Calm | 49.8% |
Surprised | 45.2% |
Sad | 48% |
Angry | 45.4% |
AWS Rekognition
Age | 20-38 |
Gender | Female, 52.4% |
Sad | 46.3% |
Surprised | 45.2% |
Angry | 45.8% |
Disgusted | 45.1% |
Confused | 45.2% |
Happy | 45% |
Calm | 52.3% |
AWS Rekognition
Age | 26-43 |
Gender | Female, 54.8% |
Sad | 48.9% |
Surprised | 45.3% |
Angry | 46.9% |
Disgusted | 47.6% |
Confused | 45.3% |
Happy | 45.7% |
Calm | 45.3% |
AWS Rekognition
Age | 26-43 |
Gender | Female, 55% |
Sad | 47% |
Confused | 45.6% |
Angry | 45.5% |
Happy | 45.3% |
Calm | 50.8% |
Surprised | 45.5% |
Disgusted | 45.2% |
AWS Rekognition
Age | 26-44 |
Gender | Male, 53.9% |
Disgusted | 45.1% |
Surprised | 45.1% |
Confused | 45.4% |
Sad | 45.5% |
Angry | 48.7% |
Calm | 50.1% |
Happy | 45.1% |
Microsoft Cognitive Services
Age | 50 |
Gender | Male |
Microsoft Cognitive Services
Age | 45 |
Gender | Male |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |