Machine Generated Data
Tags
Amazon
created on 2023-10-07
Clarifai
created on 2018-05-09
Imagga
created on 2023-10-07
ingot | 100 | |
| ||
block | 100 | |
| ||
currency | 72.8 | |
| ||
money | 72.4 | |
| ||
coin | 62.1 | |
| ||
finance | 56.7 | |
| ||
cash | 53.2 | |
| ||
coins | 48.4 | |
| ||
bank | 44.9 | |
| ||
financial | 44.6 | |
| ||
banking | 41.4 | |
| ||
wealth | 38.7 | |
| ||
dollar | 33.5 | |
| ||
business | 31.6 | |
| ||
metal | 31.4 | |
| ||
close | 29.7 | |
| ||
exchange | 29.7 | |
| ||
one | 27.7 | |
| ||
pay | 25.9 | |
| ||
savings | 24.3 | |
| ||
economy | 24.2 | |
| ||
silver | 23.9 | |
| ||
change | 23.1 | |
| ||
gold | 21.4 | |
| ||
finances | 21.2 | |
| ||
cent | 20.7 | |
| ||
investment | 20.2 | |
| ||
us | 19.3 | |
| ||
commerce | 17.8 | |
| ||
old | 17.4 | |
| ||
numismatics | 15.9 | |
| ||
rich | 15.8 | |
| ||
shiny | 15.8 | |
| ||
value | 15.6 | |
| ||
closeup | 15.5 | |
| ||
pound | 15.5 | |
| ||
object | 15.4 | |
| ||
market | 15.1 | |
| ||
penny | 14.8 | |
| ||
copper | 14.7 | |
| ||
monetary | 14.7 | |
| ||
dollars | 14.5 | |
| ||
payment | 14.5 | |
| ||
collection | 14.4 | |
| ||
paper | 14.1 | |
| ||
buy | 14.1 | |
| ||
symbol | 13.5 | |
| ||
bill | 13.3 | |
| ||
round | 13 | |
| ||
note | 12 | |
| ||
bills | 11.7 | |
| ||
concepts | 11.6 | |
| ||
two | 11 | |
| ||
funds | 10.8 | |
| ||
crisis | 10.7 | |
| ||
retro | 10.7 | |
| ||
states | 10.7 | |
| ||
coinage | 9.9 | |
| ||
currencies | 9.9 | |
| ||
success | 9.7 | |
| ||
number | 9.3 | |
| ||
vintage | 9.1 | |
| ||
collect | 8.9 | |
| ||
spend | 8.8 | |
| ||
banknote | 8.7 | |
| ||
hundred | 8.7 | |
| ||
invest | 8.7 | |
| ||
debt | 8.7 | |
| ||
price | 8.7 | |
| ||
loan | 8.6 | |
| ||
england | 8.6 | |
| ||
historical | 8.5 | |
| ||
stock | 8.4 | |
| ||
sterling | 7.9 | |
| ||
economic | 7.8 | |
| ||
circle | 7.8 | |
| ||
treasure | 7.7 | |
| ||
union | 7.7 | |
| ||
profit | 7.7 | |
| ||
united | 7.6 | |
|
Google
created on 2018-05-09
Color Analysis
Face analysis
Amazon
AWS Rekognition
Age | 34-42 |
Gender | Female, 58.1% |
Sad | 99.9% |
Calm | 11.6% |
Surprised | 6.5% |
Fear | 6.3% |
Happy | 4.1% |
Confused | 1.7% |
Disgusted | 1% |
Angry | 0.8% |
Feature analysis
Amazon
Person | 98% | |
|
Text analysis
Amazon
1619
DROZ
DE
K
2
OLIVIER
1539
iL
N-EN
DROZ F.
SERRES
F.
M.DOCCVIII