Machine Generated Data
Tags
Color Analysis
Face analysis
Amazon
Microsoft
AWS Rekognition
Age | 18-26 |
Gender | Male, 98% |
Calm | 86.4% |
Surprised | 7.3% |
Fear | 7.3% |
Confused | 2.6% |
Angry | 2.6% |
Sad | 2.5% |
Disgusted | 1.1% |
Happy | 0.8% |
AWS Rekognition
Age | 22-30 |
Gender | Female, 73.7% |
Calm | 90.4% |
Surprised | 8.6% |
Fear | 6% |
Angry | 3.9% |
Sad | 2.2% |
Disgusted | 0.8% |
Confused | 0.3% |
Happy | 0.2% |
AWS Rekognition
Age | 6-14 |
Gender | Female, 100% |
Fear | 68.3% |
Angry | 38% |
Surprised | 7.7% |
Calm | 2.6% |
Sad | 2.5% |
Confused | 2.3% |
Disgusted | 0.7% |
Happy | 0.3% |
AWS Rekognition
Age | 23-31 |
Gender | Male, 99.3% |
Calm | 57.6% |
Confused | 15.3% |
Surprised | 11.5% |
Fear | 8.8% |
Angry | 7.1% |
Sad | 2.6% |
Disgusted | 2.4% |
Happy | 1.9% |
AWS Rekognition
Age | 6-12 |
Gender | Male, 98.1% |
Calm | 86.7% |
Fear | 7.9% |
Surprised | 6.8% |
Sad | 2.5% |
Angry | 2.4% |
Confused | 2.1% |
Disgusted | 1.4% |
Happy | 0.6% |
AWS Rekognition
Age | 22-30 |
Gender | Male, 100% |
Calm | 97.5% |
Surprised | 6.5% |
Fear | 6% |
Sad | 2.3% |
Confused | 0.8% |
Disgusted | 0.3% |
Angry | 0.2% |
Happy | 0.2% |
AWS Rekognition
Age | 16-22 |
Gender | Male, 86.6% |
Angry | 83.9% |
Calm | 8% |
Fear | 7% |
Surprised | 6.7% |
Sad | 3% |
Confused | 1% |
Disgusted | 0.7% |
Happy | 0.4% |
AWS Rekognition
Age | 12-20 |
Gender | Male, 62.4% |
Calm | 71.4% |
Angry | 19% |
Surprised | 7.3% |
Fear | 7.1% |
Sad | 3% |
Confused | 0.9% |
Happy | 0.8% |
Disgusted | 0.5% |
AWS Rekognition
Age | 22-30 |
Gender | Female, 70.1% |
Fear | 27.1% |
Calm | 25.4% |
Angry | 22.1% |
Surprised | 10.2% |
Disgusted | 5.7% |
Sad | 5% |
Happy | 4.5% |
Confused | 3.5% |
AWS Rekognition
Age | 18-26 |
Gender | Male, 98.2% |
Surprised | 98.2% |
Confused | 7.6% |
Fear | 7.3% |
Calm | 4.4% |
Sad | 2.8% |
Happy | 1.8% |
Angry | 1.6% |
Disgusted | 1.5% |
AWS Rekognition
Age | 2-8 |
Gender | Female, 80.1% |
Fear | 96.5% |
Surprised | 6.5% |
Calm | 3.1% |
Sad | 2.9% |
Happy | 2.4% |
Disgusted | 0.5% |
Angry | 0.5% |
Confused | 0.2% |
AWS Rekognition
Age | 13-21 |
Gender | Male, 56.8% |
Calm | 37.7% |
Angry | 33.7% |
Confused | 9.7% |
Fear | 8.4% |
Surprised | 7.3% |
Sad | 5% |
Disgusted | 4.2% |
Happy | 0.9% |
AWS Rekognition
Age | 4-12 |
Gender | Male, 90.5% |
Calm | 42.7% |
Angry | 26.2% |
Fear | 19.5% |
Surprised | 6.7% |
Sad | 3.7% |
Confused | 3.1% |
Disgusted | 1.7% |
Happy | 1.3% |
AWS Rekognition
Age | 14-22 |
Gender | Male, 98.6% |
Calm | 58.9% |
Fear | 21.5% |
Angry | 7.3% |
Surprised | 6.6% |
Sad | 5.7% |
Happy | 1.5% |
Confused | 1.4% |
Disgusted | 1.3% |
AWS Rekognition
Age | 24-34 |
Gender | Male, 97.7% |
Fear | 98% |
Surprised | 6.3% |
Sad | 2.2% |
Calm | 0.1% |
Happy | 0.1% |
Angry | 0.1% |
Disgusted | 0.1% |
Confused | 0% |
AWS Rekognition
Age | 13-21 |
Gender | Male, 99.7% |
Angry | 48.3% |
Calm | 46.7% |
Surprised | 6.8% |
Fear | 6.6% |
Sad | 2.7% |
Happy | 0.2% |
Confused | 0.2% |
Disgusted | 0.2% |
AWS Rekognition
Age | 13-21 |
Gender | Male, 95.8% |
Calm | 85% |
Surprised | 11.8% |
Fear | 7.4% |
Sad | 2.5% |
Angry | 0.8% |
Disgusted | 0.6% |
Confused | 0.3% |
Happy | 0.3% |
AWS Rekognition
Age | 26-36 |
Gender | Female, 99.4% |
Calm | 46.2% |
Angry | 31.8% |
Happy | 10.6% |
Surprised | 8.2% |
Fear | 7.5% |
Sad | 2.6% |
Confused | 1.4% |
Disgusted | 1.1% |
AWS Rekognition
Age | 2-8 |
Gender | Male, 55.4% |
Calm | 33.6% |
Confused | 15.2% |
Angry | 14.8% |
Sad | 14.7% |
Fear | 11.8% |
Surprised | 7.4% |
Happy | 5.3% |
Disgusted | 3.2% |
AWS Rekognition
Age | 7-17 |
Gender | Male, 99.3% |
Calm | 95.7% |
Surprised | 6.4% |
Fear | 6.2% |
Sad | 2.7% |
Angry | 0.6% |
Happy | 0.4% |
Disgusted | 0.3% |
Confused | 0.2% |
AWS Rekognition
Age | 14-22 |
Gender | Female, 50.6% |
Calm | 83.1% |
Fear | 7.9% |
Surprised | 6.6% |
Angry | 3.8% |
Sad | 3.6% |
Disgusted | 1.4% |
Happy | 1.4% |
Confused | 1.1% |
AWS Rekognition
Age | 22-30 |
Gender | Female, 51.3% |
Calm | 81.5% |
Fear | 13.3% |
Surprised | 7.8% |
Sad | 2.2% |
Disgusted | 1.4% |
Confused | 0.3% |
Angry | 0.3% |
Happy | 0.2% |
AWS Rekognition
Age | 11-19 |
Gender | Male, 99.6% |
Angry | 45.5% |
Calm | 26.1% |
Sad | 17.4% |
Fear | 8.9% |
Surprised | 6.9% |
Disgusted | 2.8% |
Happy | 1% |
Confused | 0.9% |
AWS Rekognition
Age | 13-21 |
Gender | Male, 99.9% |
Sad | 99.7% |
Calm | 29.3% |
Surprised | 6.4% |
Fear | 6% |
Confused | 1.4% |
Happy | 0.3% |
Angry | 0.2% |
Disgusted | 0.1% |
Microsoft Cognitive Services
Age | 22 |
Gender | Male |
Microsoft Cognitive Services
Age | 25 |
Gender | Male |
Microsoft Cognitive Services
Age | 11 |
Gender | Female |