Machine Generated Data
Tags
Amazon
created on 2023-10-06
People | 99 | |
| ||
Person | 98.7 | |
| ||
Adult | 98.7 | |
| ||
Male | 98.7 | |
| ||
Man | 98.7 | |
| ||
Person | 98.5 | |
| ||
Male | 98.5 | |
| ||
Boy | 98.5 | |
| ||
Child | 98.5 | |
| ||
Person | 98.5 | |
| ||
Male | 98.5 | |
| ||
Boy | 98.5 | |
| ||
Child | 98.5 | |
| ||
Person | 98.4 | |
| ||
Male | 98.4 | |
| ||
Boy | 98.4 | |
| ||
Child | 98.4 | |
| ||
Person | 98 | |
| ||
Person | 97.9 | |
| ||
Person | 97.8 | |
| ||
Adult | 97.8 | |
| ||
Male | 97.8 | |
| ||
Man | 97.8 | |
| ||
Face | 96.4 | |
| ||
Head | 96.4 | |
| ||
Person | 95.3 | |
| ||
Person | 95.1 | |
| ||
Person | 86.5 | |
| ||
Person | 79 | |
| ||
Person | 74.8 | |
| ||
Crowd | 57.9 | |
| ||
Body Part | 57.4 | |
| ||
Finger | 57.4 | |
| ||
Hand | 57.4 | |
| ||
Photography | 57 | |
| ||
Electronics | 56.8 | |
| ||
Phone | 56.8 | |
| ||
Electrical Device | 56.8 | |
| ||
Microphone | 56.8 | |
| ||
Portrait | 56.6 | |
| ||
Clothing | 55.6 | |
| ||
Shirt | 55.6 | |
| ||
Shorts | 55.2 | |
|
Clarifai
created on 2018-05-11
Imagga
created on 2023-10-06
man | 39.6 | |
| ||
person | 31.9 | |
| ||
male | 29.8 | |
| ||
people | 26.2 | |
| ||
musical instrument | 25.1 | |
| ||
brass | 21 | |
| ||
wind instrument | 18.2 | |
| ||
adult | 18 | |
| ||
men | 15.4 | |
| ||
sport | 15.3 | |
| ||
professional | 14.6 | |
| ||
group | 14.5 | |
| ||
stringed instrument | 12.9 | |
| ||
photographer | 12.6 | |
| ||
team | 12.5 | |
| ||
uniform | 12.3 | |
| ||
senior | 12.2 | |
| ||
trombone | 11.9 | |
| ||
weapon | 11.9 | |
| ||
playing | 11.8 | |
| ||
work | 11.8 | |
| ||
portrait | 11.6 | |
| ||
businessman | 10.6 | |
| ||
medical | 10.6 | |
| ||
business | 10.3 | |
| ||
mature | 10.2 | |
| ||
music | 10.1 | |
| ||
occupation | 10.1 | |
| ||
worker | 9.8 | |
| ||
health | 9.7 | |
| ||
outdoors | 9.7 | |
| ||
sword | 9.6 | |
| ||
couple | 9.6 | |
| ||
play | 9.5 | |
| ||
club | 9.4 | |
| ||
room | 9.3 | |
| ||
two | 9.3 | |
| ||
patient | 9.3 | |
| ||
teamwork | 9.3 | |
| ||
planner | 9.1 | |
| ||
device | 8.9 | |
| ||
mask | 8.8 | |
| ||
women | 8.7 | |
| ||
hospital | 8.6 | |
| ||
equipment | 8.5 | |
| ||
doctor | 8.5 | |
| ||
black | 8.4 | |
| ||
holding | 8.3 | |
| ||
care | 8.2 | |
| ||
nurse | 8.2 | |
| ||
happy | 8.1 | |
| ||
suit | 8.1 | |
| ||
stage | 8 | |
| ||
game | 8 | |
| ||
musician | 8 | |
| ||
family | 8 | |
| ||
job | 8 | |
| ||
together | 7.9 | |
| ||
boy | 7.8 | |
| ||
player | 7.8 | |
| ||
summer | 7.7 | |
| ||
war | 7.7 | |
| ||
profession | 7.7 | |
| ||
serious | 7.6 | |
| ||
hand | 7.6 | |
| ||
active | 7.5 | |
| ||
teacher | 7.5 | |
| ||
human | 7.5 | |
| ||
fun | 7.5 | |
| ||
city | 7.5 | |
| ||
leisure | 7.5 | |
| ||
technology | 7.4 | |
| ||
competition | 7.3 | |
| ||
new | 7.3 | |
| ||
protection | 7.3 | |
| ||
golfer | 7.2 | |
| ||
lifestyle | 7.2 | |
| ||
home | 7.2 | |
| ||
surgeon | 7.2 | |
| ||
recreation | 7.2 | |
| ||
modern | 7 | |
|
Google
created on 2018-05-11
photograph | 95.3 | |
| ||
black and white | 84.8 | |
| ||
standing | 75.5 | |
| ||
monochrome photography | 62.3 | |
| ||
crew | 60.7 | |
| ||
monochrome | 60 | |
| ||
vintage clothing | 60 | |
| ||
recreation | 54.3 | |
| ||
human behavior | 51.4 | |
|
Color Analysis
Face analysis
Amazon
Microsoft

AWS Rekognition
Age | 24-34 |
Gender | Male, 100% |
Disgusted | 96.8% |
Surprised | 6.3% |
Fear | 5.9% |
Confused | 2.3% |
Sad | 2.2% |
Angry | 0.3% |
Calm | 0.2% |
Happy | 0.1% |

AWS Rekognition
Age | 6-14 |
Gender | Female, 60.6% |
Sad | 100% |
Surprised | 6.3% |
Fear | 5.9% |
Confused | 2% |
Calm | 0.6% |
Angry | 0.3% |
Disgusted | 0.1% |
Happy | 0.1% |

AWS Rekognition
Age | 45-51 |
Gender | Male, 98.7% |
Happy | 79.9% |
Surprised | 22.1% |
Fear | 6% |
Sad | 2.4% |
Calm | 1.1% |
Disgusted | 0.4% |
Confused | 0.3% |
Angry | 0.2% |

AWS Rekognition
Age | 14-22 |
Gender | Male, 99% |
Angry | 89.7% |
Surprised | 6.5% |
Fear | 6% |
Disgusted | 4% |
Sad | 3.2% |
Confused | 1.7% |
Calm | 0.5% |
Happy | 0.3% |

AWS Rekognition
Age | 18-26 |
Gender | Male, 99.9% |
Sad | 79.1% |
Calm | 57.1% |
Surprised | 6.5% |
Fear | 6.1% |
Confused | 3.4% |
Happy | 1% |
Angry | 0.9% |
Disgusted | 0.5% |

AWS Rekognition
Age | 41-49 |
Gender | Male, 99.6% |
Calm | 90.9% |
Fear | 6.9% |
Surprised | 6.7% |
Angry | 2.8% |
Sad | 2.3% |
Confused | 1.4% |
Happy | 0.6% |
Disgusted | 0.5% |

AWS Rekognition
Age | 23-31 |
Gender | Male, 97.8% |
Sad | 91.5% |
Calm | 46.9% |
Surprised | 6.7% |
Fear | 6.2% |
Angry | 3.6% |
Confused | 3% |
Disgusted | 0.7% |
Happy | 0.6% |

AWS Rekognition
Age | 13-21 |
Gender | Female, 96.7% |
Sad | 100% |
Calm | 9.8% |
Surprised | 6.3% |
Fear | 5.9% |
Confused | 0.2% |
Angry | 0.1% |
Happy | 0.1% |
Disgusted | 0.1% |

Microsoft Cognitive Services
Age | 48 |
Gender | Male |

Microsoft Cognitive Services
Age | 24 |
Gender | Male |

Microsoft Cognitive Services
Age | 69 |
Gender | Male |

Microsoft Cognitive Services
Age | 14 |
Gender | Male |

Microsoft Cognitive Services
Age | 26 |
Gender | Female |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Unlikely |
Joy | Very unlikely |
Headwear | Unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Feature analysis
Amazon
Person
Adult
Male
Man
Boy
Child

Person | 98.7% | |
|

Person | 98.5% | |
|

Person | 98.5% | |
|

Person | 98.4% | |
|

Person | 98% | |
|

Person | 97.9% | |
|

Person | 97.8% | |
|

Person | 95.3% | |
|

Person | 95.1% | |
|

Person | 86.5% | |
|

Person | 79% | |
|

Person | 74.8% | |
|

Adult | 98.7% | |
|

Adult | 97.8% | |
|

Male | 98.7% | |
|

Male | 98.5% | |
|

Male | 98.5% | |
|

Male | 98.4% | |
|

Male | 97.8% | |
|

Man | 98.7% | |
|

Man | 97.8% | |
|

Boy | 98.5% | |
|

Boy | 98.5% | |
|

Boy | 98.4% | |
|

Child | 98.5% | |
|

Child | 98.5% | |
|

Child | 98.4% | |
|
Categories
Imagga
people portraits | 97.3% | |
| ||
paintings art | 1.4% | |
|
Captions
Microsoft
created on 2018-05-11
a group of people posing for a photo | 91.2% | |
| ||
a group of people posing for the camera | 91.1% | |
| ||
a group of people posing for a picture | 91% | |
|