Machine Generated Data
Tags
Amazon
created on 2023-10-06
Machine | 98.5 | |
| ||
Wheel | 98.5 | |
| ||
Car | 98.1 | |
| ||
Transportation | 98.1 | |
| ||
Vehicle | 98.1 | |
| ||
Wheel | 98.1 | |
| ||
Wheel | 95.2 | |
| ||
Antique Car | 94.7 | |
| ||
Model T | 94.7 | |
| ||
Wheel | 91.3 | |
| ||
Architecture | 87.1 | |
| ||
Building | 87.1 | |
| ||
Factory | 86.4 | |
| ||
Spoke | 84 | |
| ||
Person | 79.4 | |
| ||
Bench | 77.4 | |
| ||
Furniture | 77.4 | |
| ||
Person | 76.6 | |
| ||
City | 62.2 | |
| ||
Road | 57.6 | |
| ||
Street | 57.6 | |
| ||
Urban | 57.6 | |
| ||
Alloy Wheel | 57.2 | |
| ||
Car Wheel | 57.2 | |
| ||
Tire | 57.2 | |
| ||
Pump | 57.2 | |
| ||
Gas Station | 56.7 | |
| ||
Brick | 55.6 | |
| ||
Outdoors | 55.5 | |
|
Clarifai
created on 2018-05-11
Imagga
created on 2023-10-06
house | 51 | |
| ||
building | 48.3 | |
| ||
garage | 45.2 | |
| ||
architecture | 38.4 | |
| ||
home | 35.9 | |
| ||
warehouse | 32.9 | |
| ||
structure | 25.7 | |
| ||
old | 22.3 | |
| ||
roof | 21.1 | |
| ||
exterior | 19.4 | |
| ||
sky | 19.1 | |
| ||
construction | 18.8 | |
| ||
property | 18.4 | |
| ||
estate | 18 | |
| ||
rural | 16.7 | |
| ||
street | 15.6 | |
| ||
residential | 15.3 | |
| ||
window | 15.3 | |
| ||
residence | 14.6 | |
| ||
windows | 14.4 | |
| ||
housing | 14.1 | |
| ||
public house | 14 | |
| ||
door | 14 | |
| ||
village | 13.9 | |
| ||
new | 13.8 | |
| ||
truck | 13.4 | |
| ||
wood | 13.3 | |
| ||
real | 13.3 | |
| ||
vehicle | 12.7 | |
| ||
houses | 12.6 | |
| ||
trailer | 12.4 | |
| ||
wheeled vehicle | 12 | |
| ||
modern | 11.9 | |
| ||
yard | 11.7 | |
| ||
wooden | 11.4 | |
| ||
urban | 11.4 | |
| ||
travel | 11.3 | |
| ||
landscape | 11.2 | |
| ||
car | 11 | |
| ||
dwelling | 10.8 | |
| ||
real estate | 10.7 | |
| ||
country | 10.5 | |
| ||
buildings | 10.4 | |
| ||
grass | 10.3 | |
| ||
station | 10.3 | |
| ||
town | 10.2 | |
| ||
historic | 10.1 | |
| ||
motor vehicle | 10 | |
| ||
living | 9.5 | |
| ||
facade | 9.5 | |
| ||
brick | 9.4 | |
| ||
tree | 9.2 | |
| ||
traditional | 9.1 | |
| ||
tourism | 9.1 | |
| ||
homes | 8.8 | |
| ||
pump | 8.7 | |
| ||
ancient | 8.6 | |
| ||
history | 8.1 | |
| ||
farm | 8 | |
| ||
trees | 8 | |
| ||
wall | 7.9 | |
| ||
cottage | 7.9 | |
| ||
industry | 7.7 | |
| ||
england | 7.6 | |
| ||
idyllic | 7.5 | |
| ||
city | 7.5 | |
| ||
outdoors | 7.5 | |
| ||
style | 7.4 | |
| ||
gas pump | 7.3 | |
| ||
road | 7.2 | |
| ||
transportation | 7.2 | |
|
Google
created on 2018-05-11
motor vehicle | 97 | |
| ||
car | 96.7 | |
| ||
house | 92.2 | |
| ||
transport | 85 | |
| ||
town | 82.3 | |
| ||
vehicle | 82 | |
| ||
family car | 80.8 | |
| ||
home | 75.1 | |
| ||
black and white | 74 | |
| ||
luxury vehicle | 59.4 | |
| ||
facade | 58.3 | |
| ||
classic | 57.8 | |
| ||
boarding house | 57.6 | |
| ||
history | 56.7 | |
| ||
compact car | 56.7 | |
| ||
building | 52.7 | |
| ||
vintage car | 50.1 | |
|
Color Analysis
Feature analysis
Text analysis
Amazon
DEAL
SQUARE
USED
ANITURE USED
ANITURE
SQUARE NEW&USED DEAL
NEW&USED
LARE DEAL
FURNITUR
LARE
T NEEL
4QUARED
NEW&USED
NEEL
4QUARED
NEW&USED
NEEL