Machine Generated Data
Tags
Amazon
created on 2020-05-01
Clarifai
created on 2020-05-01
Imagga
created on 2020-05-01
Google
created on 2020-05-01
Drawing | 94.4 | |
| ||
Visual arts | 84.5 | |
| ||
Art | 84.2 | |
| ||
Illustration | 80.9 | |
| ||
Sketch | 79.1 | |
| ||
Organism | 76.7 | |
| ||
Artwork | 70.5 | |
| ||
Figure drawing | 69.9 | |
| ||
Font | 68.6 | |
| ||
Hand | 66 | |
| ||
Modern art | 61.6 | |
| ||
Monochrome | 60.1 | |
| ||
Black-and-white | 56.4 | |
| ||
Painting | 56 | |
| ||
Line art | 55.8 | |
| ||
Style | 51 | |
|
Color Analysis
Face analysis
Amazon
AWS Rekognition
Age | 15-27 |
Gender | Male, 54% |
Calm | 52.4% |
Confused | 45.2% |
Surprised | 45.3% |
Sad | 45.7% |
Disgusted | 45.2% |
Angry | 45.6% |
Happy | 45.4% |
Fear | 45.2% |
Feature analysis
Amazon
Painting | 77.7% | |
|
Text analysis
Amazon
FOGG
FOGG ART
ART
ACCESSION
FOGG ART
ACCESSION NO.
FOGG
ART
ACCESSION
NO.