Machine Generated Data
Tags
Amazon
created on 2023-10-07
Adult | 99.1 | |
| ||
Male | 99.1 | |
| ||
Man | 99.1 | |
| ||
Person | 99.1 | |
| ||
Person | 98.8 | |
| ||
Person | 98.4 | |
| ||
Person | 98.4 | |
| ||
Person | 98.4 | |
| ||
Person | 98.1 | |
| ||
Person | 97.9 | |
| ||
Person | 97.7 | |
| ||
Person | 97.1 | |
| ||
Back | 96.9 | |
| ||
Body Part | 96.9 | |
| ||
Adult | 94.7 | |
| ||
Person | 94.7 | |
| ||
Female | 94.7 | |
| ||
Woman | 94.7 | |
| ||
Person | 94.1 | |
| ||
Animal | 93 | |
| ||
Canine | 93 | |
| ||
Dog | 93 | |
| ||
Mammal | 93 | |
| ||
Pet | 93 | |
| ||
Person | 87.4 | |
| ||
Clothing | 76.2 | |
| ||
Shorts | 76.2 | |
| ||
Head | 71.2 | |
| ||
Face | 68.4 | |
| ||
Outdoors | 66.3 | |
| ||
City | 64.2 | |
| ||
People | 60.8 | |
| ||
Transportation | 60.6 | |
| ||
Vehicle | 60.6 | |
| ||
Hula | 57.5 | |
| ||
Toy | 57.5 | |
| ||
Road | 57.3 | |
| ||
Street | 57.3 | |
| ||
Urban | 57.3 | |
| ||
Architecture | 57.2 | |
| ||
Building | 57.2 | |
| ||
Shelter | 57.2 | |
| ||
Footwear | 57 | |
| ||
Shoe | 57 | |
| ||
Dancing | 56.6 | |
| ||
Leisure Activities | 56.6 | |
| ||
Dress | 56.6 | |
| ||
Canopy | 56.4 | |
| ||
Stilts | 56.4 | |
| ||
Skirt | 56.3 | |
| ||
Tartan | 55.9 | |
| ||
Summer | 55.4 | |
| ||
Bicycle | 55 | |
|
Clarifai
created on 2018-05-10
Imagga
created on 2023-10-07
seller | 47.7 | |
| ||
city | 22.4 | |
| ||
old | 22.3 | |
| ||
architecture | 21.1 | |
| ||
history | 17.9 | |
| ||
building | 17.5 | |
| ||
travel | 16.9 | |
| ||
sculpture | 16.2 | |
| ||
street | 15.6 | |
| ||
statue | 15.3 | |
| ||
tourism | 14.8 | |
| ||
man | 14.8 | |
| ||
snow | 14.4 | |
| ||
ancient | 13.8 | |
| ||
stone | 13.5 | |
| ||
people | 13.4 | |
| ||
transportation | 12.5 | |
| ||
person | 12.4 | |
| ||
urban | 12.2 | |
| ||
outdoors | 11.9 | |
| ||
tourist | 11.9 | |
| ||
transport | 11.9 | |
| ||
landmark | 11.7 | |
| ||
cart | 11.6 | |
| ||
sky | 11.5 | |
| ||
world | 11.3 | |
| ||
male | 10.7 | |
| ||
historical | 10.3 | |
| ||
town | 10.2 | |
| ||
religion | 9.9 | |
| ||
activity | 9.8 | |
| ||
military | 9.7 | |
| ||
black | 9.6 | |
| ||
construction | 9.4 | |
| ||
monument | 9.3 | |
| ||
vehicle | 9.3 | |
| ||
historic | 9.2 | |
| ||
vintage | 9.1 | |
| ||
culture | 8.5 | |
| ||
horse | 8.5 | |
| ||
tree | 8.5 | |
| ||
outdoor | 8.4 | |
| ||
house | 8.4 | |
| ||
danger | 8.2 | |
| ||
industrial | 8.2 | |
| ||
road | 8.1 | |
| ||
day | 7.8 | |
| ||
scene | 7.8 | |
| ||
adult | 7.8 | |
| ||
winter | 7.7 | |
| ||
kin | 7.6 | |
| ||
wagon | 7.5 | |
| ||
famous | 7.4 | |
| ||
sport | 7.4 | |
| ||
vacation | 7.4 | |
| ||
summer | 7.1 | |
| ||
stall | 7 | |
| ||
antique | 7 | |
|
Google
created on 2018-05-10
black and white | 91.6 | |
| ||
monochrome photography | 78.8 | |
| ||
history | 74.5 | |
| ||
vehicle | 71.3 | |
| ||
monochrome | 65.8 | |
| ||
tree | 63.1 | |
| ||
stock photography | 57.6 | |
|
Color Analysis
Face analysis
Amazon

AWS Rekognition
Age | 29-39 |
Gender | Female, 68.9% |
Confused | 33.3% |
Disgusted | 20.4% |
Calm | 20.1% |
Sad | 18.1% |
Fear | 7.5% |
Surprised | 7.3% |
Angry | 2.8% |
Happy | 1.4% |

AWS Rekognition
Age | 26-36 |
Gender | Male, 98.9% |
Calm | 62.2% |
Sad | 43.6% |
Surprised | 6.6% |
Fear | 6.2% |
Confused | 5.1% |
Disgusted | 3.2% |
Angry | 2% |
Happy | 1.1% |

AWS Rekognition
Age | 21-29 |
Gender | Female, 97.4% |
Calm | 45.3% |
Sad | 25.9% |
Fear | 14.8% |
Surprised | 8.7% |
Happy | 5.4% |
Disgusted | 4.8% |
Angry | 3.7% |
Confused | 1.9% |

AWS Rekognition
Age | 23-31 |
Gender | Female, 72.3% |
Angry | 67.6% |
Confused | 13.8% |
Sad | 9.4% |
Surprised | 6.4% |
Fear | 6% |
Calm | 3.2% |
Happy | 2.3% |
Disgusted | 1.5% |

AWS Rekognition
Age | 23-31 |
Gender | Male, 50.9% |
Happy | 64.9% |
Calm | 11.7% |
Surprised | 8.6% |
Sad | 8.5% |
Fear | 6.7% |
Angry | 4% |
Confused | 1.9% |
Disgusted | 1.5% |

AWS Rekognition
Age | 23-31 |
Gender | Male, 98.4% |
Calm | 63.3% |
Happy | 12.6% |
Surprised | 7.7% |
Sad | 6.9% |
Fear | 6.5% |
Disgusted | 6.2% |
Angry | 3% |
Confused | 2.3% |
Feature analysis
Categories
Imagga
paintings art | 92.8% | |
| ||
streetview architecture | 5% | |
|