Machine Generated Data
Tags
Face analysis
Amazon
Microsoft

AWS Rekognition
Age | 23-33 |
Gender | Male, 99.9% |
Happy | 33.7% |
Calm | 26.7% |
Angry | 20.5% |
Fear | 11.1% |
Surprised | 2.8% |
Sad | 2.5% |
Disgusted | 2.2% |
Confused | 0.6% |

AWS Rekognition
Age | 23-33 |
Gender | Male, 96.1% |
Calm | 98.4% |
Sad | 0.6% |
Confused | 0.4% |
Surprised | 0.3% |
Angry | 0.2% |
Happy | 0.1% |
Disgusted | 0.1% |
Fear | 0% |

Microsoft Cognitive Services
Age | 31 |
Gender | Male |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Feature analysis
Captions
Microsoft
a person sitting on a horse | 79.4% | |
a person riding on the back of a horse | 69.6% | |
a person riding a horse | 69.5% | |