Machine Generated Data
Tags
Color Analysis
Face analysis
Amazon
AWS Rekognition
Age | 34-50 |
Gender | Male, 50.5% |
Angry | 49.9% |
Confused | 49.5% |
Calm | 50% |
Fear | 49.5% |
Sad | 49.5% |
Surprised | 49.5% |
Happy | 49.5% |
Disgusted | 49.5% |
AWS Rekognition
Age | 45-63 |
Gender | Male, 50.2% |
Angry | 50.5% |
Confused | 49.5% |
Calm | 49.5% |
Disgusted | 49.5% |
Happy | 49.5% |
Fear | 49.5% |
Surprised | 49.5% |
Sad | 49.5% |
AWS Rekognition
Age | 23-35 |
Gender | Male, 50.4% |
Calm | 49.8% |
Happy | 49.5% |
Sad | 49.6% |
Disgusted | 49.6% |
Confused | 49.6% |
Angry | 49.8% |
Surprised | 49.5% |
Fear | 49.6% |
AWS Rekognition
Age | 13-23 |
Gender | Male, 50.3% |
Happy | 49.5% |
Angry | 50.2% |
Surprised | 49.5% |
Fear | 49.5% |
Sad | 49.7% |
Calm | 49.6% |
Confused | 49.5% |
Disgusted | 49.5% |
AWS Rekognition
Age | 21-33 |
Gender | Male, 53.8% |
Confused | 45% |
Fear | 45% |
Disgusted | 45% |
Sad | 45.1% |
Angry | 45.1% |
Happy | 46.8% |
Calm | 52.9% |
Surprised | 45.1% |
AWS Rekognition
Age | 41-59 |
Gender | Female, 50.4% |
Angry | 49.5% |
Surprised | 49.5% |
Calm | 49.8% |
Disgusted | 49.5% |
Fear | 49.5% |
Confused | 49.5% |
Happy | 49.6% |
Sad | 50% |
AWS Rekognition
Age | 23-37 |
Gender | Male, 50.5% |
Confused | 49.5% |
Happy | 49.5% |
Sad | 49.5% |
Calm | 50.4% |
Angry | 49.6% |
Surprised | 49.5% |
Disgusted | 49.5% |
Fear | 49.5% |
AWS Rekognition
Age | 4-14 |
Gender | Male, 50.4% |
Surprised | 49.5% |
Confused | 49.5% |
Calm | 50.5% |
Happy | 49.5% |
Disgusted | 49.5% |
Angry | 49.5% |
Sad | 49.5% |
Fear | 49.5% |
AWS Rekognition
Age | 29-45 |
Gender | Male, 50.1% |
Angry | 49.5% |
Happy | 49.5% |
Calm | 50.4% |
Disgusted | 49.5% |
Fear | 49.5% |
Confused | 49.5% |
Sad | 49.6% |
Surprised | 49.5% |
AWS Rekognition
Age | 22-34 |
Gender | Male, 50.3% |
Surprised | 49.5% |
Happy | 49.5% |
Sad | 49.7% |
Confused | 49.5% |
Fear | 49.5% |
Angry | 50% |
Calm | 49.6% |
Disgusted | 49.6% |
AWS Rekognition
Age | 38-56 |
Gender | Male, 50.3% |
Happy | 49.5% |
Sad | 49.6% |
Disgusted | 49.5% |
Angry | 49.5% |
Surprised | 49.5% |
Confused | 49.5% |
Calm | 50.3% |
Fear | 49.5% |
AWS Rekognition
Age | 41-59 |
Gender | Male, 50.4% |
Surprised | 49.5% |
Fear | 49.5% |
Disgusted | 49.5% |
Sad | 49.5% |
Happy | 49.5% |
Angry | 50.5% |
Calm | 49.5% |
Confused | 49.5% |
AWS Rekognition
Age | 32-48 |
Gender | Male, 50.2% |
Happy | 49.8% |
Calm | 50.1% |
Fear | 49.5% |
Confused | 49.5% |
Surprised | 49.5% |
Angry | 49.5% |
Disgusted | 49.5% |
Sad | 49.5% |