Machine Generated Data
Tags
Color Analysis
Face analysis
Amazon
AWS Rekognition
Age | 36-52 |
Gender | Male, 52.9% |
Happy | 45.1% |
Sad | 45.2% |
Confused | 45.7% |
Angry | 47.7% |
Surprised | 48.5% |
Fear | 46.4% |
Calm | 46.3% |
Disgusted | 45.2% |
AWS Rekognition
Age | 27-43 |
Gender | Male, 50.2% |
Happy | 49.7% |
Calm | 50.3% |
Disgusted | 49.5% |
Sad | 49.5% |
Surprised | 49.5% |
Fear | 49.5% |
Confused | 49.5% |
Angry | 49.5% |
AWS Rekognition
Age | 2-8 |
Gender | Male, 50.4% |
Surprised | 49.5% |
Angry | 49.5% |
Calm | 50.4% |
Happy | 49.5% |
Disgusted | 49.5% |
Fear | 49.5% |
Sad | 49.5% |
Confused | 49.5% |
AWS Rekognition
Age | 8-18 |
Gender | Female, 50.3% |
Angry | 49.5% |
Confused | 49.5% |
Calm | 49.9% |
Happy | 50% |
Fear | 49.5% |
Sad | 49.5% |
Disgusted | 49.5% |
Surprised | 49.5% |
AWS Rekognition
Age | 4-12 |
Gender | Female, 50.2% |
Sad | 50.1% |
Angry | 49.5% |
Fear | 49.5% |
Calm | 49.7% |
Surprised | 49.5% |
Disgusted | 49.5% |
Confused | 49.5% |
Happy | 49.5% |
AWS Rekognition
Age | 23-35 |
Gender | Male, 50.4% |
Surprised | 49.5% |
Calm | 50.2% |
Disgusted | 49.5% |
Sad | 49.7% |
Angry | 49.5% |
Confused | 49.5% |
Happy | 49.5% |
Fear | 49.5% |
AWS Rekognition
Age | 2-8 |
Gender | Female, 50.1% |
Angry | 49.5% |
Fear | 49.5% |
Sad | 49.5% |
Surprised | 49.5% |
Calm | 50.2% |
Disgusted | 49.5% |
Confused | 49.5% |
Happy | 49.8% |
AWS Rekognition
Age | 31-47 |
Gender | Female, 50.4% |
Disgusted | 49.5% |
Surprised | 49.7% |
Happy | 49.9% |
Calm | 49.7% |
Fear | 49.5% |
Sad | 49.5% |
Angry | 49.5% |
Confused | 49.5% |
AWS Rekognition
Age | 12-22 |
Gender | Female, 50.5% |
Confused | 49.5% |
Sad | 49.6% |
Disgusted | 49.5% |
Angry | 49.5% |
Calm | 49.5% |
Surprised | 49.6% |
Fear | 49.7% |
Happy | 50.1% |
AWS Rekognition
Age | 12-22 |
Gender | Female, 50.3% |
Angry | 49.7% |
Surprised | 49.5% |
Fear | 49.5% |
Disgusted | 49.9% |
Confused | 49.5% |
Sad | 49.6% |
Happy | 49.5% |
Calm | 49.7% |
AWS Rekognition
Age | 11-21 |
Gender | Male, 50.6% |
Disgusted | 46% |
Confused | 45.1% |
Fear | 45.4% |
Surprised | 45.1% |
Sad | 45.1% |
Angry | 51.6% |
Happy | 45.1% |
Calm | 46.7% |
AWS Rekognition
Age | 9-19 |
Gender | Male, 50.2% |
Fear | 49.5% |
Happy | 49.5% |
Disgusted | 49.5% |
Confused | 49.5% |
Surprised | 49.5% |
Calm | 50.1% |
Angry | 49.7% |
Sad | 49.6% |
AWS Rekognition
Age | 6-16 |
Gender | Male, 50.2% |
Calm | 50.2% |
Angry | 49.5% |
Surprised | 49.5% |
Fear | 49.5% |
Sad | 49.7% |
Happy | 49.5% |
Confused | 49.5% |
Disgusted | 49.5% |
Feature analysis
Amazon
Painting | 85.8% | |