Machine Generated Data
Tags
Amazon
created on 2019-03-20
Clarifai
created on 2019-03-20
Imagga
created on 2019-03-20
sketch | 100 | |
| ||
drawing | 100 | |
| ||
representation | 100 | |
| ||
statue | 25.9 | |
| ||
art | 21.6 | |
| ||
sculpture | 21.3 | |
| ||
old | 18.1 | |
| ||
money | 16.2 | |
| ||
detail | 16.1 | |
| ||
ancient | 15.6 | |
| ||
history | 15.2 | |
| ||
man | 14.1 | |
| ||
symbol | 13.5 | |
| ||
vintage | 13.2 | |
| ||
closeup | 12.8 | |
| ||
antique | 12.1 | |
| ||
cash | 11.9 | |
| ||
figure | 11.8 | |
| ||
paper | 11.8 | |
| ||
architecture | 11.7 | |
| ||
catholic | 11.7 | |
| ||
design | 11.3 | |
| ||
dollar | 11.1 | |
| ||
currency | 10.8 | |
| ||
artistic | 10.4 | |
| ||
style | 10.4 | |
| ||
business | 10.3 | |
| ||
monument | 10.3 | |
| ||
stone | 10.1 | |
| ||
banking | 10.1 | |
| ||
religion | 9.9 | |
| ||
financial | 9.8 | |
| ||
close | 9.7 | |
| ||
black | 9.6 | |
| ||
god | 9.6 | |
| ||
city | 9.1 | |
| ||
sign | 9 | |
| ||
marble | 8.7 | |
| ||
dollars | 8.7 | |
| ||
holy | 8.7 | |
| ||
line | 8.6 | |
| ||
religious | 8.4 | |
| ||
power | 8.4 | |
| ||
head | 8.4 | |
| ||
savings | 8.4 | |
| ||
church | 8.3 | |
| ||
element | 8.3 | |
| ||
pattern | 8.2 | |
| ||
wealth | 8.1 | |
| ||
bank | 8.1 | |
| ||
curve | 7.9 | |
| ||
franklin | 7.9 | |
| ||
angel | 7.8 | |
| ||
male | 7.8 | |
| ||
portrait | 7.8 | |
| ||
saint | 7.7 | |
| ||
grunge | 7.7 | |
| ||
capital | 7.6 | |
| ||
historical | 7.5 | |
| ||
decorative | 7.5 | |
| ||
famous | 7.4 | |
| ||
elements | 7.4 | |
| ||
shape | 7.4 | |
| ||
graphic | 7.3 | |
| ||
paint | 7.2 | |
| ||
soft | 7.2 | |
| ||
building | 7.1 | |
| ||
face | 7.1 | |
| ||
travel | 7 | |
|
Google
created on 2019-03-20
Drawing | 92 | |
| ||
Sketch | 84.8 | |
| ||
Painting | 79.8 | |
| ||
Art | 77.7 | |
| ||
Illustration | 75.9 | |
| ||
Figure drawing | 75.9 | |
| ||
Artwork | 75.1 | |
| ||
Self-portrait | 53.7 | |
|
Color Analysis
Face analysis
Amazon
AWS Rekognition
Age | 26-43 |
Gender | Female, 63.5% |
Disgusted | 4.8% |
Confused | 8.2% |
Happy | 1.9% |
Angry | 12.8% |
Surprised | 12.2% |
Sad | 45.2% |
Calm | 14.8% |
AWS Rekognition
Age | 23-38 |
Gender | Male, 57.7% |
Calm | 68.2% |
Surprised | 8% |
Confused | 6.3% |
Angry | 5% |
Disgusted | 3.1% |
Sad | 7% |
Happy | 2.4% |
Feature analysis
Text analysis
Amazon
de
livre
vois
le
libertinaoe
ton
sur
main
belles
que
dans
du
compte
main la lione du libertinaoe
lione
,d'apres
-Ah ! Theophile... j'en apprends de belles sur ton compte ,d'apres le livre de MDesbarolles,je que
tu
MDesbarolles,je
la
bah
j'en apprends
! Theophile...
Ah bah
Ah
Vivion.
4
as
m'Martinel, Rali 4 Vivion. vois tu as dans la
Paradis
4ithDestonches.2
4ithDestonches.2 Paradis PreFais.
-Ah
PreFais.
m'Martinel,
Rali
329)
U8
BILif
Ah
apprends
belles
livre
Ah Theuphile.j'en apprends de belles sur tom compte.. .Japrs le livre de M:Desbarolles, je vois que lu as dans la
s le livre de M:Desbarolles, je vois que tu as dans la
e,d'apres
main. la lhigne du libertinage !
-Ah bah
25
Theuphile.j'en
de
sur
tom
compte..
.Japrs
le
M:Desbarolles,
je
vois
que
lu
as
dans
la
s
tu
e,d'apres
main.
lhigne
du
libertinage
!
-Ah
bah
25