Machine Generated Data
Tags
Amazon
created on 2019-11-07
Clarifai
created on 2019-11-07
Imagga
created on 2019-11-07
sketch | 100 | |
| ||
drawing | 100 | |
| ||
representation | 93.8 | |
| ||
vintage | 31.4 | |
| ||
stamp | 27.1 | |
| ||
postmark | 26.6 | |
| ||
25.8 | ||
| ||
retro | 25.4 | |
| ||
letter | 23.8 | |
| ||
old | 23.7 | |
| ||
postage | 22.6 | |
| ||
postal | 20.6 | |
| ||
paper | 19.6 | |
| ||
art | 19.2 | |
| ||
envelope | 18.7 | |
| ||
grunge | 17 | |
| ||
philately | 16.8 | |
| ||
book jacket | 16.3 | |
| ||
post | 16.2 | |
| ||
printed | 14.8 | |
| ||
jacket | 13.6 | |
| ||
design | 13.5 | |
| ||
currency | 13.5 | |
| ||
history | 13.4 | |
| ||
black | 13.2 | |
| ||
ancient | 13 | |
| ||
circa | 12.8 | |
| ||
shows | 12.8 | |
| ||
symbol | 12.8 | |
| ||
money | 12.8 | |
| ||
card | 12.8 | |
| ||
culture | 12 | |
| ||
global | 10.9 | |
| ||
aged | 10.9 | |
| ||
man | 10.8 | |
| ||
cash | 10.1 | |
| ||
paint | 10 | |
| ||
one | 9.7 | |
| ||
close | 9.7 | |
| ||
wrapping | 9.6 | |
| ||
message | 9.1 | |
| ||
bank | 9 | |
| ||
cartoon | 8.9 | |
| ||
financial | 8.9 | |
| ||
philatelic | 8.9 | |
| ||
stamps | 8.9 | |
| ||
closeup | 8.8 | |
| ||
antique | 8.8 | |
| ||
graphic | 8.8 | |
| ||
communications | 8.6 | |
| ||
bill | 8.6 | |
| ||
unique | 8.5 | |
| ||
dollar | 8.4 | |
| ||
clip art | 8.3 | |
| ||
banking | 8.3 | |
| ||
pattern | 8.2 | |
| ||
wealth | 8.1 | |
| ||
office | 8 | |
| ||
icon | 7.9 | |
| ||
business | 7.9 | |
| ||
fame | 7.9 | |
| ||
people | 7.8 | |
| ||
decoration | 7.8 | |
| ||
museum | 7.8 | |
| ||
cutting | 7.7 | |
| ||
exchange | 7.6 | |
| ||
painted | 7.6 | |
| ||
finance | 7.6 | |
| ||
elegance | 7.6 | |
| ||
silhouette | 7.5 | |
| ||
style | 7.4 | |
| ||
church | 7.4 | |
| ||
artwork | 7.3 | |
| ||
painter | 7.2 | |
| ||
collection | 7.2 | |
| ||
colorful | 7.2 | |
|
Google
created on 2019-11-07
Cartoon | 89.6 | |
| ||
Art | 81.3 | |
| ||
Illustration | 81.2 | |
| ||
Drawing | 76.7 | |
| ||
Painting | 69.8 | |
| ||
Fashion illustration | 67.1 | |
| ||
Artwork | 56 | |
| ||
Sketch | 53.6 | |
|
Color Analysis
Face analysis
Amazon
AWS Rekognition
Age | 29-45 |
Gender | Male, 54.4% |
Surprised | 47.2% |
Happy | 45.7% |
Angry | 45.2% |
Calm | 51.6% |
Fear | 45.1% |
Disgusted | 45% |
Sad | 45.1% |
Confused | 45.1% |
AWS Rekognition
Age | 37-55 |
Gender | Male, 54.9% |
Disgusted | 45.1% |
Sad | 45.3% |
Fear | 53.5% |
Happy | 45.1% |
Angry | 45.7% |
Calm | 45.2% |
Surprised | 45.2% |
Confused | 45% |
Feature analysis
Text analysis
Amazon
DIALOGUEDES
plaisir
MORTS
Tartufe
ACTUALITES.
faire
cher
de
mon
pas
s'oceupe
I'air
3is
Galilee.
48
hant
- Dites. -donc mon cher Galilee. ca Ia pas I'air de faire plaisir qu'on
fant
b
DIALOGUEDES a lamni Tartufe
- Dites.
a
14.
s'oceupe fant de pous la- hant
TESIECTE
Destouches
qu'on
ca
Ia
usTi-? 3is
-donc
F7ol 55 MORTS Destouches Paradis-pre 2
la-
lamni
Paradis-pre 2
pous
usTi-?
F7ol 55
46
ACTUALITES.
TE SIFCE
Lith Destouches r Paradis-Pre
A de Vresse R Rivali 5
DIALOCUEDES MORTS
-Dites-donc mon cher Galilée,ça ira pas l'air de faire plaisir à l'ami Tartufe qu'on
s'Occupe fant de noas là-hant
3i52
Y3562
46
ACTUALITES.
TE
SIFCE
Lith
Destouches
r
Paradis-Pre
A
de
Vresse
R
Rivali
5
DIALOCUEDES
MORTS
-Dites-donc
mon
cher
Galilée,ça
ira
pas
l'air
faire
plaisir
à
l'ami
Tartufe
qu'on
s'Occupe
fant
noas
là-hant
3i52
Y3562