Machine Generated Data
Tags
Amazon
created on 2023-10-24
Person | 99 | |
| ||
Advertisement | 99 | |
| ||
Art | 98.6 | |
| ||
Painting | 98.6 | |
| ||
Person | 98 | |
| ||
Adult | 98 | |
| ||
Bride | 98 | |
| ||
Female | 98 | |
| ||
Wedding | 98 | |
| ||
Woman | 98 | |
| ||
Page | 98 | |
| ||
Text | 98 | |
| ||
Poster | 97.9 | |
| ||
Person | 90.7 | |
| ||
Adult | 90.7 | |
| ||
Bride | 90.7 | |
| ||
Female | 90.7 | |
| ||
Woman | 90.7 | |
| ||
Person | 90.4 | |
| ||
Face | 81.7 | |
| ||
Head | 81.7 | |
| ||
Document | 57.6 | |
| ||
Clothing | 56.8 | |
| ||
Coat | 56.8 | |
| ||
Diploma | 56.7 | |
| ||
Hat | 56.5 | |
| ||
Archaeology | 56 | |
| ||
Photography | 55.7 | |
| ||
Portrait | 55.7 | |
|
Clarifai
created on 2019-02-19
Imagga
created on 2019-02-19
brass | 77.7 | |
| ||
book jacket | 66.2 | |
| ||
memorial | 62.8 | |
| ||
jacket | 52.5 | |
| ||
structure | 44.4 | |
| ||
wrapping | 39.2 | |
| ||
vintage | 38.9 | |
| ||
old | 30.7 | |
| ||
stamp | 29.1 | |
| ||
retro | 28.7 | |
| ||
27.8 | ||
| ||
covering | 27.7 | |
| ||
paper | 27.5 | |
| ||
money | 27.2 | |
| ||
cash | 25.6 | |
| ||
currency | 25.1 | |
| ||
letter | 24.8 | |
| ||
postage | 23.6 | |
| ||
envelope | 22.9 | |
| ||
postmark | 22.7 | |
| ||
bank | 20.6 | |
| ||
dollar | 20.4 | |
| ||
ancient | 19.9 | |
| ||
postal | 19.6 | |
| ||
finance | 18.6 | |
| ||
bill | 18.1 | |
| ||
post | 17.2 | |
| ||
grunge | 17 | |
| ||
business | 15.8 | |
| ||
banking | 15.6 | |
| ||
antique | 15.6 | |
| ||
closeup | 14.8 | |
| ||
philately | 14.8 | |
| ||
dollars | 14.5 | |
| ||
aged | 14.5 | |
| ||
wealth | 14.4 | |
| ||
exchange | 14.3 | |
| ||
financial | 14.3 | |
| ||
circa | 13.8 | |
| ||
close | 13.7 | |
| ||
card | 13.6 | |
| ||
symbol | 13.5 | |
| ||
one | 13.5 | |
| ||
pay | 13.4 | |
| ||
rich | 13 | |
| ||
printed | 12.8 | |
| ||
texture | 12.5 | |
| ||
savings | 12.1 | |
| ||
global | 11.9 | |
| ||
shows | 11.8 | |
| ||
art | 11.7 | |
| ||
book | 11.2 | |
| ||
us | 10.6 | |
| ||
note | 10.1 | |
| ||
stamps | 9.9 | |
| ||
hundred | 9.7 | |
| ||
notes | 9.6 | |
| ||
page | 9.3 | |
| ||
economy | 9.3 | |
| ||
message | 9.1 | |
| ||
history | 9 | |
| ||
bills | 8.7 | |
| ||
banknote | 8.7 | |
| ||
payment | 8.7 | |
| ||
price | 8.7 | |
| ||
design | 8.4 | |
| ||
commerce | 8.4 | |
| ||
frame | 8.3 | |
| ||
dirty | 8.1 | |
| ||
franklin | 7.9 | |
| ||
banknotes | 7.8 | |
| ||
delivery | 7.8 | |
| ||
states | 7.7 | |
| ||
finances | 7.7 | |
| ||
communications | 7.7 | |
| ||
fine | 7.6 | |
| ||
united | 7.6 | |
| ||
treasury | 7.6 | |
| ||
classic | 7.4 | |
| ||
document | 7.4 | |
| ||
black | 7.2 | |
| ||
museum | 7.1 | |
| ||
portrait | 7.1 | |
| ||
face | 7.1 | |
|
Google
created on 2019-02-19
Text | 85.2 | |
| ||
Vintage advertisement | 83.7 | |
| ||
Retro style | 70.5 | |
| ||
Paper product | 65.2 | |
| ||
Vintage clothing | 63.3 | |
| ||
Paper | 59.2 | |
| ||
Gentleman | 54.5 | |
| ||
Illustration | 50.4 | |
|
Microsoft
created on 2019-02-19
text | 97.8 | |
| ||
old | 97.8 | |
| ||
book | 46.6 | |
| ||
illustration | 44.7 | |
|
Color Analysis
Face analysis
Amazon
AWS Rekognition
Age | 22-30 |
Gender | Female, 100% |
Calm | 36.5% |
Angry | 26.6% |
Happy | 16.7% |
Fear | 8% |
Surprised | 7.5% |
Sad | 5.4% |
Disgusted | 5.3% |
Confused | 0.9% |
AWS Rekognition
Age | 21-29 |
Gender | Male, 87.5% |
Happy | 44.9% |
Calm | 19.8% |
Sad | 15.1% |
Fear | 12.2% |
Surprised | 7.5% |
Disgusted | 3.5% |
Angry | 2% |
Confused | 0.9% |
Feature analysis
Text analysis
Amazon
par
TRIBULATIONS
Piano
COMIQUES
Plantade
aux
LEVASSOR,
Feu
de
Letellier
aux Varietes
Paul
id
CHAMSONNETTES COMIQUES
Varietes
des
Feu d'artifice
e.
Scene de
Scene
TRIBULATIONS D'UN CHORISTE.
CH.
chez
Paras
CHAMSONNETTES
CH. BOSSELET
d'artifice
BOSSELET
CHORISTE.
D'UN
D.
Paul de Keek
DUPREZ
E. D. DUPREZ
Exécutee par LEVASSOR,
Bourget
1'50
Brice
E.
140.tue
N°
Musigue de
a
Prix:
A.
Keek
Paras chez A. COTELLE,Eduteur. N° 140.tue S Hanote
Piano 250-Guitare
S
a Cetill
Musigue
Exécutee
Cetill
e. Oiners Parisiens
Couseril Cie des An denges Calvades
Couseril
Parisiens
Calvades
Douchos
comonso de bassine
Yoale
Cie
250-Guitare
bassine
denges
Hanote
Madie Yoale
COTELLE,Eduteur.
An
Oiners
Madie
comonso
Keeppeller
وزارة Keeppeller
وزارة
CUN CHORISTE
TABULATIONSn
.D. DUPBEZCH. BOSSELET
ecute pr LEVASSOR,uz Variete
aux Varietes
Pri
CHANSONNETTES COMIQUES
Paris, chez A. COTELLE.Edteur, N tśo,rue S Hanace
CUN
CHORISTE
TABULATIONSn
.D.
DUPBEZCH.
BOSSELET
ecute
pr
LEVASSOR,uz
Variete
aux
Varietes
Pri
CHANSONNETTES
COMIQUES
Paris,
chez
A.
COTELLE.Edteur,
N
tśo,rue
S
Hanace