Machine Generated Data
Tags
Amazon
Clarifai
Imagga
book jacket | 64.9 | |
| ||
jacket | 50.5 | |
| ||
sketch | 45 | |
| ||
newspaper | 40.4 | |
| ||
drawing | 39.7 | |
| ||
wrapping | 38.4 | |
| ||
product | 33.8 | |
| ||
covering | 26.7 | |
| ||
creation | 26.6 | |
| ||
representation | 24.3 | |
| ||
daily | 20.7 | |
| ||
man | 20.2 | |
| ||
old | 18.1 | |
| ||
vintage | 17.4 | |
| ||
stamp | 16.4 | |
| ||
16.3 | ||
| ||
postmark | 15.8 | |
| ||
silhouette | 15.7 | |
| ||
people | 15.1 | |
| ||
philately | 14.8 | |
| ||
postage | 14.7 | |
| ||
letter | 14.7 | |
| ||
sport | 14 | |
| ||
retro | 13.9 | |
| ||
grunge | 13.6 | |
| ||
male | 13.5 | |
| ||
postal | 12.8 | |
| ||
envelope | 11.7 | |
| ||
ancient | 11.2 | |
| ||
aged | 10.9 | |
| ||
circa | 10.8 | |
| ||
history | 10.7 | |
| ||
black | 10.2 | |
| ||
card | 10.2 | |
| ||
art | 9.8 | |
| ||
person | 9.7 | |
| ||
water | 9.3 | |
| ||
philatelic | 8.9 | |
| ||
power | 8.4 | |
| ||
competition | 8.2 | |
| ||
message | 8.2 | |
| ||
alone | 8.2 | |
| ||
symbol | 8.1 | |
| ||
transportation | 8.1 | |
| ||
team | 8.1 | |
| ||
design | 7.9 | |
| ||
address | 7.8 | |
| ||
paper | 7.8 | |
| ||
adult | 7.8 | |
| ||
play | 7.8 | |
| ||
travel | 7.7 | |
| ||
men | 7.7 | |
| ||
winter | 7.7 | |
| ||
outdoor | 7.6 | |
| ||
post | 7.6 | |
| ||
relax | 7.6 | |
| ||
city | 7.5 | |
| ||
close | 7.4 | |
| ||
closeup | 7.4 | |
| ||
event | 7.4 | |
| ||
collection | 7.2 | |
| ||
active | 7.2 | |
|
Cartoon | 84.6 | |
| ||
Painting | 81.3 | |
| ||
Illustration | 76.8 | |
| ||
Art | 74 | |
| ||
Picture frame | 67.5 | |
| ||
Drawing | 66.1 | |
| ||
Visual arts | 55 | |
| ||
Artwork | 54.3 | |
|
Face analysis
Amazon

AWS Rekognition
Age | 28-44 |
Gender | Female, 52.5% |
Angry | 45.2% |
Happy | 45.1% |
Fear | 46.7% |
Surprised | 51.6% |
Sad | 45.1% |
Confused | 45.3% |
Calm | 45.9% |
Disgusted | 45.1% |

AWS Rekognition
Age | 37-55 |
Gender | Male, 53.1% |
Angry | 53.1% |
Disgusted | 45.1% |
Surprised | 45.1% |
Sad | 45.2% |
Fear | 45.1% |
Happy | 45.3% |
Confused | 45% |
Calm | 46.1% |
Feature analysis
Captions
Microsoft
a close up of a book | 60.2% | |
| ||
close up of a book | 54.5% | |
| ||
a black and silver text on a book | 40.3% | |
|
Text analysis
Amazon

CHASSE

DE

avais

sur

de

CROOUIS DE CHASSE

ton

dos

la

rester

certes!

lintention

e 'altendais

CROOUIS

tu

tue

me

Eh bien as tu lintention de rester la

Allons

jusqu'aul

demie

village

ani

as

fais

comIE

bien

et

Merd

mon

que

situ

Iransdortes

Eh

NOI certes! e 'altendais DoR OIE tu me Iransdortes sur ton dos jusqu'aul village

chevreuil

.58081 Allons Yoyons mon ani fais comIE situ avais tue un chevreuil et que tu

aune

7

un

lieue

d'ici!!..

Merd aune lieue et demie d'ici!!.. In fo

fo

NOI

n

Yoyons

DoR

OIE

8VIN

.58081

In

up

Deatowh

tn

la

bien

certesseraltendais

tu

me

jusqu'au

village

ani

chevreul

et

Mao827

ntsh

n

rester

Eh!

on

onn

va2

a

lieue

demie

d'ici!

fou

mon

situ

tué

CHYI

0

m

que

sois

chez

CR0OUIS

DE

CHASSE

tno

tim

Fan

de

?.

01

Nou

pour

dos

Merci

lAllonsYoyons

comme

avais

un

le

toi!

CHYI
CR0OUIS DE CHASSE
0 up onods
m
o tno
ntsh n
tim Deatowh Fan
as tn l'intention de rester la ?.
Eh! bien
on onn va2
01
Nou certesseraltendais pour que tu me transportes sur ton dos jusqu'au village
Merci a une lieue et demie d'ici! es-tn fou
9210 lAllonsYoyons mon ani
fais comme situ avais tué un chevreul et que tu sois obligé de le rapporter chez toi!
Mao827
527

onods

o

as

l'intention

transportes

sur

ton

une

es-tn

9210

fais

obligé

rapporter

527