Machine Generated Data
Tags
Amazon
created on 2019-11-09
Clarifai
created on 2019-11-09
Imagga
created on 2019-11-09
Google
created on 2019-11-09
Drawing | 85.2 | |
| ||
Art | 80.3 | |
| ||
Painting | 69.3 | |
| ||
Artwork | 68.3 | |
| ||
Sketch | 68.3 | |
| ||
Illustration | 64 | |
| ||
Visual arts | 55 | |
| ||
Figure drawing | 51.3 | |
|
Microsoft
created on 2019-11-09
drawing | 99.8 | |
| ||
sketch | 99.8 | |
| ||
text | 93.2 | |
| ||
cartoon | 92.5 | |
| ||
illustration | 92.3 | |
| ||
gallery | 85.5 | |
| ||
child art | 81.6 | |
| ||
art | 67.4 | |
| ||
picture frame | 9 | |
|
Color Analysis
Face analysis
Amazon
AWS Rekognition
Age | 20-32 |
Gender | Female, 52.8% |
Angry | 52.8% |
Happy | 45% |
Calm | 46.9% |
Surprised | 45% |
Disgusted | 45% |
Fear | 45% |
Sad | 45.2% |
Confused | 45.1% |
Feature analysis
Text analysis
Amazon
dans
Raphael
Rome
Raphael dans le Vatican
Vatican
Saltes
So
Saltes daticon Rome
Polidor
Carevage,
Suntnon
Srego Suntnon So 972
Srego
972
le
daticon
Polidor . Carevage,
.
PohdoreCareuage
Sattes deDaticon Rome.
Aaphact
deas teDatican
SntRon, So a
Smgo Del
PohdoreCareuage
Sattes
deDaticon
Rome.
Aaphact
deas
teDatican
SntRon,
So
a
Smgo
Del