Machine Generated Data
Tags
Color Analysis
Face analysis
Amazon
AWS Rekognition
Age | 31-47 |
Gender | Female, 54.3% |
Disgusted | 45% |
Happy | 45% |
Confused | 45% |
Sad | 45.1% |
Calm | 54.2% |
Angry | 45.5% |
Surprised | 45% |
Fear | 45% |
AWS Rekognition
Age | 16-28 |
Gender | Female, 51.7% |
Disgusted | 45.1% |
Happy | 45.6% |
Confused | 45% |
Sad | 45.3% |
Calm | 46.9% |
Angry | 51.5% |
Surprised | 45.4% |
Fear | 45.1% |
AWS Rekognition
Age | 41-59 |
Gender | Male, 54% |
Fear | 45% |
Disgusted | 45% |
Surprised | 45% |
Confused | 45.1% |
Happy | 45% |
Sad | 51.8% |
Calm | 48% |
Angry | 45.1% |
AWS Rekognition
Age | 45-63 |
Gender | Male, 53.9% |
Disgusted | 45% |
Confused | 45% |
Fear | 45% |
Surprised | 45% |
Sad | 45% |
Angry | 45% |
Happy | 45% |
Calm | 55% |
AWS Rekognition
Age | 23-35 |
Gender | Female, 52.6% |
Happy | 45.1% |
Confused | 45% |
Surprised | 45% |
Disgusted | 45.1% |
Sad | 45.3% |
Calm | 53.4% |
Angry | 46.1% |
Fear | 45% |
AWS Rekognition
Age | 49-67 |
Gender | Male, 54.1% |
Angry | 45% |
Calm | 54.4% |
Disgusted | 45% |
Fear | 45% |
Surprised | 45% |
Happy | 45.1% |
Sad | 45.4% |
Confused | 45% |
AWS Rekognition
Age | 26-40 |
Gender | Male, 54.4% |
Confused | 45% |
Calm | 54.6% |
Sad | 45% |
Disgusted | 45.2% |
Fear | 45% |
Angry | 45.1% |
Happy | 45% |
Surprised | 45% |
AWS Rekognition
Age | 30-46 |
Gender | Male, 50.4% |
Disgusted | 49.5% |
Happy | 49.5% |
Sad | 49.5% |
Calm | 50.5% |
Confused | 49.5% |
Angry | 49.5% |
Surprised | 49.5% |
Fear | 49.5% |
AWS Rekognition
Age | 27-43 |
Gender | Male, 50.1% |
Happy | 49.5% |
Angry | 49.8% |
Fear | 49.5% |
Surprised | 49.5% |
Sad | 49.8% |
Calm | 49.9% |
Disgusted | 49.5% |
Confused | 49.5% |
AWS Rekognition
Age | 23-37 |
Gender | Female, 50.5% |
Disgusted | 49.5% |
Happy | 49.5% |
Angry | 49.8% |
Surprised | 49.5% |
Fear | 49.5% |
Confused | 49.5% |
Sad | 49.9% |
Calm | 49.7% |
AWS Rekognition
Age | 26-42 |
Gender | Male, 50.1% |
Fear | 49.5% |
Calm | 50.3% |
Confused | 49.5% |
Sad | 49.5% |
Angry | 49.5% |
Disgusted | 49.5% |
Happy | 49.6% |
Surprised | 49.5% |
AWS Rekognition
Age | 22-34 |
Gender | Male, 52.8% |
Surprised | 50.1% |
Calm | 47.4% |
Fear | 46.3% |
Happy | 45.7% |
Disgusted | 45.1% |
Sad | 45.1% |
Angry | 45.2% |
Confused | 45.1% |
AWS Rekognition
Age | 37-55 |
Gender | Female, 52.3% |
Calm | 46% |
Happy | 45.2% |
Angry | 45.4% |
Disgusted | 45% |
Fear | 45.3% |
Confused | 45.1% |
Surprised | 45.1% |
Sad | 52.8% |