Machine Generated Data
Tags
Amazon
created on 2019-11-01
Art | 99 | |
| ||
Painting | 95.4 | |
| ||
Person | 91.7 | |
| ||
Human | 91.7 | |
| ||
Drawing | 77.6 | |
| ||
Sketch | 63.7 | |
| ||
Art Gallery | 58.4 | |
| ||
Photo | 57.6 | |
| ||
Photography | 57.6 | |
|
Clarifai
created on 2019-11-01
Imagga
created on 2019-11-01
Google
created on 2019-11-01
Photograph | 95.3 | |
| ||
Self-portrait | 87.3 | |
| ||
Portrait | 87.3 | |
| ||
Art | 85.6 | |
| ||
Illustration | 81.2 | |
| ||
Human | 74.7 | |
| ||
Drawing | 71.5 | |
| ||
Visual arts | 66.9 | |
| ||
Jaw | 66.8 | |
| ||
Painting | 66.1 | |
| ||
Facial hair | 64.8 | |
| ||
Gentleman | 63.5 | |
| ||
Picture frame | 60.7 | |
| ||
Paper | 57 | |
| ||
Artwork | 56.7 | |
| ||
Beard | 52.9 | |
| ||
Moustache | 52.7 | |
|
Color Analysis
Face analysis
Amazon
AWS Rekognition
Age | 39-57 |
Gender | Male, 70.3% |
Angry | 1% |
Confused | 0.5% |
Surprised | 4.3% |
Fear | 0.5% |
Sad | 2.7% |
Calm | 88.4% |
Disgusted | 0.2% |
Happy | 2.3% |
Feature analysis
Amazon
Person | 91.7% | |
|
Text analysis
Amazon
2
ho
ogrt
relli
gnudt
mii
gnudt an ho 2 mpl .01 mii relli ogrt
mpl
31.8
an
.01
3 ra8
3
ra8