Machine Generated Data
Tags
Clarifai
illustration | 99.7 | |
| ||
99.4 | ||
| ||
art | 99.1 | |
| ||
people | 98.9 | |
| ||
engraving | 97 | |
| ||
lithograph | 96.3 | |
| ||
group | 95.5 | |
| ||
adult | 95.4 | |
| ||
man | 94.2 | |
| ||
woodcut | 93.1 | |
| ||
one | 93.1 | |
| ||
painting | 92.6 | |
| ||
book bindings | 92.4 | |
| ||
war | 90.4 | |
| ||
Renaissance | 89.6 | |
| ||
etching | 89.4 | |
| ||
weapon | 88.4 | |
| ||
text | 86.9 | |
| ||
skirmish | 86.4 | |
| ||
cavalry | 85.6 | |
|
Imagga
sketch | 100 | |
| ||
drawing | 86 | |
| ||
representation | 72.2 | |
| ||
art | 35.7 | |
| ||
sculpture | 31.4 | |
| ||
statue | 28 | |
| ||
comic book | 26.9 | |
| ||
architecture | 26.7 | |
| ||
religion | 26 | |
| ||
ancient | 26 | |
| ||
history | 26 | |
| ||
monument | 20.6 | |
| ||
culture | 20.5 | |
| ||
old | 20.2 | |
| ||
temple | 20.1 | |
| ||
religious | 18.8 | |
| ||
vintage | 18.2 | |
| ||
famous | 17.7 | |
| ||
decoration | 17.6 | |
| ||
stone | 17.1 | |
| ||
church | 16.7 | |
| ||
city | 16.6 | |
| ||
tourism | 16.5 | |
| ||
landmark | 16.3 | |
| ||
carving | 15.8 | |
| ||
god | 15.3 | |
| ||
historical | 15.1 | |
| ||
figure | 14.9 | |
| ||
travel | 14.8 | |
| ||
historic | 13.8 | |
| ||
antique | 13.7 | |
| ||
holy | 13.5 | |
| ||
symbol | 12.8 | |
| ||
spirituality | 12.5 | |
| ||
detail | 12.1 | |
| ||
building | 11.9 | |
| ||
currency | 11.7 | |
| ||
spiritual | 11.5 | |
| ||
design | 11.5 | |
| ||
artistic | 11.3 | |
| ||
paper | 11 | |
| ||
decorative | 10.9 | |
| ||
carved | 10.8 | |
| ||
gold | 10.7 | |
| ||
retro | 10.7 | |
| ||
capital | 10.4 | |
| ||
print media | 10.4 | |
| ||
money | 10.2 | |
| ||
marble | 10 | |
| ||
palace | 9.6 | |
| ||
pattern | 9.6 | |
| ||
cash | 9.2 | |
| ||
traditional | 9.2 | |
| ||
column | 9 | |
| ||
wealth | 9 | |
| ||
stamp | 8.9 | |
| ||
finance | 8.5 | |
| ||
museum | 8.1 | |
| ||
postmark | 7.9 | |
| ||
postage | 7.9 | |
| ||
postal | 7.9 | |
| ||
angel | 7.8 | |
| ||
king | 7.8 | |
| ||
worship | 7.7 | |
| ||
heritage | 7.7 | |
| ||
grunge | 7.7 | |
| ||
7.7 | ||
| ||
texture | 7.6 | |
| ||
dollar | 7.4 | |
| ||
exterior | 7.4 | |
| ||
banking | 7.4 | |
| ||
artwork | 7.3 | |
| ||
tourist | 7.3 | |
| ||
holiday | 7.2 | |
| ||
financial | 7.1 | |
| ||
face | 7.1 | |
|
Illustration | 90.9 | |
| ||
Cartoon | 87.8 | |
| ||
Botany | 80.1 | |
| ||
Art | 76.1 | |
| ||
Organism | 71.5 | |
| ||
Tree | 68.7 | |
| ||
Fictional character | 64.2 | |
| ||
Printmaking | 62.4 | |
| ||
Plant | 58.5 | |
| ||
Fiction | 57 | |
| ||
Visual arts | 55 | |
| ||
Mythology | 54.9 | |
| ||
Drawing | 53.7 | |
|
Face analysis
Amazon

AWS Rekognition
Age | 29-45 |
Gender | Male, 54.5% |
Fear | 45% |
Disgusted | 45% |
Sad | 45% |
Calm | 45% |
Angry | 55% |
Surprised | 45% |
Confused | 45% |
Happy | 45% |

AWS Rekognition
Age | 26-40 |
Gender | Male, 54.3% |
Confused | 45% |
Sad | 45.1% |
Happy | 45.1% |
Disgusted | 45.5% |
Fear | 45% |
Angry | 47.8% |
Calm | 51.5% |
Surprised | 45.1% |
Feature analysis
Captions
Microsoft
a vintage photo of a person holding a book | 60% | |
| ||
a vintage photo of a book | 59.9% | |
| ||
a vintage photo of a person | 59.8% | |
|
Text analysis
Amazon

Pofteritas,

insfar

tuam,

chao

AAKH

illus

facta

fornt:

Cafar,

AKHPATOF AAKH

aguatilis

aft

prorm

volatu,

Fama

AKHPATOF

Glonag

hominum

leuis

decus,

vehent:

Merfa chao arterno, btenebn/o fornt: tens omnes,aquom, aft vehent:

Merfa

bruis

mrtus,

tuorum

tens

fugits.

Glonag illus ccu leuis ymbra fugits. ET decus, Cafar, Teutonicolos Dures,

Enthm

btenebn/o

prarpete

Dures,

quin

tfortia

Jndya quin mrtus, tfortia facta prorm Enthm Pofteritas, (t prarpete Fama volatu,

virtutemg:

ulla

ccu

Vita hominum bruis St, ulla insfar aguatilis exit, T quo, virtutemg: tuam, nam tuorum

arterno,

Teutonicolos

Vita

omnes,aquom,

exit,

ymbra

ET

quo,

Jndya

nam

T

IMISIUKTAT

St,

11S1

(t

HISTORIA

nomn

illus

cau

qun

et

chao

fub

Scauola

tu,Curtid,ct

Fama

nocte

latere

Duces,

Enthea

a

omnes,

annos

aui

Jantit,

fhrps

Trvuganim

nacta

Jnucto

tuetur

ΑΑΚΝ

bulle

exit.

J

qua,yirtutnmg

leuis

vmbra

atano

alter

cineres,

ct

aun,

pofiera

deaus,

Trutonica

prapetr

volatu

tot

per

Germanos

auos.

Η

Vita

hominum

ndyta

rtus,

Horat,

t

facti

Miferat

lucam,

Pr

tens

vehent:

quorum

virtute

Nallam

yf

viget:

Et

Marte

HISTORIA
ΑΚΗΡΑΤΟΣ Η ΑΑΚΝ
Vita hominum bruis est, bulle instar aquatilis exit. J qua,yirtutnmg tuam, nomn furum
Gloriag illus cau leuis vmbra fiugit..
ndyta qun rtus, et fortia facta prionum
Mirfa chao atano fub tenebrj fornt:
Scauola tu,Curtid,ct Codes, et alter Horat,
CEltis cineres, fumus, ct aun, nihil
Vnda Pofierlas, t facti pofiera Fama
Miferat in lucam, t nocte latere vetet.
Tt deaus, Cafar, Trutonica Duces,
Enthea Pofieritas, a prapetr Fama volatu
Pr tens omnes, aquora, et afira vehent:
Fmperum iam tot quorum virtute per annos
Nallam aui carim Jantit, et yf viget:
Et fhrps Trvuganim Germanos nacta npotes
Jnucto prifeos Marte tuetur auos.

aquatilis

tuam,

furum

facta

Mirfa

tenebrj

fornt:

Codes,

fumus,

nihil

Tt

Cafar,

aquora,

afira

Fmperum

ΑΚΗΡΑΤΟΣ

bruis

est,

instar

Gloriag

fiugit..

fortia

prionum

CEltis

Vnda

Pofierlas,

in

vetet.

Pofieritas,

iam

carim

npotes

prifeos