Machine Generated Data
Tags
Clarifai
created on 2019-11-09
Imagga
created on 2019-11-09
sculpture | 64 | |
| ||
statue | 52.7 | |
| ||
architecture | 42.3 | |
| ||
carving | 36.3 | |
| ||
art | 32.7 | |
| ||
monument | 29.9 | |
| ||
temple | 29.6 | |
| ||
stone | 28.7 | |
| ||
landmark | 28 | |
| ||
tourism | 27.2 | |
| ||
history | 26.8 | |
| ||
old | 26.5 | |
| ||
ancient | 26 | |
| ||
culture | 25.6 | |
| ||
religion | 25.1 | |
| ||
structure | 24.7 | |
| ||
travel | 24.7 | |
| ||
building | 24.3 | |
| ||
famous | 24.2 | |
| ||
city | 24.1 | |
| ||
historical | 21.7 | |
| ||
historic | 21.1 | |
| ||
column | 19.2 | |
| ||
palace | 18.5 | |
| ||
antique | 17.5 | |
| ||
marble | 15.6 | |
| ||
decoration | 15.5 | |
| ||
tourist | 14.5 | |
| ||
stucco | 14.5 | |
| ||
memorial | 14.4 | |
| ||
figure | 14 | |
| ||
sketch | 13.4 | |
| ||
god | 13.4 | |
| ||
plastic art | 13.3 | |
| ||
fountain | 13.2 | |
| ||
heritage | 12.6 | |
| ||
attraction | 12.4 | |
| ||
gold | 12.3 | |
| ||
detail | 12.1 | |
| ||
traditional | 11.6 | |
| ||
oriental | 11.3 | |
| ||
religious | 11.2 | |
| ||
facade | 11.2 | |
| ||
exterior | 11.1 | |
| ||
spirituality | 10.6 | |
| ||
spiritual | 10.6 | |
| ||
drawing | 10.6 | |
| ||
golden | 10.3 | |
| ||
east | 10.3 | |
| ||
ornate | 10.1 | |
| ||
statues | 9.9 | |
| ||
baroque | 9.8 | |
| ||
artistic | 9.6 | |
| ||
tree | 9.5 | |
| ||
altar | 9.4 | |
| ||
holiday | 9.3 | |
| ||
brass | 9.3 | |
| ||
church | 9.3 | |
| ||
bangkok | 8.9 | |
| ||
museum | 8.7 | |
| ||
worship | 8.7 | |
| ||
buildings | 8.5 | |
| ||
bonsai | 8.5 | |
| ||
representation | 8.3 | |
| ||
sky | 8.3 | |
| ||
vintage | 8.3 | |
| ||
symbol | 8.1 | |
| ||
carved | 7.8 | |
| ||
face | 7.8 | |
| ||
king | 7.8 | |
| ||
royal | 7.7 | |
| ||
holy | 7.7 | |
| ||
wall | 7.6 | |
| ||
town | 7.4 | |
| ||
design | 7.4 | |
| ||
square | 7.2 | |
| ||
tower | 7.2 | |
|
Google
created on 2019-11-09
Botany | 78.7 | |
| ||
Illustration | 78 | |
| ||
Drawing | 72 | |
| ||
Tree | 68.7 | |
| ||
Art | 67.7 | |
| ||
Painting | 67.4 | |
| ||
Stock photography | 59.4 | |
| ||
Plant | 58.5 | |
| ||
Printmaking | 57.3 | |
| ||
Visual arts | 55 | |
| ||
Artwork | 52.3 | |
|
Color Analysis
Feature analysis
Amazon
Painting | 83.3% | |
|
Text analysis
Amazon
au
de
NVEN
coin
she
asthurine
Inguier
_ris she Inguier mHE dae asthurine au coin de clle desorlonne.
desorlonne.
_ris
clle
dae
ONTA
oraiet
mHE
NVENTE
graitee
cfegee
Pari
Huquier
rue
dar
coin
de
Sorbonne.
ONTA
NVENTE
el graitee
cfegee
Pari har Huquier rue dar Mathurine au coin de clle de Sorbonne.
ONTA
el
har
Mathurine
au
clle