Machine Generated Data
Tags
Amazon
created on 2022-01-22
Painting | 92.5 | |
| ||
Art | 92.5 | |
| ||
Water | 66.2 | |
| ||
Archaeology | 62.8 | |
|
Clarifai
created on 2023-10-26
Imagga
created on 2022-01-22
Google
created on 2022-01-22
Art | 83.2 | |
| ||
Painting | 81.8 | |
| ||
Drawing | 70.9 | |
| ||
Illustration | 70.8 | |
| ||
Visual arts | 68.7 | |
| ||
Mythology | 65.7 | |
| ||
History | 64 | |
| ||
Stock photography | 63.5 | |
| ||
Printmaking | 62.8 | |
| ||
Artwork | 60.5 | |
| ||
Holy places | 53.8 | |
|
Color Analysis
Face analysis
Amazon

AWS Rekognition
Age | 0-6 |
Gender | Female, 94.4% |
Calm | 88.7% |
Happy | 6.9% |
Sad | 2.6% |
Confused | 0.6% |
Disgusted | 0.4% |
Angry | 0.4% |
Fear | 0.3% |
Surprised | 0.2% |

AWS Rekognition
Age | 36-44 |
Gender | Male, 86.2% |
Calm | 99.8% |
Sad | 0.1% |
Disgusted | 0% |
Confused | 0% |
Surprised | 0% |
Angry | 0% |
Fear | 0% |
Happy | 0% |
Feature analysis
Amazon

Painting | 92.5% | |
|
Categories
Imagga
paintings art | 95% | |
| ||
streetview architecture | 4% | |
|
Captions
Microsoft
a book on a bed | 37.9% | |
| ||
a close up of a book | 37.8% | |
| ||
a book sitting on top of a bed | 29.2% | |
|
Text analysis
Amazon

R

L

de

allaPace

Formis

Jacomo

formis

cum

Çio Jacomo de R ذكره formis R omac allaPace

M L cum privilegio

Pari de Formis

privilegio

Çio

ذكره

omac

M

Pari

de

R

opi

prinilegio.

Co Jacomo de R opi formis Rome allaPace
M,L cume prinilegio.
Pari de NobileAus Formis

Co

Jacomo

formis

Rome

allaPace

M,L

cume

Pari

NobileAus

Formis