Machine Generated Data
Tags
Color Analysis
Face analysis
Amazon
Microsoft
AWS Rekognition
Age | 23-38 |
Gender | Male, 53% |
Calm | 50% |
Happy | 45.1% |
Surprised | 45.1% |
Sad | 48% |
Disgusted | 45% |
Angry | 46.6% |
Confused | 45.2% |
AWS Rekognition
Age | 35-52 |
Gender | Male, 54.9% |
Angry | 50.9% |
Disgusted | 45.1% |
Calm | 47.6% |
Confused | 45.1% |
Surprised | 45.1% |
Happy | 45.2% |
Sad | 46% |
AWS Rekognition
Age | 38-57 |
Gender | Male, 54.3% |
Confused | 45.1% |
Surprised | 45.1% |
Disgusted | 45.1% |
Angry | 45.3% |
Happy | 45.1% |
Calm | 46.9% |
Sad | 52.5% |
AWS Rekognition
Age | 10-15 |
Gender | Male, 53% |
Calm | 45.4% |
Sad | 54.2% |
Happy | 45.1% |
Disgusted | 45% |
Angry | 45.1% |
Surprised | 45% |
Confused | 45.1% |
AWS Rekognition
Age | 26-43 |
Gender | Female, 53.4% |
Confused | 45.3% |
Calm | 45.8% |
Disgusted | 46.5% |
Angry | 46.1% |
Happy | 48.1% |
Sad | 48% |
Surprised | 45.4% |
AWS Rekognition
Age | 26-44 |
Gender | Male, 54.7% |
Angry | 45.4% |
Confused | 45.1% |
Sad | 45.3% |
Happy | 45.1% |
Disgusted | 45% |
Calm | 54% |
Surprised | 45.1% |
AWS Rekognition
Age | 26-43 |
Gender | Male, 54.3% |
Surprised | 45.1% |
Angry | 45.2% |
Confused | 45.1% |
Disgusted | 45% |
Happy | 45% |
Sad | 45.7% |
Calm | 53.7% |
AWS Rekognition
Age | 23-38 |
Gender | Male, 53.2% |
Surprised | 45.1% |
Calm | 45.7% |
Sad | 52.7% |
Disgusted | 45.1% |
Angry | 45.6% |
Happy | 45.5% |
Confused | 45.2% |
AWS Rekognition
Age | 45-63 |
Gender | Female, 50% |
Disgusted | 49.6% |
Happy | 49.6% |
Angry | 49.6% |
Calm | 49.9% |
Sad | 49.6% |
Surprised | 49.6% |
Confused | 49.6% |
AWS Rekognition
Age | 26-43 |
Gender | Female, 50.7% |
Surprised | 45% |
Confused | 45% |
Sad | 54.8% |
Calm | 45.1% |
Angry | 45% |
Happy | 45% |
Disgusted | 45% |
AWS Rekognition
Age | 35-52 |
Gender | Male, 54.8% |
Angry | 45.3% |
Confused | 45.2% |
Calm | 52.4% |
Happy | 45.1% |
Disgusted | 45.1% |
Sad | 46.8% |
Surprised | 45.1% |
AWS Rekognition
Age | 26-43 |
Gender | Male, 54.9% |
Confused | 45.3% |
Sad | 45.5% |
Happy | 45.1% |
Disgusted | 45.1% |
Calm | 53.6% |
Surprised | 45.1% |
Angry | 45.3% |
AWS Rekognition
Age | 26-43 |
Gender | Male, 51.5% |
Confused | 45.2% |
Calm | 52.5% |
Angry | 45.4% |
Happy | 45.3% |
Sad | 46.2% |
Disgusted | 45.1% |
Surprised | 45.2% |
AWS Rekognition
Age | 35-52 |
Gender | Female, 50.8% |
Disgusted | 45.1% |
Sad | 50.2% |
Confused | 45.1% |
Angry | 45.6% |
Happy | 46.2% |
Surprised | 45.3% |
Calm | 47.5% |
AWS Rekognition
Age | 26-44 |
Gender | Male, 54.8% |
Happy | 45.1% |
Confused | 45.1% |
Calm | 52.1% |
Disgusted | 45% |
Sad | 46.9% |
Angry | 45.7% |
Surprised | 45.1% |
AWS Rekognition
Age | 48-68 |
Gender | Male, 54% |
Calm | 52.7% |
Sad | 45.7% |
Happy | 45.1% |
Disgusted | 45.1% |
Angry | 46% |
Surprised | 45.2% |
Confused | 45.2% |
Microsoft Cognitive Services
Age | 62 |
Gender | Male |
Microsoft Cognitive Services
Age | 77 |
Gender | Female |