Machine Generated Data
Tags
Color Analysis
Face analysis
Amazon
Microsoft
AWS Rekognition
Age | 32-48 |
Gender | Male, 53.3% |
Fear | 45% |
Calm | 45.1% |
Happy | 45% |
Confused | 45% |
Sad | 54.9% |
Surprised | 45% |
Angry | 45% |
Disgusted | 45% |
AWS Rekognition
Age | 22-34 |
Gender | Male, 54.7% |
Surprised | 45.4% |
Angry | 45.1% |
Disgusted | 45.1% |
Fear | 47.1% |
Confused | 45.1% |
Calm | 45.4% |
Happy | 45.1% |
Sad | 51.7% |
AWS Rekognition
Age | 37-55 |
Gender | Male, 54.5% |
Angry | 45.1% |
Sad | 45.4% |
Disgusted | 45.1% |
Fear | 45.1% |
Surprised | 46.1% |
Confused | 45.2% |
Happy | 51% |
Calm | 47.2% |
AWS Rekognition
Age | 24-38 |
Gender | Male, 54.8% |
Calm | 45.4% |
Surprised | 45% |
Angry | 45.2% |
Sad | 54.3% |
Fear | 45.1% |
Confused | 45% |
Happy | 45% |
Disgusted | 45% |
AWS Rekognition
Age | 24-38 |
Gender | Male, 54.5% |
Angry | 47.7% |
Fear | 46.4% |
Confused | 46.1% |
Sad | 46.4% |
Happy | 45.4% |
Calm | 45.5% |
Surprised | 47.2% |
Disgusted | 45.3% |
AWS Rekognition
Age | 26-42 |
Gender | Male, 54.3% |
Calm | 54.1% |
Sad | 45.3% |
Fear | 45% |
Disgusted | 45% |
Angry | 45.4% |
Happy | 45.1% |
Surprised | 45% |
Confused | 45.1% |
AWS Rekognition
Age | 32-48 |
Gender | Male, 54% |
Surprised | 45% |
Calm | 45.1% |
Disgusted | 45% |
Angry | 45% |
Fear | 45% |
Happy | 45% |
Confused | 45% |
Sad | 54.9% |
AWS Rekognition
Age | 29-45 |
Gender | Male, 54% |
Angry | 49.5% |
Calm | 46.1% |
Happy | 45.5% |
Fear | 46% |
Disgusted | 45.3% |
Surprised | 46.6% |
Confused | 45.4% |
Sad | 45.8% |
AWS Rekognition
Age | 32-48 |
Gender | Male, 53.5% |
Angry | 45.3% |
Happy | 45.1% |
Disgusted | 45% |
Fear | 45.3% |
Calm | 47.8% |
Sad | 51.4% |
Confused | 45.1% |
Surprised | 45% |
AWS Rekognition
Age | 23-35 |
Gender | Male, 54.8% |
Angry | 50.8% |
Happy | 45.1% |
Surprised | 46.5% |
Calm | 46.8% |
Sad | 45.2% |
Confused | 45.2% |
Disgusted | 45.1% |
Fear | 45.2% |
AWS Rekognition
Age | 34-50 |
Gender | Female, 53.1% |
Fear | 45.2% |
Disgusted | 45% |
Calm | 46.4% |
Happy | 45.1% |
Sad | 52.6% |
Confused | 45.3% |
Angry | 45.3% |
Surprised | 45.1% |
AWS Rekognition
Age | 35-51 |
Gender | Male, 53.9% |
Happy | 45.8% |
Calm | 45.5% |
Angry | 45.7% |
Fear | 50.8% |
Surprised | 46.6% |
Sad | 45.3% |
Confused | 45.2% |
Disgusted | 45.1% |
AWS Rekognition
Age | 29-45 |
Gender | Male, 55% |
Angry | 45.1% |
Happy | 49.6% |
Fear | 45.1% |
Disgusted | 45.1% |
Calm | 49.2% |
Sad | 45.5% |
Confused | 45.2% |
Surprised | 45.4% |
AWS Rekognition
Age | 32-48 |
Gender | Male, 54.1% |
Calm | 49.8% |
Sad | 48.3% |
Fear | 45.6% |
Disgusted | 45.1% |
Angry | 45.1% |
Happy | 45.6% |
Surprised | 45.3% |
Confused | 45.1% |
Microsoft Cognitive Services
Age | 42 |
Gender | Male |
Microsoft Cognitive Services
Age | 43 |
Gender | Male |
Microsoft Cognitive Services
Age | 36 |
Gender | Male |
Microsoft Cognitive Services
Age | 44 |
Gender | Female |
Microsoft Cognitive Services
Age | 33 |
Gender | Female |
Microsoft Cognitive Services
Age | 42 |
Gender | Male |
Microsoft Cognitive Services
Age | 54 |
Gender | Male |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |