Machine Generated Data
Tags
Amazon
created on 2022-06-10
Clarifai
created on 2023-10-29
Imagga
created on 2022-06-10
push button | 100 | |
| ||
metal | 24.1 | |
| ||
close | 21.7 | |
| ||
speaker | 19.4 | |
| ||
silver | 18.6 | |
| ||
sound | 16.8 | |
| ||
music | 16.2 | |
| ||
closeup | 16.2 | |
| ||
black | 15.6 | |
| ||
audio | 15.3 | |
| ||
technology | 14.8 | |
| ||
bass | 14.7 | |
| ||
equipment | 14.1 | |
| ||
shield | 13.8 | |
| ||
stereo | 12.7 | |
| ||
device | 12.3 | |
| ||
round | 12.1 | |
| ||
loud | 11.7 | |
| ||
circle | 11.5 | |
| ||
modern | 11.2 | |
| ||
armor | 11.2 | |
| ||
old | 11.1 | |
| ||
object | 10.3 | |
| ||
treble | 9.9 | |
| ||
top | 9.8 | |
| ||
detail | 9.7 | |
| ||
electronics | 9.5 | |
| ||
grunge | 9.4 | |
| ||
entertainment | 9.2 | |
| ||
business | 9.1 | |
| ||
vintage | 9.1 | |
| ||
alarm | 9.1 | |
| ||
texture | 9 | |
| ||
color | 8.9 | |
| ||
volume | 8.8 | |
| ||
can | 8.6 | |
| ||
system | 8.6 | |
| ||
protective covering | 8.5 | |
| ||
drink | 8.3 | |
| ||
fire alarm | 8.2 | |
| ||
shiny | 7.9 | |
| ||
woofer | 7.9 | |
| ||
coin | 7.6 | |
| ||
instrument | 7.6 | |
| ||
power | 7.6 | |
| ||
loudspeaker | 7.5 | |
| ||
clock | 7.4 | |
| ||
style | 7.4 | |
| ||
retro | 7.4 | |
| ||
design | 7.3 | |
| ||
measuring instrument | 7.1 | |
|
Google
created on 2022-06-10
Head | 97.3 | |
| ||
Eye | 93.7 | |
| ||
Grey | 84 | |
| ||
Font | 81.8 | |
| ||
Oval | 79.7 | |
| ||
Art | 76.8 | |
| ||
Circle | 75 | |
| ||
Automotive tire | 74 | |
| ||
Monochrome photography | 72.8 | |
| ||
Serveware | 71.7 | |
| ||
Monochrome | 71.2 | |
| ||
Metal | 68.8 | |
| ||
Fashion accessory | 67.5 | |
| ||
Symbol | 66.9 | |
| ||
Still life photography | 64.6 | |
| ||
Glass | 63.4 | |
| ||
Carving | 61.3 | |
| ||
Symmetry | 60.2 | |
| ||
Visual arts | 59.1 | |
| ||
Artifact | 58.8 | |
|
Microsoft
created on 2022-06-10
black and white | 94.4 | |
| ||
black | 85 | |
| ||
monochrome | 68.8 | |
|
Color Analysis
Face analysis
Amazon
AWS Rekognition
Age | 7-17 |
Gender | Female, 68.3% |
Sad | 100% |
Angry | 9% |
Surprised | 6.4% |
Fear | 6.1% |
Calm | 1.8% |
Happy | 1.2% |
Disgusted | 0.6% |
Confused | 0.3% |