Machine Generated Data
Tags
Clarifai
created on 2019-07-24
Imagga
created on 2019-07-24
Google
created on 2019-07-24
Text | 85.2 | |
| ||
Art | 82.9 | |
| ||
Illustration | 82.4 | |
| ||
Drawing | 81.3 | |
| ||
Painting | 73.7 | |
| ||
Tree | 68.7 | |
| ||
Modern art | 68.5 | |
| ||
Watercolor paint | 63.9 | |
| ||
Plant | 58.5 | |
| ||
Sketch | 55.9 | |
| ||
Artwork | 55.2 | |
| ||
Paper | 54.3 | |
| ||
Still life | 52.9 | |
| ||
Flower | 50.8 | |
|
Microsoft
created on 2019-07-24
drawing | 99.4 | |
| ||
text | 99.3 | |
| ||
sketch | 97 | |
| ||
cartoon | 94.9 | |
| ||
person | 91.7 | |
| ||
map | 87 | |
| ||
child art | 86.5 | |
| ||
handwriting | 75.2 | |
| ||
art | 74 | |
| ||
illustration | 64.2 | |
|
Color Analysis
Face analysis
Amazon
AWS Rekognition
Age | 14-23 |
Gender | Female, 51.3% |
Angry | 46.7% |
Disgusted | 46.7% |
Happy | 45.8% |
Calm | 46.5% |
Sad | 46% |
Confused | 45.7% |
Surprised | 47.5% |
AWS Rekognition
Age | 16-27 |
Gender | Female, 54.4% |
Sad | 51.1% |
Calm | 47.4% |
Angry | 45.4% |
Disgusted | 45.2% |
Confused | 45.3% |
Happy | 45.4% |
Surprised | 45.3% |
Feature analysis
Text analysis
Amazon
138.1783
scm.R243
174/-).2
(e.165:
265
265
3 8,1783
Scw.R243
3
8,1783
Scw.R243