Machine Generated Data
Tags
Amazon
created on 2023-10-05
Archaeology | 100 | |
| ||
Architecture | 99.5 | |
| ||
Building | 99.5 | |
| ||
Wall | 99.5 | |
| ||
Monastery | 99.1 | |
| ||
Adult | 98.6 | |
| ||
Bride | 98.6 | |
| ||
Female | 98.6 | |
| ||
Person | 98.6 | |
| ||
Wedding | 98.6 | |
| ||
Woman | 98.6 | |
| ||
Person | 96.7 | |
| ||
Person | 95 | |
| ||
Person | 94.2 | |
| ||
Slate | 88.8 | |
| ||
Face | 85.5 | |
| ||
Head | 85.5 | |
| ||
Person | 85.2 | |
| ||
Person | 78.6 | |
| ||
Art | 74.9 | |
| ||
Text | 67.2 | |
| ||
Brick | 63.1 | |
| ||
Painting | 62.7 | |
| ||
Tomb | 56.1 | |
| ||
Gravestone | 55.1 | |
|
Clarifai
created on 2018-05-10
Imagga
created on 2023-10-05
Google
created on 2018-05-10
stone carving | 96.5 | |
| ||
black and white | 94.7 | |
| ||
monochrome photography | 90.4 | |
| ||
relief | 89.9 | |
| ||
archaeological site | 88.5 | |
| ||
ancient history | 87.3 | |
| ||
history | 81.6 | |
| ||
structure | 77.8 | |
| ||
historic site | 77.4 | |
| ||
monochrome | 77.2 | |
| ||
wall | 76.5 | |
| ||
ruins | 66.6 | |
| ||
arch | 63.6 | |
| ||
stele | 60 | |
| ||
stone wall | 57.4 | |
| ||
stock photography | 54.4 | |
|
Microsoft
created on 2018-05-10
stone | 10.6 | |
|
Color Analysis
Feature analysis
Text analysis
Amazon
College
and
Art
(Harvard
Fellows
Museums)
of
Harvard
University
President
© President and Fellows of Harvard College (Harvard University Art Museums)
P1970.4495.0004
©
O President and Fellows of Harvard College (Harvard University Art Museums)
P1970.4495.0004
O
President
and
Fellows
of
Harvard
College
(Harvard
University
Art
Museums)
P1970.4495.0004