Machine Generated Data
Tags
Amazon
created on 2023-10-05
Archaeology | 100 | |
| ||
Art | 99.9 | |
| ||
Person | 96.4 | |
| ||
Face | 92.3 | |
| ||
Head | 92.3 | |
| ||
Sculpture | 69 | |
| ||
Statue | 65 | |
| ||
Brick | 57.9 | |
| ||
Prayer | 56.4 | |
| ||
Architecture | 55.8 | |
| ||
Building | 55.8 | |
| ||
Monastery | 55.8 | |
| ||
Accessories | 55.3 | |
| ||
Buddha | 55.2 | |
|
Clarifai
created on 2018-05-10
Imagga
created on 2023-10-05
Google
created on 2018-05-10
black and white | 94.2 | |
| ||
monochrome photography | 88.3 | |
| ||
head | 86 | |
| ||
stone carving | 82.8 | |
| ||
photography | 78.8 | |
| ||
monochrome | 78 | |
| ||
tree | 68.5 | |
| ||
history | 66 | |
| ||
sculpture | 65.8 | |
| ||
art | 65.3 | |
| ||
visual arts | 60.7 | |
| ||
ancient history | 60.5 | |
| ||
relief | 55.2 | |
| ||
stock photography | 53.2 | |
| ||
artwork | 50.2 | |
|
Microsoft
created on 2018-05-10
stone | 8.5 | |
|
Color Analysis
Face analysis
Amazon
AWS Rekognition
Age | 35-43 |
Gender | Female, 93.1% |
Calm | 77.1% |
Fear | 10.5% |
Surprised | 7% |
Confused | 3.6% |
Disgusted | 3.3% |
Sad | 3.1% |
Happy | 1.2% |
Angry | 1.2% |
Feature analysis
Amazon
Person | 96.4% | |
|
Text analysis
Amazon
College
and
Art
(Harvard
Fellows
Museums)
of
President
Harvard
University
© President and Fellows of Harvard College (Harvard University Art Museums)
P1970.4538.0004
©
C President and Fellows of Harvard College (Harvard University Art Museums)
P1970.4538.0004
C
President
and
Fellows
of
Harvard
College
(Harvard
University
Art
Museums)
P1970.4538.0004