Machine Generated Data
Tags
Amazon
created on 2023-10-05
City | 100 | |
| ||
Metropolis | 100 | |
| ||
Urban | 100 | |
| ||
Road | 100 | |
| ||
Street | 100 | |
| ||
Neighborhood | 100 | |
| ||
Car | 98.9 | |
| ||
Transportation | 98.9 | |
| ||
Vehicle | 98.9 | |
| ||
Person | 98.3 | |
| ||
Person | 97.4 | |
| ||
Person | 97 | |
| ||
Person | 96.9 | |
| ||
Person | 94.5 | |
| ||
Person | 93.3 | |
| ||
Person | 93 | |
| ||
Person | 92.2 | |
| ||
Person | 91.1 | |
| ||
Person | 87.4 | |
| ||
Person | 87.2 | |
| ||
Person | 75 | |
| ||
Person | 74.3 | |
| ||
Person | 70.3 | |
| ||
License Plate | 66.9 | |
| ||
Person | 66.8 | |
| ||
Person | 58 | |
| ||
Sign | 56.7 | |
| ||
Symbol | 56.7 | |
| ||
Downtown | 56.6 | |
| ||
Alley | 56.4 | |
| ||
Pedestrian | 56.3 | |
| ||
Shop | 56.1 | |
| ||
Shopping Mall | 56.1 | |
| ||
Path | 56 | |
| ||
Sidewalk | 56 | |
| ||
Art | 55.4 | |
| ||
Collage | 55.4 | |
|
Clarifai
created on 2018-05-10
Imagga
created on 2023-10-05
architecture | 56 | |
| ||
building | 49.6 | |
| ||
plaza | 49.4 | |
| ||
city | 45.7 | |
| ||
shop | 31.9 | |
| ||
barbershop | 29.4 | |
| ||
mercantile establishment | 29 | |
| ||
urban | 26.2 | |
| ||
buildings | 24.6 | |
| ||
street | 23.9 | |
| ||
travel | 20.4 | |
| ||
window | 19.4 | |
| ||
landmark | 19 | |
| ||
town | 18.6 | |
| ||
place of business | 18.2 | |
| ||
cityscape | 18 | |
| ||
supermarket | 17.4 | |
| ||
structure | 16.9 | |
| ||
night | 16.9 | |
| ||
tourism | 16.5 | |
| ||
old | 16 | |
| ||
modern | 15.4 | |
| ||
balcony | 15.3 | |
| ||
tower | 15.2 | |
| ||
office | 15.1 | |
| ||
exterior | 14.8 | |
| ||
hall | 14.6 | |
| ||
downtown | 14.4 | |
| ||
house | 14.3 | |
| ||
facade | 13.6 | |
| ||
billboard | 13.4 | |
| ||
business | 13.4 | |
| ||
grocery store | 13.3 | |
| ||
center | 13.1 | |
| ||
bridge | 12.3 | |
| ||
famous | 12.1 | |
| ||
lights | 12.1 | |
| ||
construction | 12 | |
| ||
windows | 11.5 | |
| ||
light | 11.4 | |
| ||
new | 11.3 | |
| ||
destination | 11.2 | |
| ||
signboard | 10.9 | |
| ||
skyscraper | 10.8 | |
| ||
skyline | 10.5 | |
| ||
sky | 10.2 | |
| ||
historic | 10.1 | |
| ||
tourist | 10 | |
| ||
marketplace | 10 | |
| ||
architectural | 9.6 | |
| ||
place | 9.3 | |
| ||
stone | 9.3 | |
| ||
river | 8.9 | |
| ||
exteriors | 8.8 | |
| ||
ancient | 8.7 | |
| ||
classic | 8.4 | |
| ||
square | 8.1 | |
| ||
road | 8.1 | |
| ||
design | 7.9 | |
| ||
scene | 7.8 | |
| ||
culture | 7.7 | |
| ||
lamp | 7.6 | |
| ||
tall | 7.5 | |
| ||
historical | 7.5 | |
| ||
dark | 7.5 | |
| ||
establishment | 7.4 | |
| ||
reflection | 7.3 | |
| ||
column | 7.2 | |
| ||
interior | 7.1 | |
| ||
glass | 7 | |
|
Google
created on 2018-05-10
black and white | 93.9 | |
| ||
monochrome photography | 87.1 | |
| ||
photography | 78.4 | |
| ||
metropolis | 75.4 | |
| ||
monochrome | 73.2 | |
| ||
street | 69.3 | |
| ||
city | 66.6 | |
| ||
building | 52.3 | |
| ||
facade | 50.9 | |
|
Color Analysis
Face analysis
Amazon
AWS Rekognition
Age | 7-17 |
Gender | Male, 95% |
Fear | 96.5% |
Surprised | 7.1% |
Calm | 5.5% |
Sad | 2.2% |
Happy | 0.9% |
Confused | 0.6% |
Angry | 0.3% |
Disgusted | 0.3% |
Feature analysis
Text analysis
Amazon
KEE
WA
SING KEE
MOW
SING
CHEUNG
TAILOR
DEALERS
COPY
COMPANY
Bombay
MAY
OF
WAH
ARTS
IRON
CORK
TYPEWRITER
STORE.LTD
SOLE
STORE
SILK
STONE
PICTURES
CORK & IRON PICTURES & OTHER
BRASSWARES SILK
OTHER
BILK STORE.LTD
&
STONE CAVINGS
EXPORTERS
BRASSWARES
PORCELAINS
KHAN
CAVINGS
BILK
EXPORTERS & OF
I
ARTS PHOTO COPY Co
PHOTO
LACQUERNARES PORCELAINS
ANTIQUES
HON
LACQUERNARES
H.K. TYPEWRITER
AL
HANDIGRAFTS
MOW KAE
de
t
MAI LEE HON KHAN
Co
H.K.
LADICS
STOR
B
IVORYWARES
-
DEALERS g
ANTIQUES IVORYWARES MOOD
****
KAE
SILL STOR
#
MAI LEE
SILL
e
DE
и
RU
COR
MOOD
STLK
g
la
as
e t # e as n ..
N DE
a
RU ED
by
ك
H
ED
..
AY
N
n
.
0
S
JE S
Sat
ARRABU
F
JE
MEES
11
123
EUR
12
WAH MAYCOMPANY
DEALERS& EXPORTERS OF
ANTIQUES IVORYWARES N0OD STONE CAVINGS
LACQUERNARES PORCELAINS BRASSNARES SILK
K &IRON PICTURES & OTHER HANDICRAFTS
DEALERS
活
發及俄
TAILOR
STORE.LTD
CHEUNG
SING KEE
TAILOR
ARTS PHOTO COPY CO
SoL
STORE.LTD
| LADIES TAILORS
SING KEE
TAILOR
昧装疋頭
羅美)
!
SERVICE
實固徐
© President and Fellows of Harvard College (Harvard University Art Museums)
P1970.4499.0004
WAH
MAYCOMPANY
DEALERS&
EXPORTERS
OF
ANTIQUES
IVORYWARES
N0OD
STONE
CAVINGS
LACQUERNARES
PORCELAINS
BRASSNARES
SILK
K
&IRON
PICTURES
&
OTHER
HANDICRAFTS
DEALERS
活
發
及
俄
TAILOR
STORE.LTD
CHEUNG
SING
KEE
ARTS
PHOTO
COPY
CO
SoL
|
LADIES
TAILORS
昧
装
疋
頭
羅
美
)
!
SERVICE
實
固
徐
©
President
and
Fellows
of
Harvard
College
(
University
Art
Museums
P1970.4499.0004