Machine Generated Data
Tags
Amazon
created on 2023-10-06
People | 100 | |
| ||
Person | 98 | |
| ||
Adult | 98 | |
| ||
Male | 98 | |
| ||
Man | 98 | |
| ||
Person | 97.9 | |
| ||
Person | 97.9 | |
| ||
Adult | 97.9 | |
| ||
Bride | 97.9 | |
| ||
Female | 97.9 | |
| ||
Wedding | 97.9 | |
| ||
Woman | 97.9 | |
| ||
Person | 97.7 | |
| ||
Person | 97.5 | |
| ||
Person | 97.4 | |
| ||
Adult | 97.4 | |
| ||
Male | 97.4 | |
| ||
Man | 97.4 | |
| ||
Person | 97.3 | |
| ||
Person | 96.8 | |
| ||
Person | 96.6 | |
| ||
Person | 95 | |
| ||
Person | 93.9 | |
| ||
Person | 92.5 | |
| ||
Person | 92 | |
| ||
Person | 91.6 | |
| ||
Adult | 91.6 | |
| ||
Male | 91.6 | |
| ||
Man | 91.6 | |
| ||
Person | 91.2 | |
| ||
Person | 90.7 | |
| ||
Person | 89.9 | |
| ||
Person | 89.9 | |
| ||
Group Performance | 89.2 | |
| ||
Person | 88.2 | |
| ||
Person | 87.7 | |
| ||
Person | 83.8 | |
| ||
Person | 81.2 | |
| ||
Person | 79 | |
| ||
Musical Instrument | 78.9 | |
| ||
Person | 78.7 | |
| ||
Leisure Activities | 77.9 | |
| ||
Music | 77.9 | |
| ||
Musician | 77.9 | |
| ||
Performer | 77.9 | |
| ||
Firearm | 71.4 | |
| ||
Weapon | 71.4 | |
| ||
Clothing | 69.1 | |
| ||
Hat | 69.1 | |
| ||
Gun | 60.6 | |
| ||
Music Band | 57.8 | |
| ||
Rifle | 57.1 | |
| ||
Marching | 56.7 | |
| ||
Footwear | 55.5 | |
| ||
Shoe | 55.5 | |
| ||
Military | 55.2 | |
| ||
Brass Section | 55 | |
| ||
Horn | 55 | |
|
Clarifai
created on 2018-05-10
Imagga
created on 2023-10-06
graffito | 33.5 | |
| ||
brass | 27.7 | |
| ||
ballplayer | 23.9 | |
| ||
decoration | 22.5 | |
| ||
wind instrument | 21.3 | |
| ||
player | 21.1 | |
| ||
backboard | 20 | |
| ||
athlete | 19.5 | |
| ||
musical instrument | 17.7 | |
| ||
equipment | 17.3 | |
| ||
man | 16.8 | |
| ||
person | 15.6 | |
| ||
contestant | 15.5 | |
| ||
male | 14.9 | |
| ||
travel | 14.1 | |
| ||
black | 13.8 | |
| ||
people | 13.4 | |
| ||
barrier | 13 | |
| ||
sport | 12.9 | |
| ||
outdoors | 11.9 | |
| ||
old | 11.8 | |
| ||
building | 11.4 | |
| ||
scene | 11.2 | |
| ||
sky | 10.8 | |
| ||
transportation | 10.7 | |
| ||
silhouette | 9.9 | |
| ||
structure | 9.9 | |
| ||
urban | 9.6 | |
| ||
color | 9.4 | |
| ||
day | 9.4 | |
| ||
bugle | 9.1 | |
| ||
portrait | 9.1 | |
| ||
obstruction | 9 | |
| ||
pattern | 8.9 | |
| ||
boy | 8.7 | |
| ||
water | 8.7 | |
| ||
grunge | 8.5 | |
| ||
outdoor | 8.4 | |
| ||
city | 8.3 | |
| ||
window | 8.2 | |
| ||
vacation | 8.2 | |
| ||
lifestyle | 7.9 | |
| ||
art | 7.9 | |
| ||
business | 7.9 | |
| ||
motion | 7.7 | |
| ||
hockey stick | 7.6 | |
| ||
landscape | 7.4 | |
| ||
tourism | 7.4 | |
| ||
light | 7.3 | |
| ||
transport | 7.3 | |
| ||
life | 7.3 | |
| ||
interior | 7.1 | |
| ||
summer | 7.1 | |
| ||
snow | 7.1 | |
| ||
modern | 7 | |
|
Google
created on 2018-05-10
black and white | 90.8 | |
| ||
monochrome photography | 72.4 | |
| ||
monochrome | 69.9 | |
| ||
military person | 55.3 | |
| ||
military officer | 52.2 | |
|
Microsoft
created on 2018-05-10
outdoor | 93.6 | |
|
Color Analysis
Face analysis
Amazon

AWS Rekognition
Age | 28-38 |
Gender | Male, 64.9% |
Calm | 94.4% |
Surprised | 6.6% |
Fear | 6.4% |
Sad | 2.3% |
Disgusted | 1.2% |
Happy | 0.8% |
Angry | 0.7% |
Confused | 0.5% |

AWS Rekognition
Age | 27-37 |
Gender | Male, 96% |
Calm | 96.3% |
Surprised | 6.6% |
Fear | 5.9% |
Sad | 2.5% |
Happy | 0.8% |
Disgusted | 0.4% |
Angry | 0.3% |
Confused | 0.2% |

AWS Rekognition
Age | 30-40 |
Gender | Male, 98.8% |
Angry | 43.5% |
Fear | 18.7% |
Calm | 17.3% |
Surprised | 8.3% |
Happy | 6.1% |
Sad | 4.9% |
Disgusted | 3.3% |
Confused | 0.8% |

AWS Rekognition
Age | 33-41 |
Gender | Male, 96.8% |
Calm | 99.9% |
Surprised | 6.3% |
Fear | 5.9% |
Sad | 2.2% |
Happy | 0% |
Disgusted | 0% |
Angry | 0% |
Confused | 0% |

AWS Rekognition
Age | 45-51 |
Gender | Male, 99.3% |
Calm | 96.7% |
Surprised | 6.3% |
Fear | 5.9% |
Sad | 3.3% |
Angry | 0.1% |
Happy | 0% |
Confused | 0% |
Disgusted | 0% |
Feature analysis
Amazon
Person
Adult
Male
Man
Bride
Female
Woman
Gun
Shoe

Person | 98% | |
|

Person | 97.9% | |
|

Person | 97.9% | |
|

Person | 97.7% | |
|

Person | 97.5% | |
|

Person | 97.4% | |
|

Person | 97.3% | |
|

Person | 96.8% | |
|

Person | 96.6% | |
|

Person | 95% | |
|

Person | 93.9% | |
|

Person | 92.5% | |
|

Person | 92% | |
|

Person | 91.6% | |
|

Person | 91.2% | |
|

Person | 90.7% | |
|

Person | 89.9% | |
|

Person | 89.9% | |
|

Person | 88.2% | |
|

Person | 87.7% | |
|

Person | 83.8% | |
|

Person | 81.2% | |
|

Person | 79% | |
|

Person | 78.7% | |
|

Adult | 98% | |
|

Adult | 97.9% | |
|

Adult | 97.4% | |
|

Adult | 91.6% | |
|

Male | 98% | |
|

Male | 97.4% | |
|

Male | 91.6% | |
|

Man | 98% | |
|

Man | 97.4% | |
|

Man | 91.6% | |
|

Bride | 97.9% | |
|

Female | 97.9% | |
|

Woman | 97.9% | |
|

Gun | 60.6% | |
|

Shoe | 55.5% | |
|
Categories
Imagga
paintings art | 96.9% | |
| ||
people portraits | 1% | |
|
Captions
Microsoft
created on 2018-05-10
a group of people standing in front of a building | 88.6% | |
| ||
a group of people in front of a building | 88.5% | |
| ||
a group of people that are standing in front of a building | 83.1% | |
|
Text analysis
Amazon

College

Art

Fellows

and

(Harvard

Museums)

of

Harvard

President

University

© President and Fellows of Harvard College (Harvard University Art Museums)

P1970.4500.0004

©

© President and Fellows of Harvard College (Harvard University Art Museums)
P1970.4500.0004

©

President

and

Fellows

of

Harvard

College

(

University

Art

Museums

)

P1970.4500.0004