Machine Generated Data
Tags
Amazon
created on 2023-10-07
Clothing | 100 | |
| ||
Dress | 100 | |
| ||
Fashion | 100 | |
| ||
Formal Wear | 100 | |
| ||
Gown | 100 | |
| ||
Walking | 99 | |
| ||
Person | 98.8 | |
| ||
Person | 98.4 | |
| ||
Person | 98.4 | |
| ||
Person | 98.4 | |
| ||
Person | 98.3 | |
| ||
Person | 98.2 | |
| ||
Person | 97.9 | |
| ||
Person | 97.8 | |
| ||
Person | 97.7 | |
| ||
Person | 97.7 | |
| ||
Person | 97.5 | |
| ||
Person | 97.4 | |
| ||
Person | 97 | |
| ||
Suit | 96.1 | |
| ||
Person | 95.2 | |
| ||
Person | 93.8 | |
| ||
Person | 89.6 | |
| ||
Robe | 85.1 | |
| ||
Outdoors | 82 | |
| ||
Person | 81.9 | |
| ||
Bag | 75.6 | |
| ||
Person | 70.2 | |
| ||
Person | 64.5 | |
| ||
Head | 62.9 | |
| ||
Kimono | 57.7 | |
| ||
Accessories | 57.6 | |
| ||
Handbag | 57.6 | |
| ||
People | 57.3 | |
| ||
Coat | 57.2 | |
| ||
Architecture | 57 | |
| ||
Building | 57 | |
| ||
Shelter | 57 | |
| ||
City | 56.2 | |
| ||
Adult | 56.1 | |
| ||
Bridegroom | 56.1 | |
| ||
Male | 56.1 | |
| ||
Man | 56.1 | |
| ||
Wedding | 56.1 | |
| ||
House | 55.8 | |
| ||
Housing | 55.8 | |
| ||
Villa | 55.8 | |
| ||
Road | 55.7 | |
|
Clarifai
created on 2018-05-10
Imagga
created on 2023-10-07
people | 24.5 | |
| ||
man | 19.5 | |
| ||
city | 16.6 | |
| ||
weight | 16.5 | |
| ||
sports equipment | 15.6 | |
| ||
person | 15.3 | |
| ||
silhouette | 14.9 | |
| ||
male | 14.9 | |
| ||
building | 14.2 | |
| ||
business | 14 | |
| ||
black | 13.2 | |
| ||
urban | 13.1 | |
| ||
sport | 13 | |
| ||
group | 12.9 | |
| ||
dumbbell | 12.6 | |
| ||
athlete | 11.8 | |
| ||
equipment | 11.6 | |
| ||
crowd | 10.6 | |
| ||
world | 10.4 | |
| ||
men | 10.3 | |
| ||
barbell | 9.8 | |
| ||
success | 9.6 | |
| ||
run | 9.6 | |
| ||
boy | 9.6 | |
| ||
women | 9.5 | |
| ||
dark | 9.2 | |
| ||
happy | 8.8 | |
| ||
adult | 8.7 | |
| ||
lifestyle | 8.7 | |
| ||
architecture | 8.6 | |
| ||
motion | 8.6 | |
| ||
walking | 8.5 | |
| ||
modern | 8.4 | |
| ||
leisure | 8.3 | |
| ||
ball | 8.3 | |
| ||
competition | 8.2 | |
| ||
fitness | 8.1 | |
| ||
player | 8.1 | |
| ||
light | 8 | |
| ||
businessman | 7.9 | |
| ||
active | 7.9 | |
| ||
day | 7.8 | |
| ||
clothing | 7.8 | |
| ||
travel | 7.7 | |
| ||
life | 7.7 | |
| ||
move | 7.7 | |
| ||
shop | 7.6 | |
| ||
field | 7.5 | |
| ||
sign | 7.5 | |
| ||
outdoors | 7.5 | |
| ||
action | 7.4 | |
| ||
symbol | 7.4 | |
| ||
street | 7.4 | |
| ||
transportation | 7.2 | |
| ||
team | 7.2 | |
| ||
night | 7.1 | |
| ||
happiness | 7 | |
|
Google
created on 2018-05-10
white | 95.8 | |
| ||
photograph | 95.7 | |
| ||
black | 95.1 | |
| ||
black and white | 92.1 | |
| ||
monochrome photography | 84.4 | |
| ||
photography | 83.2 | |
| ||
snapshot | 81.8 | |
| ||
monochrome | 72.6 | |
|
Microsoft
created on 2018-05-10
group | 59.4 | |
|
Color Analysis
Face analysis
Amazon

AWS Rekognition
Age | 18-26 |
Gender | Male, 87.8% |
Calm | 92.2% |
Fear | 6.7% |
Surprised | 6.3% |
Sad | 3.7% |
Happy | 1% |
Angry | 0.5% |
Disgusted | 0.2% |
Confused | 0.1% |

AWS Rekognition
Age | 23-31 |
Gender | Male, 59.1% |
Calm | 88.8% |
Surprised | 6.3% |
Fear | 5.9% |
Happy | 5% |
Sad | 3.7% |
Confused | 1.4% |
Disgusted | 0.3% |
Angry | 0.2% |

AWS Rekognition
Age | 21-29 |
Gender | Female, 55.7% |
Sad | 62% |
Confused | 21% |
Disgusted | 14.9% |
Calm | 14.3% |
Angry | 11.2% |
Surprised | 8.3% |
Fear | 6.6% |
Happy | 3.2% |

AWS Rekognition
Age | 22-30 |
Gender | Female, 54.3% |
Happy | 60.2% |
Calm | 30.2% |
Surprised | 6.6% |
Fear | 6% |
Sad | 4.6% |
Angry | 1.7% |
Confused | 0.9% |
Disgusted | 0.4% |

AWS Rekognition
Age | 13-21 |
Gender | Male, 99.4% |
Sad | 99.6% |
Calm | 30.9% |
Fear | 6.5% |
Surprised | 6.5% |
Confused | 1.1% |
Disgusted | 0.6% |
Happy | 0.4% |
Angry | 0.2% |
Feature analysis
Categories
Imagga
paintings art | 70.5% | |
| ||
streetview architecture | 26% | |
|
Captions
Microsoft
created on 2018-05-10
a group of people posing for a photo | 91.9% | |
| ||
a group of people posing for a picture | 91.8% | |
| ||
a group of people posing for the camera | 91.7% | |
|
Text analysis
Amazon

and

Art

College

Fellows

(Harvard

Museums)

of

University

Harvard

© President and Fellows of Harvard College (Harvard University Art Museums)

President

P1970.4501.0003

©

O President and Fellows of Harvard College (Harvard University Art Museums)
P1970.4501.0003

O

President

and

Fellows

of

Harvard

College

(Harvard

University

Art

Museums)

P1970.4501.0003