Machine Generated Data
Tags
Amazon
created on 2023-10-05
Clothing | 99.3 | |
| ||
Coat | 99.3 | |
| ||
Person | 99 | |
| ||
Person | 98.4 | |
| ||
Person | 98.1 | |
| ||
Person | 98 | |
| ||
Person | 96.8 | |
| ||
Adult | 96.8 | |
| ||
Male | 96.8 | |
| ||
Man | 96.8 | |
| ||
Person | 96.6 | |
| ||
Adult | 96.6 | |
| ||
Male | 96.6 | |
| ||
Man | 96.6 | |
| ||
Outdoors | 95.9 | |
| ||
Person | 95.7 | |
| ||
Person | 92.9 | |
| ||
Adult | 92.9 | |
| ||
Male | 92.9 | |
| ||
Man | 92.9 | |
| ||
Nature | 91.4 | |
| ||
Hat | 88 | |
| ||
Machine | 87.7 | |
| ||
Wheel | 87.7 | |
| ||
Person | 85.2 | |
| ||
Face | 81.7 | |
| ||
Head | 81.7 | |
| ||
Smoke | 60 | |
| ||
Architecture | 56.7 | |
| ||
Building | 56.7 | |
| ||
Factory | 56.7 | |
| ||
Archaeology | 56.6 | |
| ||
Worker | 56.5 | |
| ||
Hospital | 55.9 | |
| ||
Shelter | 55.5 | |
| ||
Snow | 55.4 | |
| ||
Overcoat | 55.2 | |
| ||
Slate | 55.1 | |
|
Clarifai
created on 2018-05-10
Imagga
created on 2023-10-05
architecture | 28.3 | |
| ||
sculpture | 27.4 | |
| ||
old | 25.1 | |
| ||
statue | 22.4 | |
| ||
building | 21.8 | |
| ||
ancient | 19.9 | |
| ||
stone | 19.5 | |
| ||
structure | 18.8 | |
| ||
art | 18.4 | |
| ||
travel | 18.3 | |
| ||
memorial | 18.2 | |
| ||
religion | 17.9 | |
| ||
monument | 17.7 | |
| ||
culture | 17.1 | |
| ||
history | 17 | |
| ||
historic | 14.7 | |
| ||
famous | 14 | |
| ||
decoration | 13.9 | |
| ||
tourism | 13.2 | |
| ||
marble | 12.8 | |
| ||
landmark | 12.6 | |
| ||
city | 12.5 | |
| ||
historical | 12.2 | |
| ||
antique | 12.1 | |
| ||
cemetery | 12.1 | |
| ||
device | 11.8 | |
| ||
wall | 11.7 | |
| ||
house | 11.7 | |
| ||
column | 11.3 | |
| ||
facade | 11 | |
| ||
traditional | 10.8 | |
| ||
vintage | 10.8 | |
| ||
detail | 10.5 | |
| ||
exterior | 10.1 | |
| ||
gravestone | 10 | |
| ||
step | 10 | |
| ||
newspaper | 9.9 | |
| ||
style | 9.6 | |
| ||
temple | 9.5 | |
| ||
buildings | 9.5 | |
| ||
religious | 9.4 | |
| ||
design | 9 | |
| ||
god | 8.6 | |
| ||
roof | 8.6 | |
| ||
portrait | 8.4 | |
| ||
support | 8.4 | |
| ||
carving | 8.3 | |
| ||
church | 8.3 | |
| ||
grave | 8.2 | |
| ||
box | 8.2 | |
| ||
tourist | 8.2 | |
| ||
dress | 8.1 | |
| ||
balcony | 8 | |
| ||
stairs | 7.8 | |
| ||
vehicle | 7.7 | |
| ||
old fashioned | 7.6 | |
| ||
pillory | 7.6 | |
| ||
room | 7.6 | |
| ||
head | 7.6 | |
| ||
half track | 7.5 | |
| ||
classic | 7.4 | |
| ||
people | 7.3 | |
| ||
container | 7.1 | |
| ||
military vehicle | 7.1 | |
| ||
face | 7.1 | |
|
Google
created on 2018-05-10
photograph | 95.1 | |
| ||
black and white | 94 | |
| ||
monochrome photography | 89.7 | |
| ||
photography | 81.3 | |
| ||
monochrome | 75.7 | |
| ||
history | 60.2 | |
| ||
stock photography | 55.5 | |
| ||
still life photography | 54.4 | |
|
Color Analysis
Face analysis
Amazon

AWS Rekognition
Age | 18-24 |
Gender | Male, 87.9% |
Sad | 97.1% |
Happy | 11.8% |
Fear | 9.3% |
Calm | 8.8% |
Surprised | 7.9% |
Confused | 7.9% |
Disgusted | 5.4% |
Angry | 4.4% |

AWS Rekognition
Age | 25-35 |
Gender | Male, 84.6% |
Disgusted | 89.4% |
Surprised | 7.4% |
Fear | 6.3% |
Sad | 2.9% |
Angry | 1.8% |
Confused | 1.5% |
Calm | 1.4% |
Happy | 0.4% |

AWS Rekognition
Age | 41-49 |
Gender | Male, 99.8% |
Confused | 52.8% |
Happy | 35.8% |
Surprised | 7.3% |
Fear | 6.9% |
Sad | 2.7% |
Calm | 2.3% |
Angry | 1.7% |
Disgusted | 1.1% |

AWS Rekognition
Age | 39-47 |
Gender | Male, 90.4% |
Happy | 53.9% |
Sad | 26.3% |
Fear | 10.3% |
Calm | 9.5% |
Surprised | 7.7% |
Confused | 2.5% |
Disgusted | 2% |
Angry | 0.9% |

AWS Rekognition
Age | 47-53 |
Gender | Female, 77.6% |
Happy | 99.1% |
Surprised | 6.3% |
Fear | 5.9% |
Sad | 2.2% |
Calm | 0.6% |
Disgusted | 0% |
Angry | 0% |
Confused | 0% |
Feature analysis
Categories
Imagga
text visuals | 67.2% | |
| ||
interior objects | 12.9% | |
| ||
paintings art | 8.6% | |
| ||
streetview architecture | 6.7% | |
| ||
cars vehicles | 3.5% | |
|
Captions
Microsoft
created on 2018-05-10
an old photo of a person | 77.4% | |
| ||
old photo of a person | 74% | |
| ||
a group of people posing for a photo in front of a building | 58.7% | |
|
Text analysis
Amazon

Fellows

Harvard

College

and

Museums)

University

Art

President and Fellows of Harvard College (Harvard University Art Museums)

(Harvard

of

President

P1970.3833.0000

@ President and Fellows of Harvard College (Harvard University Art Museums)
P1970.3833.0000

@

President

and

Fellows

of

Harvard

College

(Harvard

University

Art

Museums)

P1970.3833.0000