Machine Generated Data
Tags
Amazon
created on 2022-06-17
Clarifai
created on 2023-10-29
Imagga
created on 2022-06-17
loudspeaker | 100 | |
| ||
music | 49.6 | |
| ||
electrical device | 47.3 | |
| ||
audio | 46.8 | |
| ||
sound | 46.8 | |
| ||
speaker | 46 | |
| ||
bass | 40.3 | |
| ||
stereo | 40.2 | |
| ||
equipment | 35.9 | |
| ||
device | 30.8 | |
| ||
entertainment | 30.3 | |
| ||
loud | 30.3 | |
| ||
technology | 28.9 | |
| ||
black | 28.8 | |
| ||
volume | 28.2 | |
| ||
system | 27.6 | |
| ||
electronics | 25.6 | |
| ||
musical | 23.9 | |
| ||
woofer | 21.7 | |
| ||
speakers | 21.7 | |
| ||
treble | 21.7 | |
| ||
modern | 20.3 | |
| ||
paper towel | 20 | |
| ||
object | 19.8 | |
| ||
close | 19.4 | |
| ||
sub | 17.7 | |
| ||
circle | 17.2 | |
| ||
gong | 17.1 | |
| ||
studio | 16.7 | |
| ||
listen | 16.5 | |
| ||
towel | 16.4 | |
| ||
party | 15.5 | |
| ||
electrical | 14.4 | |
| ||
percussion instrument | 13.9 | |
| ||
acoustic | 13.7 | |
| ||
multimedia | 13.6 | |
| ||
disco | 13.5 | |
| ||
closeup | 13.5 | |
| ||
metal | 12.9 | |
| ||
watts | 12.8 | |
| ||
box | 11.6 | |
| ||
listening | 11.6 | |
| ||
rock | 11.3 | |
| ||
voice | 10.8 | |
| ||
dance | 10.4 | |
| ||
musical instrument | 10.4 | |
| ||
round | 10.3 | |
| ||
electronic | 10.3 | |
| ||
wood | 10 | |
| ||
tweeter | 9.9 | |
| ||
reflection | 9.7 | |
| ||
digital | 9.7 | |
| ||
club | 9.4 | |
| ||
two | 9.3 | |
| ||
power | 9.2 | |
| ||
paper | 9.1 | |
| ||
silver | 8.8 | |
| ||
mp3 | 8.8 | |
| ||
radio | 8.8 | |
| ||
disc | 8.7 | |
| ||
record | 8.7 | |
| ||
nobody | 8.5 | |
| ||
gray | 8.1 | |
| ||
seal | 7.9 | |
| ||
amplifier | 7.9 | |
| ||
frequency | 7.9 | |
| ||
play | 7.7 | |
| ||
3d | 7.7 | |
| ||
circles | 7.7 | |
| ||
old | 7.7 | |
| ||
fabric | 7.6 | |
| ||
roll | 7.6 | |
| ||
three | 7.4 | |
| ||
single | 7.4 | |
| ||
design | 7.3 | |
|
Google
created on 2022-06-17
Colorfulness | 96.2 | |
| ||
Rectangle | 86.1 | |
| ||
Grey | 84.2 | |
| ||
Font | 83 | |
| ||
Art | 82.3 | |
| ||
Circle | 77 | |
| ||
Gas | 73.1 | |
| ||
Monochrome | 70.1 | |
| ||
Painting | 69.7 | |
| ||
Monochrome photography | 68.9 | |
| ||
Tints and shades | 68.5 | |
| ||
Darkness | 66.4 | |
| ||
Pattern | 65.8 | |
| ||
Visual arts | 65.1 | |
| ||
Still life photography | 62.2 | |
| ||
Illustration | 61.5 | |
| ||
Metal | 60.8 | |
| ||
Drawing | 59 | |
| ||
Graphics | 58.4 | |
| ||
Symmetry | 58 | |
|
Color Analysis
Feature analysis
Amazon
Moon | 89.5% | |
|
Text analysis
AGON-YT33A2 MAMTRA
AGON
-
YT33A2
MAMTRA