Machine Generated Data
Tags
Color Analysis
Face analysis
Amazon
AWS Rekognition
Age | 41-59 |
Gender | Male, 76.2% |
Calm | 76.1% |
Happy | 18.2% |
Sad | 2.3% |
Surprised | 1.2% |
Confused | 1% |
Angry | 0.8% |
Disgusted | 0.3% |
Fear | 0.2% |
AWS Rekognition
Age | 4-12 |
Gender | Male, 94.3% |
Sad | 66.6% |
Calm | 16.2% |
Happy | 10.8% |
Angry | 3.8% |
Fear | 1.3% |
Disgusted | 0.6% |
Confused | 0.5% |
Surprised | 0.1% |
AWS Rekognition
Age | 50-68 |
Gender | Male, 69.5% |
Happy | 61.1% |
Calm | 36.3% |
Confused | 0.8% |
Sad | 0.7% |
Surprised | 0.6% |
Disgusted | 0.2% |
Angry | 0.2% |
Fear | 0% |
AWS Rekognition
Age | 4-12 |
Gender | Male, 91.8% |
Sad | 41% |
Calm | 22.4% |
Happy | 12.3% |
Angry | 8.9% |
Confused | 7.6% |
Disgusted | 3.7% |
Fear | 2.3% |
Surprised | 1.8% |
AWS Rekognition
Age | 22-34 |
Gender | Male, 91.4% |
Happy | 41.3% |
Calm | 34.5% |
Sad | 6.2% |
Surprised | 5.7% |
Angry | 4.5% |
Fear | 3.3% |
Disgusted | 2.4% |
Confused | 2.2% |
AWS Rekognition
Age | 18-30 |
Gender | Male, 97.9% |
Calm | 51.6% |
Happy | 31.9% |
Sad | 5.7% |
Confused | 4.8% |
Angry | 3.7% |
Surprised | 0.9% |
Disgusted | 0.7% |
Fear | 0.6% |
AWS Rekognition
Age | 38-56 |
Gender | Female, 94.7% |
Happy | 58.5% |
Calm | 33.5% |
Angry | 5.5% |
Sad | 1.1% |
Fear | 0.6% |
Surprised | 0.4% |
Confused | 0.3% |
Disgusted | 0.2% |
AWS Rekognition
Age | 23-35 |
Gender | Male, 91.7% |
Happy | 89.1% |
Surprised | 3.1% |
Calm | 2.9% |
Fear | 2.5% |
Sad | 1% |
Confused | 0.7% |
Angry | 0.5% |
Disgusted | 0.2% |
AWS Rekognition
Age | 20-32 |
Gender | Male, 94% |
Happy | 67.6% |
Calm | 29.2% |
Angry | 1% |
Surprised | 0.8% |
Sad | 0.5% |
Confused | 0.4% |
Disgusted | 0.2% |
Fear | 0.2% |
AWS Rekognition
Age | 21-33 |
Gender | Male, 65.2% |
Calm | 49.4% |
Happy | 43.9% |
Angry | 4.5% |
Sad | 0.7% |
Surprised | 0.5% |
Fear | 0.3% |
Disgusted | 0.3% |
Confused | 0.3% |
AWS Rekognition
Age | 19-31 |
Gender | Male, 93.5% |
Confused | 50.3% |
Surprised | 32.3% |
Fear | 6.4% |
Calm | 4.7% |
Happy | 1.9% |
Sad | 1.7% |
Angry | 1.4% |
Disgusted | 1.3% |
AWS Rekognition
Age | 4-12 |
Gender | Male, 94.9% |
Confused | 37.3% |
Calm | 30.8% |
Sad | 11.8% |
Fear | 6.4% |
Angry | 5.4% |
Happy | 5.1% |
Surprised | 2.3% |
Disgusted | 0.9% |
AWS Rekognition
Age | 30-46 |
Gender | Male, 90.8% |
Surprised | 39.2% |
Calm | 36.1% |
Fear | 7.4% |
Angry | 6.6% |
Happy | 6.2% |
Sad | 2.5% |
Confused | 1.3% |
Disgusted | 0.7% |
AWS Rekognition
Age | 18-30 |
Gender | Male, 73.7% |
Sad | 57.4% |
Calm | 29.6% |
Fear | 5.4% |
Angry | 2.9% |
Confused | 1.9% |
Happy | 1.7% |
Surprised | 0.6% |
Disgusted | 0.4% |
AWS Rekognition
Age | 48-66 |
Gender | Female, 54.7% |
Calm | 87.4% |
Sad | 5.1% |
Fear | 2.5% |
Surprised | 2.5% |
Happy | 1% |
Angry | 1% |
Disgusted | 0.2% |
Confused | 0.2% |
AWS Rekognition
Age | 49-67 |
Gender | Male, 97.7% |
Surprised | 92.2% |
Calm | 4.5% |
Angry | 1.2% |
Confused | 0.6% |
Fear | 0.6% |
Sad | 0.5% |
Disgusted | 0.3% |
Happy | 0.2% |
AWS Rekognition
Age | 36-54 |
Gender | Male, 90.8% |
Calm | 84.7% |
Happy | 6.3% |
Angry | 2.7% |
Sad | 1.7% |
Confused | 1.6% |
Fear | 1.2% |
Surprised | 1% |
Disgusted | 0.8% |
AWS Rekognition
Age | 47-65 |
Gender | Female, 58.9% |
Angry | 92.4% |
Calm | 2.3% |
Happy | 1.4% |
Confused | 1.3% |
Surprised | 1.1% |
Fear | 0.9% |
Disgusted | 0.4% |
Sad | 0.3% |
AWS Rekognition
Age | 20-32 |
Gender | Male, 75.8% |
Surprised | 76.3% |
Confused | 11.8% |
Calm | 4.3% |
Happy | 2.9% |
Angry | 1.9% |
Fear | 1.5% |
Disgusted | 0.9% |
Sad | 0.5% |
AWS Rekognition
Age | 23-37 |
Gender | Male, 70.2% |
Fear | 60.5% |
Surprised | 15.5% |
Confused | 6.7% |
Calm | 5.6% |
Angry | 4.8% |
Sad | 4% |
Happy | 1.7% |
Disgusted | 1.3% |
AWS Rekognition
Age | 3-11 |
Gender | Male, 82.1% |
Surprised | 44.4% |
Fear | 24.8% |
Confused | 12.1% |
Happy | 6.6% |
Angry | 5.6% |
Calm | 4.2% |
Sad | 1.5% |
Disgusted | 0.8% |
AWS Rekognition
Age | 1-7 |
Gender | Female, 68.9% |
Calm | 94.8% |
Happy | 3.8% |
Sad | 0.4% |
Angry | 0.4% |
Surprised | 0.3% |
Fear | 0.2% |
Disgusted | 0.1% |
Confused | 0.1% |
AWS Rekognition
Age | 35-51 |
Gender | Male, 93.7% |
Calm | 95% |
Happy | 2.1% |
Sad | 1.2% |
Angry | 0.8% |
Confused | 0.3% |
Surprised | 0.3% |
Fear | 0.2% |
Disgusted | 0.1% |
AWS Rekognition
Age | 49-67 |
Gender | Female, 58.4% |
Angry | 75.7% |
Calm | 12.1% |
Surprised | 9.7% |
Sad | 0.9% |
Fear | 0.6% |
Confused | 0.4% |
Happy | 0.4% |
Disgusted | 0.2% |
AWS Rekognition
Age | 36-54 |
Gender | Female, 87.8% |
Angry | 69.7% |
Happy | 27.1% |
Fear | 2.2% |
Calm | 0.4% |
Sad | 0.2% |
Disgusted | 0.2% |
Surprised | 0.1% |
Confused | 0% |
AWS Rekognition
Age | 20-32 |
Gender | Male, 73.2% |
Angry | 42.6% |
Fear | 27.7% |
Calm | 16% |
Happy | 5% |
Disgusted | 2.5% |
Surprised | 2.5% |
Confused | 2% |
Sad | 1.7% |
AWS Rekognition
Age | 46-64 |
Gender | Male, 63.9% |
Fear | 77.5% |
Angry | 16.8% |
Sad | 3.6% |
Calm | 0.7% |
Surprised | 0.4% |
Disgusted | 0.4% |
Happy | 0.4% |
Confused | 0.2% |
AWS Rekognition
Age | 21-33 |
Gender | Female, 85.2% |
Calm | 61.8% |
Happy | 30.8% |
Sad | 3.1% |
Angry | 3% |
Fear | 0.4% |
Disgusted | 0.4% |
Confused | 0.3% |
Surprised | 0.2% |
AWS Rekognition
Age | 21-33 |
Gender | Female, 72.1% |
Calm | 87.5% |
Sad | 8.9% |
Happy | 1.9% |
Surprised | 0.5% |
Angry | 0.5% |
Confused | 0.4% |
Fear | 0.2% |
Disgusted | 0.1% |
AWS Rekognition
Age | 26-40 |
Gender | Male, 87.1% |
Calm | 60.2% |
Surprised | 10.4% |
Happy | 9.5% |
Confused | 7.7% |
Fear | 6% |
Sad | 2.9% |
Angry | 2.4% |
Disgusted | 0.8% |
AWS Rekognition
Age | 13-25 |
Gender | Female, 51.4% |
Happy | 74.2% |
Calm | 20.9% |
Angry | 2.6% |
Sad | 1.2% |
Disgusted | 0.3% |
Fear | 0.3% |
Confused | 0.3% |
Surprised | 0.2% |
AWS Rekognition
Age | 46-64 |
Gender | Male, 93.9% |
Calm | 71.1% |
Confused | 11.6% |
Sad | 4.9% |
Angry | 4.7% |
Surprised | 3.2% |
Happy | 2.5% |
Disgusted | 1% |
Fear | 1% |
AWS Rekognition
Age | 36-54 |
Gender | Male, 53.6% |
Calm | 50.4% |
Angry | 31.2% |
Sad | 5.2% |
Happy | 4.3% |
Confused | 3.1% |
Surprised | 3% |
Fear | 1.8% |
Disgusted | 1.1% |
AWS Rekognition
Age | 1-7 |
Gender | Male, 92.6% |
Angry | 49.9% |
Calm | 42.7% |
Confused | 2.7% |
Happy | 2% |
Sad | 1.6% |
Disgusted | 0.6% |
Surprised | 0.4% |
Fear | 0.2% |
AWS Rekognition
Age | 39-57 |
Gender | Male, 83% |
Sad | 64.6% |
Calm | 20.3% |
Fear | 4% |
Angry | 3.1% |
Disgusted | 2.8% |
Confused | 2.1% |
Happy | 1.7% |
Surprised | 1.5% |
AWS Rekognition
Age | 23-37 |
Gender | Male, 96.3% |
Calm | 88.7% |
Disgusted | 2.5% |
Surprised | 2.3% |
Sad | 2.2% |
Confused | 1.4% |
Happy | 1.2% |
Fear | 0.9% |
Angry | 0.8% |
AWS Rekognition
Age | 39-57 |
Gender | Female, 57.1% |
Happy | 55.5% |
Calm | 21.1% |
Sad | 10.4% |
Angry | 7.5% |
Disgusted | 2% |
Surprised | 1.7% |
Fear | 1.4% |
Confused | 0.4% |
AWS Rekognition
Age | 27-43 |
Gender | Male, 96.4% |
Calm | 95.6% |
Happy | 2.9% |
Angry | 1% |
Sad | 0.2% |
Disgusted | 0.2% |
Surprised | 0.1% |
Fear | 0.1% |
Confused | 0% |
AWS Rekognition
Age | 24-38 |
Gender | Male, 85.1% |
Calm | 93.1% |
Sad | 5.1% |
Angry | 0.7% |
Happy | 0.6% |
Confused | 0.2% |
Fear | 0.1% |
Disgusted | 0.1% |
Surprised | 0.1% |
AWS Rekognition
Age | 42-60 |
Gender | Female, 90.5% |
Calm | 82.6% |
Sad | 8.4% |
Happy | 5.9% |
Fear | 1.9% |
Angry | 0.7% |
Surprised | 0.2% |
Disgusted | 0.2% |
Confused | 0.1% |
AWS Rekognition
Age | 50-68 |
Gender | Male, 74.9% |
Calm | 51.2% |
Angry | 28.6% |
Disgusted | 6.4% |
Surprised | 5.2% |
Fear | 2.6% |
Happy | 2.4% |
Sad | 2.3% |
Confused | 1.3% |
AWS Rekognition
Age | 13-25 |
Gender | Male, 91.9% |
Calm | 42.2% |
Happy | 17.7% |
Surprised | 17.6% |
Disgusted | 10.4% |
Confused | 7.2% |
Angry | 3.1% |
Sad | 1.2% |
Fear | 0.6% |
AWS Rekognition
Age | 3-9 |
Gender | Female, 61.2% |
Calm | 77.2% |
Happy | 13.9% |
Angry | 6.8% |
Sad | 0.9% |
Fear | 0.6% |
Surprised | 0.5% |
Disgusted | 0.1% |
Confused | 0% |
AWS Rekognition
Age | 11-21 |
Gender | Male, 59.7% |
Calm | 91.9% |
Angry | 3.4% |
Happy | 3% |
Disgusted | 1.2% |
Sad | 0.3% |
Surprised | 0.2% |
Fear | 0.1% |
Confused | 0.1% |
AWS Rekognition
Age | 9-19 |
Gender | Female, 80.3% |
Calm | 67.1% |
Surprised | 12.2% |
Happy | 11.4% |
Sad | 3.5% |
Angry | 2.1% |
Fear | 1.7% |
Confused | 1.4% |
Disgusted | 0.7% |
AWS Rekognition
Age | 21-33 |
Gender | Female, 79.9% |
Happy | 72.3% |
Calm | 15.9% |
Angry | 8.2% |
Sad | 1.7% |
Surprised | 0.8% |
Fear | 0.5% |
Confused | 0.4% |
Disgusted | 0.1% |
AWS Rekognition
Age | 12-22 |
Gender | Male, 57.1% |
Calm | 55.2% |
Surprised | 16.4% |
Fear | 9.3% |
Disgusted | 6.8% |
Sad | 6.1% |
Angry | 2.6% |
Confused | 2.1% |
Happy | 1.4% |
AWS Rekognition
Age | 9-19 |
Gender | Male, 53% |
Calm | 44.4% |
Angry | 25.4% |
Happy | 15.8% |
Confused | 7.8% |
Sad | 3% |
Surprised | 1.6% |
Disgusted | 1.2% |
Fear | 0.8% |
Feature analysis
Amazon
Person | 83.4% | |