Machine Generated Data
Tags
Clarifai
created on 2019-09-23
Imagga
created on 2019-09-23
screw | 51.1 | |
| ||
currency | 45.8 | |
| ||
fastener | 45.5 | |
| ||
money | 45.1 | |
| ||
coin | 41 | |
| ||
cash | 37.5 | |
| ||
finance | 37.2 | |
| ||
coins | 35.7 | |
| ||
restraint | 34.4 | |
| ||
banking | 34 | |
| ||
bank | 30.5 | |
| ||
object | 28.6 | |
| ||
old | 27.2 | |
| ||
pay | 26.9 | |
| ||
close | 25.1 | |
| ||
historical | 23.6 | |
| ||
collection | 21.7 | |
| ||
metal | 20.9 | |
| ||
collect | 19.7 | |
| ||
retro | 19.7 | |
| ||
financial | 19.6 | |
| ||
round | 19 | |
| ||
vintage | 18.2 | |
| ||
numismatics | 16.8 | |
| ||
silver | 16.8 | |
| ||
one | 14.9 | |
| ||
economy | 13 | |
| ||
business | 12.8 | |
| ||
wealth | 12.6 | |
| ||
ancient | 12.1 | |
| ||
shiny | 11.9 | |
| ||
rust | 11.6 | |
| ||
closeup | 11.5 | |
| ||
shield | 10.7 | |
| ||
change | 10.6 | |
| ||
stone | 10.6 | |
| ||
ruble | 9.9 | |
| ||
gold | 9.9 | |
| ||
antique | 9.6 | |
| ||
commerce | 9.3 | |
| ||
armor | 8.9 | |
| ||
market | 8.9 | |
| ||
copper | 8.8 | |
| ||
ingot | 8.8 | |
| ||
circle | 8.7 | |
| ||
finances | 8.7 | |
| ||
payment | 8.7 | |
| ||
exchange | 8.6 | |
| ||
two | 8.5 | |
| ||
device | 7.9 | |
| ||
cent | 7.9 | |
| ||
dollar | 7.4 | |
| ||
symbol | 7.4 | |
| ||
earth | 7.3 | |
| ||
gray | 7.2 | |
| ||
amulet | 7.1 | |
|
Google
created on 2019-09-23
Bronze | 90.8 | |
| ||
Metal | 84.1 | |
| ||
Bronze | 81.6 | |
| ||
Brass | 69.4 | |
| ||
History | 68.8 | |
| ||
Antique | 67.3 | |
| ||
Ancient history | 58.3 | |
| ||
Fashion accessory | 54.6 | |
| ||
Coin | 52.3 | |
| ||
Art | 50.2 | |
|
Color Analysis
Text analysis
Amazon
1cm
1сm
2cm
Oст
TIш ишШ
1сm
2cm
Oст
TIш
ишШ