Machine Generated Data
Tags
Color Analysis
Face analysis
Amazon
Microsoft
AWS Rekognition
Age | 37-55 |
Gender | Female, 61.1% |
Sad | 98.7% |
Calm | 0.9% |
Fear | 0.1% |
Happy | 0.1% |
Angry | 0.1% |
Confused | 0.1% |
Surprised | 0% |
Disgusted | 0% |
AWS Rekognition
Age | 47-65 |
Gender | Male, 99.1% |
Sad | 84.1% |
Confused | 8.3% |
Calm | 5.7% |
Angry | 0.9% |
Fear | 0.6% |
Surprised | 0.2% |
Disgusted | 0.1% |
Happy | 0.1% |
AWS Rekognition
Age | 23-35 |
Gender | Male, 68.2% |
Calm | 95.4% |
Surprised | 2% |
Sad | 1.3% |
Disgusted | 0.4% |
Happy | 0.4% |
Confused | 0.3% |
Angry | 0.2% |
Fear | 0% |
AWS Rekognition
Age | 26-40 |
Gender | Female, 94.2% |
Sad | 92.3% |
Calm | 7.1% |
Angry | 0.1% |
Fear | 0.1% |
Confused | 0.1% |
Happy | 0.1% |
Disgusted | 0% |
Surprised | 0% |
AWS Rekognition
Age | 23-35 |
Gender | Male, 87.3% |
Calm | 63.5% |
Angry | 26.6% |
Sad | 4.9% |
Fear | 1.8% |
Happy | 1.1% |
Surprised | 0.9% |
Confused | 0.6% |
Disgusted | 0.5% |
AWS Rekognition
Age | 50-68 |
Gender | Male, 79% |
Calm | 98% |
Sad | 0.7% |
Happy | 0.5% |
Angry | 0.4% |
Surprised | 0.2% |
Fear | 0.1% |
Disgusted | 0.1% |
Confused | 0.1% |
AWS Rekognition
Age | 38-56 |
Gender | Male, 95.5% |
Calm | 65.2% |
Sad | 23.1% |
Angry | 10.4% |
Confused | 0.4% |
Disgusted | 0.3% |
Happy | 0.3% |
Fear | 0.2% |
Surprised | 0.1% |
AWS Rekognition
Age | 47-65 |
Gender | Male, 99.6% |
Calm | 36.3% |
Happy | 23.2% |
Angry | 20.3% |
Fear | 11.4% |
Sad | 4.5% |
Confused | 1.7% |
Disgusted | 1.5% |
Surprised | 1.1% |
AWS Rekognition
Age | 38-56 |
Gender | Female, 59.8% |
Calm | 95.9% |
Fear | 2% |
Happy | 0.7% |
Sad | 0.7% |
Angry | 0.3% |
Surprised | 0.3% |
Disgusted | 0.1% |
Confused | 0.1% |
AWS Rekognition
Age | 40-58 |
Gender | Male, 56% |
Sad | 90.5% |
Calm | 7.1% |
Angry | 1.4% |
Confused | 0.6% |
Fear | 0.3% |
Happy | 0.1% |
Surprised | 0% |
Disgusted | 0% |
AWS Rekognition
Age | 40-58 |
Gender | Male, 94.4% |
Sad | 80.5% |
Calm | 16.5% |
Confused | 1.3% |
Angry | 1.1% |
Fear | 0.4% |
Happy | 0.2% |
Disgusted | 0.1% |
Surprised | 0.1% |
AWS Rekognition
Age | 23-35 |
Gender | Male, 91.2% |
Calm | 98.6% |
Sad | 0.5% |
Happy | 0.5% |
Angry | 0.2% |
Surprised | 0% |
Fear | 0% |
Confused | 0% |
Disgusted | 0% |
AWS Rekognition
Age | 27-43 |
Gender | Male, 85.9% |
Sad | 97.6% |
Calm | 1.6% |
Fear | 0.3% |
Angry | 0.2% |
Confused | 0.1% |
Happy | 0.1% |
Surprised | 0% |
Disgusted | 0% |
AWS Rekognition
Age | 22-34 |
Gender | Male, 79.3% |
Calm | 96.2% |
Sad | 1.1% |
Happy | 1% |
Angry | 1% |
Confused | 0.2% |
Surprised | 0.2% |
Disgusted | 0.1% |
Fear | 0.1% |
AWS Rekognition
Age | 33-49 |
Gender | Male, 96.1% |
Sad | 67.4% |
Calm | 30.1% |
Confused | 0.7% |
Angry | 0.5% |
Fear | 0.4% |
Happy | 0.3% |
Disgusted | 0.3% |
Surprised | 0.1% |
AWS Rekognition
Age | 17-29 |
Gender | Male, 94.3% |
Sad | 96.7% |
Calm | 2.8% |
Angry | 0.2% |
Fear | 0.2% |
Confused | 0% |
Happy | 0% |
Disgusted | 0% |
Surprised | 0% |
AWS Rekognition
Age | 37-55 |
Gender | Female, 79% |
Sad | 74% |
Calm | 23.8% |
Confused | 0.9% |
Fear | 0.6% |
Happy | 0.3% |
Surprised | 0.2% |
Angry | 0.2% |
Disgusted | 0.1% |
Microsoft Cognitive Services
Age | 44 |
Gender | Male |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |