Machine Generated Data
Tags
Color Analysis
Face analysis
Amazon

AWS Rekognition
Age | 27-37 |
Gender | Male, 76.1% |
Calm | 94.8% |
Surprised | 6.3% |
Fear | 5.9% |
Happy | 2.4% |
Sad | 2.2% |
Disgusted | 0.9% |
Confused | 0.7% |
Angry | 0.7% |

AWS Rekognition
Age | 23-31 |
Gender | Female, 71.6% |
Calm | 75.5% |
Disgusted | 9.4% |
Fear | 9.3% |
Surprised | 7.2% |
Sad | 2.3% |
Confused | 2.1% |
Happy | 1.9% |
Angry | 1.3% |

AWS Rekognition
Age | 24-34 |
Gender | Male, 96% |
Calm | 39.8% |
Happy | 35.4% |
Sad | 9.6% |
Surprised | 8.3% |
Fear | 7% |
Disgusted | 3.3% |
Angry | 2.6% |
Confused | 1.6% |

AWS Rekognition
Age | 25-35 |
Gender | Female, 81.9% |
Calm | 84.5% |
Surprised | 7.5% |
Fear | 6% |
Sad | 4.2% |
Disgusted | 3.8% |
Happy | 2.1% |
Confused | 1.3% |
Angry | 1% |

AWS Rekognition
Age | 22-30 |
Gender | Male, 99.6% |
Calm | 47.2% |
Happy | 19.8% |
Surprised | 13.5% |
Disgusted | 8.6% |
Angry | 6.4% |
Fear | 6.2% |
Sad | 4.2% |
Confused | 2.5% |

AWS Rekognition
Age | 22-30 |
Gender | Male, 94.4% |
Fear | 97.4% |
Surprised | 6.8% |
Sad | 2.2% |
Calm | 1.6% |
Happy | 1.2% |
Confused | 0.2% |
Disgusted | 0.2% |
Angry | 0.1% |
Feature analysis
Amazon

Adult | 98% | |

Adult | 96.1% | |

Adult | 95.4% | |

Adult | 92.4% | |

Male | 98% | |

Male | 96.1% | |

Male | 95.4% | |

Male | 92.4% | |

Man | 98% | |

Man | 96.1% | |

Man | 95.4% | |

Man | 92.4% | |

Person | 98% | |

Person | 96.1% | |

Person | 95.4% | |

Person | 93.2% | |

Person | 92.7% | |

Person | 92.4% | |

Person | 91.5% | |

Person | 90.9% | |

Person | 86.9% | |

Person | 81.2% | |

Person | 80.7% | |

Person | 76.8% | |

Person | 74.5% | |

Person | 69% | |

Person | 65.7% | |

Person | 64% | |

Person | 63% | |

Person | 60.6% | |

Person | 55.2% | |

Horse | 80% | |
Categories
Imagga
paintings art | 93.7% | |
interior objects | 5.1% | |
Captions
Microsoft
created on 2018-05-10
a person standing in front of a crowd | 68.2% | |
a group of people standing in front of a crowd | 57.1% | |
a group of people standing next to a window | 48.7% | |