Machine Generated Data
Tags
Amazon
created on 2023-10-06
People | 99.8 | |
| ||
Crowd | 99.6 | |
| ||
Person | 98.4 | |
| ||
Person | 98.4 | |
| ||
Adult | 98.4 | |
| ||
Male | 98.4 | |
| ||
Man | 98.4 | |
| ||
Body Part | 97.9 | |
| ||
Finger | 97.9 | |
| ||
Hand | 97.9 | |
| ||
Person | 97.9 | |
| ||
Adult | 97.9 | |
| ||
Male | 97.9 | |
| ||
Man | 97.9 | |
| ||
Person | 97.2 | |
| ||
Adult | 97.2 | |
| ||
Male | 97.2 | |
| ||
Man | 97.2 | |
| ||
Person | 97.1 | |
| ||
Adult | 97.1 | |
| ||
Male | 97.1 | |
| ||
Man | 97.1 | |
| ||
Person | 97.1 | |
| ||
Adult | 97.1 | |
| ||
Male | 97.1 | |
| ||
Man | 97.1 | |
| ||
Person | 96.2 | |
| ||
Adult | 96.2 | |
| ||
Male | 96.2 | |
| ||
Man | 96.2 | |
| ||
Person | 95.9 | |
| ||
Adult | 95.9 | |
| ||
Male | 95.9 | |
| ||
Man | 95.9 | |
| ||
Person | 94.8 | |
| ||
Face | 93.2 | |
| ||
Head | 93.2 | |
| ||
Person | 93.1 | |
| ||
Audience | 91.1 | |
| ||
Person | 90.3 | |
| ||
Person | 90.1 | |
| ||
Person | 89.8 | |
| ||
Person | 89.5 | |
| ||
Person | 88.5 | |
| ||
Adult | 88.5 | |
| ||
Male | 88.5 | |
| ||
Man | 88.5 | |
| ||
Person | 87.9 | |
| ||
Person | 87.6 | |
| ||
Person | 87.6 | |
| ||
Person | 87.6 | |
| ||
Person | 85.6 | |
| ||
Adult | 85.6 | |
| ||
Male | 85.6 | |
| ||
Man | 85.6 | |
| ||
Person | 84.2 | |
| ||
Person | 83.9 | |
| ||
Person | 82.6 | |
| ||
Person | 81.2 | |
| ||
Person | 80.5 | |
| ||
Person | 76.1 | |
| ||
Person | 74 | |
| ||
Person | 67 | |
| ||
Person | 61.8 | |
| ||
Baseball Cap | 60.8 | |
| ||
Cap | 60.8 | |
| ||
Clothing | 60.8 | |
| ||
Hat | 60.8 | |
| ||
Undershirt | 56.4 | |
| ||
Neck | 56.3 | |
| ||
Shirt | 55.6 | |
| ||
Back | 55.5 | |
|
Clarifai
created on 2018-05-10
people | 99.9 | |
| ||
group | 99.7 | |
| ||
many | 99.2 | |
| ||
group together | 99 | |
| ||
child | 98.6 | |
| ||
man | 96.6 | |
| ||
woman | 96.2 | |
| ||
adult | 95.8 | |
| ||
education | 93 | |
| ||
school | 91.2 | |
| ||
boy | 89.7 | |
| ||
crowd | 89.5 | |
| ||
adolescent | 89 | |
| ||
administration | 88.1 | |
| ||
uniform | 87.8 | |
| ||
wear | 87.5 | |
| ||
facial expression | 87 | |
| ||
portrait | 86.6 | |
| ||
audience | 86.5 | |
| ||
leader | 85.3 | |
|
Imagga
created on 2023-10-06
man | 36.9 | |
| ||
male | 30.5 | |
| ||
people | 30.1 | |
| ||
person | 25.7 | |
| ||
spectator | 23.7 | |
| ||
adult | 18.9 | |
| ||
old | 18.8 | |
| ||
portrait | 18.7 | |
| ||
men | 17.2 | |
| ||
face | 15.6 | |
| ||
couple | 14.8 | |
| ||
love | 13.4 | |
| ||
hair | 12.7 | |
| ||
room | 11.8 | |
| ||
dress | 10.8 | |
| ||
lifestyle | 10.8 | |
| ||
black | 10.8 | |
| ||
vintage | 10.7 | |
| ||
happy | 10.6 | |
| ||
senior | 10.3 | |
| ||
beard | 10 | |
| ||
world | 9.9 | |
| ||
eye | 9.8 | |
| ||
human | 9.7 | |
| ||
business | 9.7 | |
| ||
sculpture | 9.6 | |
| ||
guy | 9.6 | |
| ||
hat | 9.6 | |
| ||
looking | 9.6 | |
| ||
husband | 9.5 | |
| ||
sitting | 9.4 | |
| ||
elegant | 9.4 | |
| ||
art | 9.4 | |
| ||
clothing | 9.3 | |
| ||
family | 8.9 | |
| ||
groom | 8.8 | |
| ||
businessman | 8.8 | |
| ||
antique | 8.6 | |
| ||
serious | 8.6 | |
| ||
smile | 8.5 | |
| ||
attractive | 8.4 | |
| ||
mature | 8.4 | |
| ||
religion | 8.1 | |
| ||
sexy | 8 | |
| ||
handsome | 8 | |
| ||
posing | 8 | |
| ||
home | 8 | |
| ||
happiness | 7.8 | |
| ||
ancient | 7.8 | |
| ||
statue | 7.8 | |
| ||
fashion | 7.5 | |
| ||
leisure | 7.5 | |
| ||
style | 7.4 | |
| ||
retro | 7.4 | |
| ||
suit | 7.3 | |
| ||
indoor | 7.3 | |
| ||
history | 7.2 | |
|
Google
created on 2018-05-10
people | 97 | |
| ||
photograph | 95.5 | |
| ||
social group | 94.1 | |
| ||
crowd | 92.8 | |
| ||
black and white | 92.1 | |
| ||
monochrome photography | 84.1 | |
| ||
photography | 78.5 | |
| ||
monochrome | 70.3 | |
| ||
religion | 65.8 | |
| ||
audience | 62.2 | |
| ||
fun | 58.8 | |
| ||
event | 55 | |
| ||
gang | 52.8 | |
| ||
history | 52.7 | |
|
Color Analysis
Face analysis
Amazon

AWS Rekognition
Age | 36-44 |
Gender | Male, 50.4% |
Happy | 77.7% |
Calm | 19.1% |
Surprised | 6.6% |
Fear | 6.1% |
Sad | 2.5% |
Disgusted | 0.4% |
Angry | 0.3% |
Confused | 0.3% |

AWS Rekognition
Age | 24-34 |
Gender | Male, 99.9% |
Calm | 77% |
Sad | 10.5% |
Fear | 8.2% |
Surprised | 6.7% |
Happy | 2.2% |
Angry | 1.2% |
Confused | 0.8% |
Disgusted | 0.8% |

AWS Rekognition
Age | 54-64 |
Gender | Male, 55.1% |
Calm | 93.5% |
Surprised | 6.3% |
Fear | 5.9% |
Sad | 4.6% |
Confused | 0.6% |
Disgusted | 0.1% |
Happy | 0.1% |
Angry | 0.1% |

AWS Rekognition
Age | 22-30 |
Gender | Female, 92.2% |
Calm | 93.7% |
Surprised | 6.4% |
Fear | 5.9% |
Sad | 3.6% |
Confused | 1.7% |
Angry | 0.3% |
Happy | 0.1% |
Disgusted | 0.1% |

AWS Rekognition
Age | 23-31 |
Gender | Male, 88.3% |
Happy | 53.2% |
Sad | 26.5% |
Calm | 20.5% |
Surprised | 6.8% |
Fear | 6.2% |
Angry | 2.3% |
Disgusted | 1.5% |
Confused | 0.9% |

AWS Rekognition
Age | 27-37 |
Gender | Male, 100% |
Sad | 99.3% |
Calm | 18.4% |
Confused | 7.6% |
Surprised | 7.4% |
Fear | 6.7% |
Disgusted | 3.9% |
Happy | 3.1% |
Angry | 1.2% |

AWS Rekognition
Age | 19-27 |
Gender | Male, 88.6% |
Calm | 38.4% |
Confused | 24.9% |
Disgusted | 15.3% |
Happy | 13.3% |
Surprised | 7% |
Fear | 6.2% |
Sad | 3.8% |
Angry | 1.6% |

AWS Rekognition
Age | 23-33 |
Gender | Male, 93.9% |
Calm | 99.6% |
Surprised | 6.3% |
Fear | 5.9% |
Sad | 2.2% |
Disgusted | 0.2% |
Happy | 0.1% |
Confused | 0% |
Angry | 0% |

AWS Rekognition
Age | 18-26 |
Gender | Male, 60.4% |
Calm | 86% |
Surprised | 8% |
Fear | 6.8% |
Happy | 4.7% |
Sad | 2.6% |
Disgusted | 1.2% |
Confused | 0.7% |
Angry | 0.5% |

AWS Rekognition
Age | 38-46 |
Gender | Female, 77.2% |
Sad | 99.9% |
Calm | 24.1% |
Surprised | 6.5% |
Fear | 6% |
Confused | 1% |
Angry | 0.4% |
Disgusted | 0.4% |
Happy | 0.2% |

AWS Rekognition
Age | 20-28 |
Gender | Female, 86.6% |
Sad | 97.4% |
Angry | 18.7% |
Calm | 13.5% |
Fear | 9% |
Surprised | 7.9% |
Disgusted | 3.8% |
Happy | 1% |
Confused | 1% |
Feature analysis
Amazon
Person
Adult
Male
Man

Person | 98.4% | |
|

Person | 98.4% | |
|

Person | 97.9% | |
|

Person | 97.2% | |
|

Person | 97.1% | |
|

Person | 97.1% | |
|

Person | 96.2% | |
|

Person | 95.9% | |
|

Person | 94.8% | |
|

Person | 93.1% | |
|

Person | 90.3% | |
|

Person | 90.1% | |
|

Person | 89.8% | |
|

Person | 89.5% | |
|

Person | 88.5% | |
|

Person | 87.9% | |
|

Person | 87.6% | |
|

Person | 87.6% | |
|

Person | 87.6% | |
|

Person | 85.6% | |
|

Person | 84.2% | |
|

Person | 83.9% | |
|

Person | 82.6% | |
|

Person | 81.2% | |
|

Person | 80.5% | |
|

Person | 76.1% | |
|

Person | 74% | |
|

Person | 67% | |
|

Person | 61.8% | |
|

Adult | 98.4% | |
|

Adult | 97.9% | |
|

Adult | 97.2% | |
|

Adult | 97.1% | |
|

Adult | 97.1% | |
|

Adult | 96.2% | |
|

Adult | 95.9% | |
|

Adult | 88.5% | |
|

Adult | 85.6% | |
|

Male | 98.4% | |
|

Male | 97.9% | |
|

Male | 97.2% | |
|

Male | 97.1% | |
|

Male | 97.1% | |
|

Male | 96.2% | |
|

Male | 95.9% | |
|

Male | 88.5% | |
|

Male | 85.6% | |
|

Man | 98.4% | |
|

Man | 97.9% | |
|

Man | 97.2% | |
|

Man | 97.1% | |
|

Man | 97.1% | |
|

Man | 96.2% | |
|

Man | 95.9% | |
|

Man | 88.5% | |
|

Man | 85.6% | |
|
Categories
Imagga
people portraits | 78.5% | |
| ||
events parties | 10.1% | |
| ||
paintings art | 6% | |
| ||
pets animals | 2.6% | |
| ||
interior objects | 1.4% | |
|
Captions
Microsoft
created on 2018-05-10
a group of people posing for a photo in front of a crowd | 94.3% | |
| ||
a group of people standing in front of a crowd | 94.2% | |
| ||
a group of people posing for a photo | 93% | |
|
Text analysis
Amazon

(Harvard

Fellows

College

Harvard

of

Museums)

and

Art

President and Fellows of Harvard College (Harvard University Art Museums)

University

P1970.4192.0000

President

@ President and Fellows of Harvard College (Harvard University Art Museums)
P1970.4192.0000

@

President

and

Fellows

of

Harvard

College

(Harvard

University

Art

Museums)

P1970.4192.0000